Belgian currency in circulation

The public still holds large amounts in the form of Belgian franc notes.

(amounts in euros)
  Circulation
end of 2001
Not exchanged
01/01/2023
Exchanged Not exchanged
Various 296.912,11 296.903,34 0,0 % 100,0 %
100 F 262.155.920 76.350.893 70,9 % 29,1 %
200 F 132.702.362 12.761.155 90,4 % 9,6 %
500 F 330.119.435 42.319.943 87,2 % 12,8 %
1.000 F 1.757.361.149 118.118.079 93,3 % 6,7 %
2.000 F 2.977.944.913 41.899.881 98,6 % 1,4 %
5.000 F 114.082.025 81.211.220 28,8 % 71,2 %
10.000 F 4.039.965.518 51.017.231 98,7 % 1,3 %
Total 9.614.628.234 423.975.305 95,6 % 4,4 %
(number of bank notes)
  Circulation
end of 2001
Not exchanged 
01/01/2023
Exchanged Not exchanged
Various 6.874.505 6.874.486 0,0 % 100,0 %
100 F 105.753.436 30.799.874 70,9 % 29,1 %
200 F 26.766.000 2.573.919 90,4 % 9,6 %
500 F 26.633.970 3.414.365 87,2 % 12,8 %
1.000 F 70.891.773 4.764.972 93,3 % 6,7 %
2.000 F 60.065.000 845.119 98,6 % 1,4 %
5.000 F 920.412 655.211 28,8 % 71,2 %
10.000 F 16.297.181 205.803 98,7 % 1,3 %
Total 314.202.276 50.133.647 84,0 % 16,0 %
(in millions of euro)
 
Circulation
end 2001
Definitively
not exchanged
Exchanged
Not exchanged
50 cents
8,4
7,1
15,3 %
84,7 %
1 franc
41,3
20,7
49,8 %
50,2 %
5 francs
71,3
31,5
55,9 %
44,1 %
20 francs
162,5
74,9
53,9 %
46,1 %
50 francs
163,1
53,9
67 %
33 %
Total
446,6
188
57,9 %
42,1 %
(in millions of pieces)
 
Circulation
end 2001
Definitively
not exchanged
Exchanged
Not exchanged
50 cents
677,7
573,8
15,3 %
84,7 %
1 franc
1 666
835,6
49,8 %
50,2 %
5 francs
575,2
253,9

55,9 %

44,1 %
20 francs
327,8
151
53,9 %
46,1 %
50 francs
131,6
43,5
67 %
33 %
Total
3 378,3
1 857,8
48,4 %
51,6 %

Belgian banknotes issued by the National Bank of Belgium since 1944 can still be exchanged for euro at the NBB's counters. Belgian coins can no longer be exchanged.