Declarations OneGate
In order to give reporting enterprises the best possible assistance in filling out their declarations in this field, all useful information is available on this website and on those regarding respectively financial institutions and prudential supervision.
Access to the reporting application
List of codes
- List of countries (ISO code)
- List of international organisations (country codes)
- List of currencies (ISO code)
Lists of declarants (per category)
- List of credit institutions
- List of payment institutions
- List of electronic money issuers
- List of post office giro institutions
- List of payment systems operators
- Belgian Large-Value Payment system TARGET2-BE
- Belgian Retail Payment System CEC
Gathering information
- Specific table for credit institutions
- Specific table for payment institutions
- Specific table for electronic money issuers
- Specific table for payment office giro institutions
- Common tables for all Payment Service Providers (credit institutions, payment institutions, money issuers, payment office giro institution)
- Payment card functions and accepting devices
- Payment transactions involving non-MFIs (number of transactions)
- Payments transactions by type of terminal involving non-MFIs (number of transactions)
- Payment transactions involving non-MFIs (value)
- Payments transactions by type of terminal involving non-MFIs (value)
Getting started with payment statistics
Frequently Asked Questions-FAQ
The declarants will find here supplementary information presented as answers to precise questions regarding the reporting procedures.
Infosessions - workshops
2015-11-30 |
Workshop on the way forward after the first production round |
2015-02-06 |
Workshop implementation Payments Statistics - credit institutions: |
2015-02-09 |
Workshop implementation Payments Statistics – payment institutions, electronic money institutions, card acquirers: |
Infofiches
Infofiche 1 | 2014-06-12 | Publication on the NBB website (Dutch - French) |
Infofiche 2 | 2014-06-24 | Follow-up of the infosession for Payment Institutions and Electronic money Institutions (Dutch - French) |
Infofiche 3 | 2014-07-14 | Posting on the NBB website (Dutch - French) |
Infofiche 4 | 2014-09-16 | Frequently Asked Questions (Dutch - French) |
Infofiche 5 | 2014-09-30 | Reporting tables – beta-version (Dutch - French) |
Infofiche 6 | 2014-11-21 | End of pilot testing (Dutch - French) |
Infofiche 7 | 2014-11-24 | Update of the reporting tables (Dutch - French) |
Infofiche 8 | 2015-01-06 | Clarification around the card payments (card issuers) (Dutch - French) |
Infofiche 9 | 2015-01-06 | Lithuania in the country tables (Dutch - French) |
Infofiche 10 | 2015-01-06 | Save the date: Workshops with the reporting agents (Dutch - French) |
Infofiche 11 | 2015-01-07 | Test environment available (Dutch - French) |
Infofiche 12 | 2015-02-10 | Geographical breakdowns in tables 7a/8a and 7b/8b (issuers - acquirers) (Dutch - French) |
Infofiche 13 | 2015-03-03 | Delivery Protocol (Dutch - French) |
Infofiche 14 | 2015-03-03 | Important change to the OneGate files (Dutch - French) |
Infofiche 15 | 2015-03-04 | Rectification about Direct Debits Rejects / Returns / Refunds (Dutch - French) |
Infofiche 16 | 2015-03-13 | Final version on OneGate (Dutch - French) |
Infofiche 17 | 2015-03-23 | XML and CSV templates available on the OneGate website (Dutch - French) |
Infofiche 18 | 2015-02-23 | Username and passwords for the production environment (Dutch - French) |
Infofiche 20 | 2015-02-12 | Deadline for reporting (Dutch - French) |
Infofiche 21 | 2015-05-28 | Starting from the analysis of the received OneGate reports (Dutch - French) |
Infofiche 22 | 2015-06-19 | Start of globalisations - "freeze" |
Infofiche 23 | 2015-10-16 | Publication of the 2014 statistics (Dutch - French) |
Infofiche 24 | 2015-10-28 | Follow-up workshop (Dutch - French) |
Infofiche 25 | 2015-12-07 | Outcome of the Payments Statistics Workshop (30 November 2015) |
Infofiche 26 | 2015-12-15 | New logical checks in OneGate (for 2015 payments data collection) |
Infofiche 27 | 2015-12-15 | Way forward for tables 7b and 8b |
Infofiche 28 | 2016-01-26 | New Release of OneGate in test environment |
Infofiche 29 | 2016-01-26 | OneGate for 2015 payments data collection available in Production as from 1 March |
Infofiche 30 | 2016-04-06 | Deadline for reporting the 2015 payments statistics data |
Infofiche 31 | 2016-04-28 | Deadline for reporting the 2015 payments statistics data |
Infofiche 32 | 2016-06-24 | Finalisation of the 2015 data production round |
Infofiche 33 | 2016-10-06 | Publication of the 2015 statistics |
Infofiche 34 | 2016-10-12 | New logical checks in OneGate (for 2016 payments data collection) |
Infofiche 34bis | 2016-12-08 | New logical checks in OneGate (for 2016 payments data collection) - clarification |
Infofiche 35 | 2016-10-13 | XML and CSV templates available on the OneGate website |
Infofiche 36 | 2017-01-05 | New Release of OneGate in test environment |
Infofiche 37 | 2017-02-24 | OneGate for 2016 payments data collection available in Production |
Infofiche 38 | 2017-03-24 | Deadline for reporting |
Infofiche 39 | 2017-04-21 | Deadline for reporting the 2016 payments statistics data |
Infofiche 40 | 2017-04-26 | Deadline for reporting the 2016 payments statistics data |
Infofiche 41 | 2017-09-19 | Publication of the 2016 statistics |
Infofiche 42 | 2017-10-12 | XML and CSV templates available on the OneGate website |
Infofiche 43 | 2018-01-24 | |
Infofiche 44 | 2018-03-01 |
OneGate for 2017 payments data collection available in Production |
Infofiche 45 | 2018-04-16 | |
Infofiche 46 | 2018-04-23 | |
Infofiche 47 | 2018-04-26 | |
Infofiche 48 | 2018-09-19 | |
Infofiche 49 | 2018-10-12 | |
Infofiche 50 | 2019-12-06 | Changes in 2020 |
Infofiche 51 | 2020-12-11 | Changes in 2021 |