Contact - Helpdesk OneGate
Please read the FAQ page for answers to the most common problems.
If the FAQ did not help you, please consult the following sections.
Questions about specific domains and reports
If you have specific questions about a report, please contact the domain-responsible or one of the following contacts.
Domain | Description | Phone | |
---|---|---|---|
AML | Anti-Money Laundering | supervision.ta.aml@nbb.be | n.a. |
ART - CSP | Cash SSP | cashssp.helpdesk@nbb.be | n.a. |
BBP | Activities with foreign parties | externalstatistics@nbb.be | +32 2 221 40 99 |
BB2 | 2011/2013 Guarantee agreement | schemaa@nbb.be | n.a. |
BB3 | 2021 Guarantee agreement | schemaa@nbb.be | n.a. |
BFP | Guarantee Fund | schemaa@nbb.be | n.a. |
CDZ | Mutuality | assurep@nbb.be | n.a. |
CLO | Collect Other Surveys | externalstatistics@nbb.be | +32 2 221 40 99 |
CPA | Datacollection for the Prudential Supervision of Insurance Companies | assurep@nbb.be | n.a. |
CPT | Prudential Supervision | ||
|
Prudential Supervision, category Banks | BankRep@nbb.be | n.a. |
|
Prudential Supervision, category Insurances | assurep@nbb.be | n.a. |
CSD | Central Securities Depositories Regulation (CSDR) | tp@nbb.be | +32 2 221 48 66 |
DIV | FDI-FATS-FOI Foreign Direct / Other investments | externalstatistics@nbb.be | +32 2 221 40 99 |
ESA | Structural survey insurance undertakings | statenquete@nbb.be | n.a. |
FAP | Fit-and-Proper | ||
|
Fit-and-Proper, category Banks | TB@nbb.be | +32 2 221 51 00 |
|
Fit-and-proper category Investment firms | TB@nbb.be | +32 2 221 51 00 |
|
Fit-and-Proper, category Insurances | Insurance.supervision@nbb.be | n.a. |
|
Fit-and-Proper, category ELMI/PI | fap_piem@nbb.be | n.a. |
|
Fit-and-Proper, category OTHERS (except ELMI/PI) | fap_fmi@nbb.be | n.a. |
FPF | Pension funds | assurep@nbb.be | n.a. |
FVC | Financial Vehicle Corporations | fvc@nbb.be | n.a. |
GOV | Remuneration, category Mutualities | assurep@nbb.be | n.a. |
INS | Insurance – Solvency II | assurep@nbb.be | n.a. |
IPB | Incident Payment Service Provider Banks | BankRep@nbb.be | n.a. |
IPP | Incident Payment Service Provider Payment Institutions | BankRep@nbb.be | n.a. |
ITQ | IT Risk Questionnaire | tp@nbb.be | +32 2 221 48 66 |
MBS | Money and Banking Statistics | BankRep@nbb.be | n.a. |
|
Interest-rate survey Reporting MIR | mir@nbb.be | n.a. |
MUN | Remuneration, category Banks | BankRep@nbb.be | n.a. |
NRA | Resolution Authority Domain | BankRep@nbb.be | n.a. |
PRT | Investment securities | externalstatistics@nbb.be | n.a. |
PST | Payment Statistics | payments.statistics@nbb.be | n.a. |
REM | Remuneration, category Insurances | assurep@nbb.be | n.a. |
REV | Revisor | BankRep@nbb.be | n.a. |
SXX | INTRASTAT Foreign Trade (goods) | externalstatistics@nbb.be | +32 2 221 40 99 |
VAT | VAT Units | bopvatunit@nbb.be | +32 2 221 40 99 |
Questions about Access and Authorisations
Here we are talking about specific problems about the access and the login to the application.
- Phone: +32 2 221 54 86
- Email: access.onegate@nbb.be
Unavailability problems
This is for example problems with the availability of the application, compatibility-problems with the browser, availability of the website...
- Phone: +32 2 221 40 60