Publications and figures
Announcement: benchmark revision of the national accounts in October 2024
Publications
- Flash estimate and quarterly accounts | Press release | |
- Quarterly aggregates | Press release | |
- Quarterly accounts | Press release | |
- Quarterly sector accounts | Press release | |
- Annual aggregates | Press release | Publications |
- Detailed annual accounts | Press release | Publications |
- General government accounts | Press release | Publications |
- Supply and Use tables | Press release | Publications |
- Satellite account of non-profit institutions | Press release | Publications |
- The economic weight of associations in Belgium - Quantitative analysis | Publications | |
- Distributional results of the household sector | Publications | |
- Regional accounts | Press release | Publications |
- Regional distribution of the Belgian imports and exports of goods and services | Press release | Publications |
- Regional breakdown of household accounts and final consumption expenditure by institutional sector | Press release | Publications |
Figures
Related websites
- SDDS Plus |
- Federal planning bureau: Input-output tables |
- Federal planning bureau: Environmental economic accounts |