Publications and figures
NBB.Stat, the National Bank of Belgium’s database for macroeconomic statistics, features balance of payments data, foreign direct investment (FDI) and international investment position (IIP) statistics.
These data are also available in the monthly and quarterly Statistical Bulletins.
Publications
- Statistical bulletin (Chapter 9) | Publications | |
- Statistical bulletin - monthly update | Publication |
Figures
Date | Period | Source |
---|---|---|
2021-03-31 | 2020M10-12 | NBB |
2021-06-30 | 2021M1-3 | NBB |
2021-09-30 | 2021M4-6 | NBB |
2021-12-31 | 2021M7-9 | NBB |
2022-03-31 | 2021M10-12 | NBB |
Date | Period | Source |
---|---|---|
2021-04-06 | 2020Q4 | NBB |
2021-07-06 | 2021Q1 | NBB |
2021-10-06 | 2021Q2 | NBB |
2022-01-06 | 2021Q3 | NBB |
2022-04-06 | 2021Q4 | NBB |
Date | Period | Source |
---|---|---|
2021-03-31 | 2020Q4 | NBB |
2021-06-30 | 2021Q1 | NBB |
2021-09-30 | 2021Q2 | NBB |
2021-12-31 | 2021Q3 | NBB |
2022-03-31 | 2021Q4 | NBB |
Related websites
- Eurostat: Manufactured goods (Prodcom) |
- Eurostat: International trade |