Belgium: Economic and financial data

Date of last update : 28 December 2020
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

General Government Operations - Financing of the Balance
EUR millions
Frequency = annual

 

  2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Financing                    
*Balance financed -11.406 -15.953 -15.500 -15.003 -19.486 -3.798 -938 752 -8.251 -1.030
**by net incurrence of liabilities 9.195 12.142 27.575 24.718 16.052 26.150 13.255 579 8.729 4.443
***Currency -52 -29 84 114 103 61 107 115 109 98
***Short-term securities other than shares -7.247 -10.162 489 2.027 -9.962 18.914 4.258 385 304 -574
***Long-term securities other than shares 12.936 17.197 18.852 18.489 23.761 3.448 5.616 -1.604 4.561 -1.869
***Short-term loans 333 -3.298 2.619 598 295 2.704 1.195 692 418 147
***Long-term loans 3.401 7.661 4.063 3.316 1.167 548 682 1.077 3.491 8.088
***Other -32 774 1.469 173 689 475 1.397 -87 -154 -1.446
**by net acquisition of financial assets -2.211 -3.811 12.075 9.715 -3.434 22.352 12.317 1.330 478 3.413
***Deposits -55 -422 873 1.283 1.178 1.531 1.162 -158 285 408
***Short-term securities other than shares -580 -4.558 3.974 1.016 -1.878 -2.436 2.423 -1.813 -534 -4.326
***Long-term securities other than shares 150 -1.391 -1.240 7.063 -384 -278 5.556 -290 921 -46
***Short-term loans 1.144 -143 369 -683 -1.139 839 1.788 426 1 107
***Long-term loans 2.182 5.702 3.169 2.697 1.183 748 766 980 693 7.918
***Shares and other equity -4.301 -2.751 4.093 510 4.032 15.459 895 157 -355 -943
***Other financial assets -792 -240 840 -2.162 -1.568 1.486 -273 2.028 -533 297
*pm net incurrence of liabilities                    
**in euro (since 1999) (before 1999: only Belgian francs) 8.594 12.142 27.715 25.346 20.009 22.414 13.747 707 9.480 5.743
**in foreign currencies 601 0 -140 -628 -3.957 3.736 -492 -128 -751 -1.300

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium