Belgium: Economic and financial data

Date of last update : 22 April 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Employment
thousands, s.a. + w.d.a.
Frequency = quarterly

 

  Q4
2023
Q3
2023
Q2
2023
Q1
2023
Q4
2022
Q3
2022
Q2
2022
Q1
2022
Q4
2021
National outline                  
*Employment 5.225,6 5.222,8 5.216,6 5.209,8 5.199,9 5.192,4 5.172,1 5.147,1 5.122,5
**Self-employed 891,0 888,3 886,0 884,8 882,8 879,7 876,5 873,4 869,0
**Employees 4.334,6 4.334,5 4.330,5 4.325,0 4.317,1 4.312,8 4.295,6 4.273,7 4.253,5
Domestic outline                  
*Agriculture, forestry and fishing 58,7 58,7 58,6 58,9 59,7 60,5 61,1 60,7 60,9
*Industry (except construction) 566,1 568,6 571,1 571,7 570,5 570,2 569,3 567,6 564,3
*Construction 310,5 309,7 309,3 308,9 308,2 307,1 306,0 305,1 304,0
*Services 4.208,2 4.203,9 4.195,6 4.188,2 4.179,5 4.172,8 4.153,9 4.132,0 4.111,5
**Wholesale and retail trade, transport, accomodation and food service activities 1.044,0 1.046,4 1.044,7 1.045,0 1.044,5 1.044,4 1.039,2 1.033,8 1.029,0
**Information and communication 146,5 146,5 146,5 145,4 144,9 144,1 142,4 140,3 139,0
**Financial and insurance activities 110,4 110,4 110,6 110,5 110,6 110,8 111,1 111,5 112,0
**Real estate activities 31,5 31,5 31,5 31,5 31,4 31,3 31,3 31,2 31,0
**Professional, scientific and technical activities; administrative and support service activities 1.058,2 1.055,1 1.053,7 1.053,2 1.052,3 1.051,7 1.047,2 1.041,0 1.034,5
**Public administration, defence and education 901,4 899,0 896,2 894,7 893,6 890,7 886,9 882,4 879,2
**Human health and social work activities 687,8 686,7 684,7 681,2 677,2 675,5 672,9 670,9 668,3
**Arts, entertainment and recreation; other service activities; activities of household and extra-territorial organizations and bodies 228,4 228,2 227,7 226,7 225,0 224,3 223,0 220,8 218,6
*Total domestic employment 5.143,6 5.140,8 5.134,6 5.127,8 5.117,9 5.110,6 5.090,3 5.065,3 5.040,7

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium