Belgium: Economic and financial data

Date of last update : 28 March 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

International Investment Position
EUR billions, Belgium
Frequency = quarterly

 

  Q4
2023
Q3
2023
Q2
2023
Q1
2023
Q4
2022
Q3
2022
Q2
2022
Q1
2022
Q4
2021
Assets 2.464 2.442 2.424 2.431 2.327 2.403 2.371 2.401 2.379
*Direct investment 1.006 1.000 995 1.035 1.002 1.055 1.037 1.020 995
*Portfolio investment 870 831 836 817 793 770 786 851 882
**Equity securities 503 475 480 465 445 432 440 483 507
**Debt securities 367 355 355 351 347 339 346 369 375
*Other investment 552 574 556 540 493 539 509 491 465
*Reserve assets 37 36 38 39 39 40 39 38 37
Liabilities 2.083 2.084 2.069 2.082 2.007 2.068 2.042 2.062 2.035
*Direct investment 830 842 836 868 851 887 875 875 858
*Portfolio investment 659 613 627 623 591 568 600 643 663
**Equity securities 198 183 185 197 187 169 184 208 213
**Debt securities 461 431 442 426 404 400 417 435 450
*Other investment 594 629 605 591 565 613 567 544 515
Net                  

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium