Belgium: Economic and financial data

Date of last update : 18 April 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Stock market
index 1 January 1980 = 1000, Belgian All Shares (BAS)
Frequency = daily

 

  Price index (no reinvestment of dividends) Return index (reinvestment of dividends)
 2024-04-17   13.600,52   55.966,36 
 2024-04-16   13.537,76   55.708,11 
 2024-04-15   13.737,75   56.527,06 
 2024-04-12   13.793,82   56.755,58 
 2024-04-11   13.752,58   56.544,37 
 2024-04-10   13.790,70   56.701,12 
 2024-04-09   13.786,59   56.684,22 
 2024-04-08   13.837,63   56.894,05 
 2024-04-05   13.727,70   56.442,06 
 2024-04-04   13.812,89   56.792,36 
 2024-04-03   13.754,45   56.552,07 
 2024-04-02   13.666,00   56.188,39 
 2024-04-01   13.577,71   55.825,38 
 2024-03-28   13.577,71   55.825,38 
 2024-03-27   13.512,21   55.556,08 
 2024-03-26   13.457,85   55.332,58 
 2024-03-25   13.425,26   55.198,57 
 2024-03-22   13.389,74   55.052,56 
 2024-03-21   13.347,62   54.879,38 
 2024-03-20   13.228,35   54.388,93 
 2024-03-19   13.298,44   54.564,06 
 2024-03-18   13.176,24   54.062,66 
 2024-03-15   13.187,86   54.110,33 
 2024-03-14   13.217,06   54.230,13 
 2024-03-13   13.288,28   54.522,36 
 2024-03-12   13.234,99   54.303,69 
 2024-03-11   13.138,20   53.906,58 
 2024-03-08   13.105,88   53.773,96 
 2024-03-07   13.072,59   53.637,39 
 2024-03-06   12.994,32   53.316,22 
 2024-03-05   12.888,63   52.882,60 
 2024-03-04   12.914,47   52.988,62 
 2024-03-01   12.940,64   53.095,98 
 2024-02-29   12.877,86   52.838,37 
 2024-02-28   13.003,96   53.355,80 

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium