Belgium: Economic and financial data

Date of last update : 11 April 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Analytical accounts of the Central Bank
EUR millions
Frequency = monthly

 

  Mar
24
Feb
24
Jan
24
Dec
23
Nov
23
Oct
23
Sep
23
Aug
23
Jul
23
Jun
23
May
23
Apr
23
Mar
23
Base money 301.264 313.129 295.293 246.876 280.013 287.112 280.649 289.238 305.028 293.042 312.082 313.178 281.033
Domestic (eurozone) claims on all private sector 101.210 109.293 109.806 110.532 111.602 112.285 113.635 118.234 117.707 118.218 152.625 153.010 152.477
*of which securities other than shares 99.645 100.263 100.841 101.205 101.309 101.716 103.106 104.264 104.676 105.036 105.179 105.868 105.351
Domestic (eurozone) claims on general government 123.387 123.081 122.901 122.551 122.548 122.516 125.878 125.846 125.696 125.661 129.672 129.137 128.873
*of which securities other than shares 123.387 123.081 122.901 122.551 122.548 122.516 125.878 125.846 125.696 125.661 129.672 129.137 128.873
External position 23.516 23.273 23.357 23.831 23.462 24.038 22.560 23.075 22.802 22.588 24.416 22.973 19.528
*Gross foreign assets (outside euro area) 39.721 38.371 38.384 38.014 38.099 38.512 37.709 37.771 38.016 38.894 40.719 40.090 40.464
*Gross foreign liabilities (outside euro area) 16.205 15.098 15.027 14.183 14.637 14.474 15.149 14.695 15.215 16.305 16.302 17.117 20.936

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium