Belgium: Economic and financial data

Date of last update : 28 March 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

Monetary financial institutions' main balance sheet items established in Belgium
EUR millions
Frequency = monthly

 

  Feb
24
Jan
24
Dec
23
Nov
23
Oct
23
Sep
23
Aug
23
Jul
23
Jun
23
May
23
Apr
23
Mar
23
Feb
23
Assets                          
*Cash 1.330 1.448 1.463 1.396 1.417 1.439 1.477 1.514 1.431 1.531 1.524 1.388 1.458
*Loans 1.179.827 1.147.176 1.051.565 1.102.026 1.110.798 1.096.584 1.094.543 1.129.306 1.098.378 1.128.719 1.148.680 1.096.870 1.135.734
**Belgium 779.576 760.281 710.038 744.333 749.133 740.587 753.721 769.300 755.932 805.705 806.942 771.855 803.639
***to monetary financial institutions 278.575 260.256 212.085 248.465 254.873 248.048 258.888 272.686 260.949 314.462 316.680 282.932 317.177
***to institutional units other than monetary financial institutions 501.001 500.025 497.953 495.868 494.260 492.539 494.833 496.614 494.983 491.243 490.262 488.923 486.462
****of which : general government 36.007 35.862 34.595 34.182 33.916 34.229 36.400 37.181 36.236 35.406 35.572 36.787 35.933
****other residents 464.994 464.163 463.358 461.686 460.344 458.310 458.433 459.433 458.747 455.837 454.690 452.136 450.529
**Other member states of the Monetary Union 251.221 234.451 191.527 218.537 216.153 217.128 205.275 222.354 207.911 187.225 196.941 179.442 184.042
***to monetary financial institutions 201.815 184.997 140.879 168.882 167.535 167.510 157.519 173.948 160.138 139.594 149.395 130.978 135.514
***to institutional units other than monetary financial institutions 49.406 49.454 50.648 49.655 48.618 49.618 47.756 48.406 47.773 47.631 47.546 48.464 48.528
****of which : general government 23 38 32 27 38 21 21 21 24 21 59 25 22
****other residents 49.383 49.416 50.616 49.628 48.580 49.597 47.735 48.385 47.749 47.610 47.487 48.439 48.506
**Rest of the world 149.030 152.444 150.000 139.156 145.512 138.869 135.547 137.652 134.535 135.789 144.797 145.573 148.053
*Securities other than shares 412.365 410.975 407.090 410.976 411.516 417.500 417.381 417.877 418.886 421.225 420.165 419.888 418.397
**Belgium 216.061 216.332 215.899 215.475 215.062 219.078 219.243 218.929 218.756 222.404 221.486 221.642 221.081
***Euro 216.014 216.285 215.853 215.428 215.014 219.030 219.196 218.883 218.709 222.357 221.440 221.595 221.033
****of monetary financial institutions 7.147 6.943 6.842 6.853 6.971 7.009 6.998 7.025 7.093 6.929 6.656 6.622 6.544
****of institutional units other than monetary financial institutions 208.867 209.342 209.011 208.575 208.043 212.021 212.198 211.858 211.616 215.428 214.784 214.973 214.489
*****of which : general government 149.315 149.254 148.089 147.570 146.931 150.355 150.410 150.037 149.642 153.459 152.776 152.649 152.082
*****other residents 59.552 60.088 60.922 61.005 61.112 61.666 61.788 61.821 61.974 61.969 62.008 62.324 62.407
***Foreign currencies 47 47 46 47 48 48 47 46 47 47 46 47 48
****of monetary financial institutions 6 6 6 6 6 6 6 6 6 6 6 6 6
****of institutional units other than monetary financial institutions 41 41 40 41 42 42 41 40 41 41 40 41 42
*****of which : general government 38 38 37 38 39 39 38 37 38 38 37 38 39
*****other residents 3 3 3 3 3 3 3 3 3 3 3 3 3
**Other member states of the Monetary Union 144.468 143.867 142.509 142.513 142.920 143.183 143.478 144.091 144.389 144.157 145.076 144.437 143.791
***Euro 142.336 141.638 140.398 140.204 140.484 140.759 141.028 141.672 141.935 141.580 142.427 141.680 140.984
****of monetary financial institutions 20.365 20.115 18.943 18.918 18.717 18.567 18.691 18.312 18.287 18.338 18.472 18.038 17.322
****of institutional units other than monetary financial institutions 121.971 121.523 121.455 121.286 121.767 122.192 122.337 123.360 123.648 123.242 123.955 123.642 123.662
*****of which : general government 31.647 30.582 30.245 29.902 30.093 29.807 28.889 29.579 29.459 28.819 28.835 30.081 30.389
*****other residents 90.324 90.941 91.210 91.384 91.674 92.385 93.448 93.781 94.189 94.423 95.120 93.561 93.273
***Foreign currencies 2.132 2.229 2.111 2.309 2.436 2.424 2.450 2.419 2.454 2.577 2.649 2.757 2.807
****of monetary financial institutions 1.415 1.495 1.385 1.557 1.576 1.558 1.613 1.578 1.605 1.676 1.708 1.814 1.844
****of institutional units other than monetary financial institutions 717 734 726 752 860 866 837 841 849 901 941 943 963
*****of which : general government 576 578 566 601 609 612 583 590 596 652 692 697 709
*****other residents 141 156 160 151 251 254 254 251 253 249 249 246 254
**Rest of the world 51.836 50.776 48.682 52.988 53.534 55.239 54.660 54.857 55.741 54.664 53.603 53.809 53.525
*Money market paper                          
**Euro                          
**Foreign currencies                          
*Shares and other equity 26.714 26.558 26.841 26.771 26.741 26.764 26.749 26.743 26.553 26.989 26.968 27.290 27.017
*Fixed assets 6.509 6.453 6.487 6.385 6.364 6.325 6.282 6.244 6.195 6.148 6.104 6.067 5.942
*Remaining assets 95.787 95.642 96.282 101.730 102.557 104.051 100.410 100.869 102.039 105.860 105.634 106.271 107.711
Total assets 1.722.529 1.688.250 1.589.729 1.649.282 1.659.390 1.652.662 1.646.839 1.682.555 1.653.483 1.690.473 1.709.075 1.657.774 1.696.258
Liabilities                          
*Currency and coins in circulation 53.617 53.691 53.654 53.072 53.175 53.311 53.473 53.693 53.584 53.512 53.489 53.254 53.144
*Deposits 1.365.555 1.338.511 1.245.534 1.309.319 1.317.207 1.310.916 1.315.432 1.354.954 1.323.973 1.362.275 1.378.335 1.326.752 1.358.779
**Belgium 913.167 895.893 845.993 881.841 886.769 884.867 902.276 922.219 913.414 965.884 971.515 938.198 966.502
***Euro 895.516 877.412 827.043 863.265 868.393 866.558 883.933 904.556 895.577 947.506 951.629 918.840 946.592
****of monetary financial institutions 278.785 260.858 211.888 248.767 255.206 248.552 259.279 273.321 261.555 315.516 317.062 283.650 317.595
****of institutional units other than monetary financial institutions 616.731 616.554 615.155 614.498 613.187 618.006 624.654 631.235 634.022 631.990 634.567 635.190 628.997
*****of which : general government 24.058 24.467 23.926 25.330 25.577 30.489 22.525 21.900 21.880 23.655 31.446 30.552 25.043
*****other residents 592.673 592.087 591.229 589.168 587.610 587.517 602.129 609.335 612.142 608.335 603.121 604.638 603.954
***Foreign currencies 17.651 18.481 18.950 18.576 18.376 18.309 18.343 17.663 17.837 18.378 19.886 19.358 19.910
****of monetary financial institutions 611 692 903 909 680 719 885 723 685 151 1.232 718 1.220
****of institutional units other than monetary financial institutions 17.040 17.789 18.047 17.667 17.696 17.590 17.458 16.940 17.152 18.227 18.654 18.640 18.690
*****of which : general government 330 306 290 317 294 289 320 277 278 283 264 280 279
*****other residents 16.710 17.483 17.757 17.350 17.402 17.301 17.138 16.663 16.874 17.944 18.390 18.360 18.411
**Other member states of the Monetary Union 180.019 183.078 160.119 184.826 182.518 174.845 169.144 177.559 165.339 155.419 156.607 151.036 151.922
***Euro 145.431 148.595 126.639 152.074 149.779 143.239 137.512 145.602 133.480 123.572 121.066 118.750 119.613
****of monetary financial institutions 127.480 130.350 108.233 133.630 132.108 126.982 120.112 126.698 113.487 104.729 102.202 99.361 101.243
****of institutional units other than monetary financial institutions 17.951 18.245 18.406 18.444 17.671 16.257 17.400 18.904 19.993 18.843 18.864 19.389 18.370
*****of which : general government 124 116 359 446 305 327 354 394 415 456 395 663 479
*****other residents 17.827 18.129 18.047 17.998 17.366 15.930 17.046 18.510 19.578 18.387 18.469 18.726 17.891
***Foreign currencies 34.588 34.483 33.480 32.752 32.739 31.606 31.632 31.957 31.859 31.847 35.541 32.286 32.309
****of monetary financial institutions 29.394 29.143 27.981 27.603 27.467 26.505 26.718 26.002 27.062 26.894 28.643 27.548 27.548
****of institutional units other than monetary financial institutions 5.194 5.340 5.499 5.149 5.272 5.101 4.914 5.955 4.797 4.953 6.898 4.738 4.761
*****of which : general government 156 311 151 133 190 149 132 185 130 193 130 199 125
*****other residents 5.038 5.029 5.348 5.016 5.082 4.952 4.782 5.770 4.667 4.760 6.768 4.539 4.636
**Rest of the world 272.369 259.540 239.422 242.652 247.920 251.204 244.012 255.176 245.220 240.972 250.213 237.518 240.355
*Money market funds shares and units 1.782 1.826 2.347 1.750 2.815 2.080 2.507 3.170 3.150 2.843 3.790 4.493 4.697
*Debt securities issued 123.513 117.874 111.850 102.931 104.194 102.839 98.697 95.318 95.926 90.427 90.131 89.595 95.956
**Euro 94.349 90.967 88.348 81.854 82.032 81.348 77.059 76.704 75.800 72.144 70.124 68.188 71.082
***up to 1 year 28.945 27.227 26.148 23.273 23.593 24.089 22.433 21.794 20.727 18.609 19.186 17.991 21.666
***over 1 and up to 2 years 1.512 1.474 1.466 1.330 1.330 1.044 1.120 1.120 1.124 1.107 845 499 385
***over 2 years 63.892 62.266 60.734 57.251 57.109 56.215 53.506 53.790 53.949 52.428 50.093 49.698 49.031
**Foreign currencies 29.164 26.907 23.502 21.077 22.162 21.491 21.638 18.614 20.126 18.283 20.007 21.407 24.874
***up to 1 year 27.003 24.734 21.342 18.928 20.037 19.274 19.431 16.385 17.790 15.835 17.548 18.867 22.262
***over 1 and up to 2 years 15 15 15 15 16 21 16 16 13 9 8 5 6
***over 2 years 2.146 2.158 2.145 2.134 2.109 2.196 2.191 2.213 2.323 2.439 2.451 2.535 2.606
*Capital and reserves 99.308 98.853 98.927 101.850 100.940 99.598 99.218 98.634 97.985 97.940 96.330 95.670 94.360
*Remaining liabilities 78.758 77.497 77.413 80.361 81.061 83.918 77.514 76.783 78.863 83.473 87.001 88.014 89.326
Total liabilities 1.722.529 1.688.250 1.589.729 1.649.282 1.659.390 1.652.662 1.646.839 1.682.555 1.653.483 1.690.473 1.709.075 1.657.774 1.696.258

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium