Belgium: Economic and financial data

Date of last update : 28 February 2024
Updated every bank working day


The data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For an extended explanation of the DSBB and the statistical standards to which Belgium has committed, please click on DSBB Home Page.

 

National Accounts: chain linked
EUR millions, s.a. + w.d.a., chained 2015 euros, ESA 2010-definition
Frequency = quarterly

 

  Q4
2023
Q3
2023
Q2
2023
Q1
2023
Q4
2022
Q3
2022
Q2
2022
Q1
2022
Q4
2021
GDP at market prices 118.674 118.261 117.812 117.421 116.938 116.655 116.291 115.486 115.351
Value added:                  
*Agriculture, hunting, forestry and fisheries 621 586 571 500 510 549 570 613 641
*Industry 15.372 15.490 15.565 15.807 16.061 16.101 16.060 16.028 16.031
*Construction 5.286 5.235 5.206 5.190 5.179 5.084 5.097 5.170 5.241
*Services 85.336 84.807 84.271 83.678 82.917 82.684 82.411 81.506 81.101
*Other components 12.227 12.302 12.345 12.375 12.330 12.292 12.206 12.204 12.348
Expenditure:                  
*Private final consumption 58.994 58.705 58.455 58.365 58.028 58.223 57.723 57.198 57.777
*Public final consumption 28.709 28.138 28.177 27.878 28.291 28.041 28.205 27.928 27.652
*Gross domestic capital formation 28.150 29.653 29.356 29.443 28.815 28.183 27.625 27.326 27.707
*Total export 100.011 100.050 102.105 104.714 106.821 106.147 104.260 103.641 102.981
*Total import 97.441 98.613 100.491 103.088 105.030 103.917 101.481 100.560 100.796

[Main Table] [Metadata ] [Homepage National Bank of Belgium] [Home Page IMF]

© National Bank of Belgium