S125 - Overige financiële intermediairs
Gespecialiseerde financiële instellingen
Vastgoedbeleggingsvennootschappen
| Benaming | Afkorting | Nace | BTW-nummer of Nationaal nummer |
| Alma court invest | 64999 | 465.925.642 | |
| Leoville Properties | 64999 | 640.673.914 | |
| ECRE Belgique 1 | 64999 | 675.854.527 | |
| Igis brederode Brussels | 64999 | 672.607.502 | |
| UGC Real estate | 64999 | 676.576.978 | |
| Bolivar Bel | 64999 | 680.627.521 | |
| Bolivar jv Bel | 64999 | 680.630.093 | |
| Federale Reim | 64999 | 825.774.262 | |
| Energis real estate fund | 64999 | 684.574.629 | |
| Eurocommercial properties belgium | 64999 | 684.914.723 | |
| Bruxelles Real Estate Investment Fund | 64999 | 683.704.401 | |
| Canius 1 | 64999 | 687.883.517 | |
| Axis parc fund | 64999 | 677.922.805 | |
| Rigs | 64999 | 442.689.687 | |
| Stern-fiis | 64999 | 691.982.756 | |
| ONS FONS | 64999 | 697.713.575 | |
| Stern-fiis II | 64999 | 696.912.831 | |
| Stern-fiis III | 64999 | 696.912.930 | |
| Stern-fiis IV | 64999 | 696.913.029 | |
| TOUR DES FINANCES | 64999 | 697.973.297 | |
| Zuiderpoort Fund | 64999 | 884.000.392 | |
| Gestone III | 64999 | 696.911.940 | |
| Lapis Real Estate | 64999 | 700.701.868 | |
| SDI SICAF-FIIS | 64999 | 700.458.180 | |
| Gestone | 64999 | 655.814.822 | |
| Gestone II | 64999 | 670.681.259 | |
| Rynda tega | 64999 | 702.780.539 | |
| Trias Bel souverain-t | 64999 | 597.987.776 | |
| Actalya Reif | 64999 | 711.897.846 | |
| Alcopa Real Estate fund | 64999 | 712.952.770 | |
| Atom tower Belgium | 64999 | 712.836.667 | |
| KBC Vastgoedportefeuille Belgie | 64999 | 438.007.854 | |
| DE HAAN INVEST | 64999 | 705.951.944 | |
| DE HAAN VAKANTIEHUIZEN | 64999 | 707.946.778 | |
| DE MEEUWEN | 64999 | 833.779.534 | |
| INTEGRALE REAL ESTATE FUND | 64999 | 713.923.958 | |
| Gestone IV | 64999 | 683.716.475 | |
| MELODICUM | 64999 | 440.936.165 | |
| VANDENBORRE | 64999 | 452.200.934 | |
| Immoteka | 64999 | 713.772.916 | |
| Kimbal | 64999 | 713.772.421 | |
| Leoville Properties II | 64999 | 843.671.653 | |
| B.E.R.L. International | 64999 | 462.037.427 | |
| Carolease 12 | 64999 | 508.640.185 | |
| Couvent de la Chartreuse | 64999 | 822.171.901 | |
| FM-A Invest | 64999 | 460.902.725 | |
| Immo Fractal | 64999 | 826.871.847 | |
| IMMOBE SA | 64999 | 697.566.095 | |
| Lozana invest | 64999 | 471.902.921 | |
| Meuse Office 1 | 64999 | 841.903.778 | |
| OPPORTUNISTIC PROPERTY FUND | 64999 | 713.601.185 | |
| Tetris offices | 64999 | 563.794.286 | |
| Herkenrode Real Estate | 64999 | 724.557.633 | |
| Gestone co13 | 64999 | 722.900.319 | |
| Immo du LAC | 64999 | 888.891.766 | |
| Leoville Properties III | 64999 | 439.945.082 | |
| Prime European Property Belco | 64999 | 725.461.911 | |
| D square real estate | 64999 | 727.571.462 | |
| Car logistics Brussels | 64999 | 464.430.654 | |
| Immobilière Arpal | 64999 | 443.489.740 | |
| Legiapark | 64999 | 728.589.170 | |
| Stratos KVK | 64999 | 821.487.654 | |
| Bgv VIII Europa Brussels | 64999 | 728.976.774 | |
| CRE Mondrian | 64999 | 729.841.460 | |
| Sodevimmo | 64999 | 730.685.261 | |
| VABELD | 64999 | 728.862.057 | |
| Fort&Port Warehouses | 64999 | 728.770.502 | |
| Prometheus Capital | 64999 | 735.793.104 | |
| BE REAL ESTATE NV | 64999 | 474.055.727 | |
| BEL-EURO-PA-INVEST | 64999 | 885.981.865 | |
| BRU WAT 16 | 64999 | 700.231.716 | |
| FORT NV | 64999 | 400.840.919 | |
| PANS | 64999 | 427.112.675 | |
| SHOPRENT | 64999 | 432.862.795 | |
| Skylight Properties SA | 64999 | 460.756.928 | |
| Textilac | 64999 | 405.064.575 | |
| Tikehau elmertel | 64999 | 734.894.269 | |
| Tikehau elpertel | 64999 | 735.372.440 | |
| Ardmore Property Fund | 64999 | 737.621.256 | |
| CURA INVEST | 64999 | 465.524.972 | |
| D-Side Village SA | 64999 | 839.282.404 | |
| Finance Tower Belgium NV | 64999 | 738.448.231 | |
| Forum Estates | 64999 | 535.599.554 | |
| GECARE 1 SA | 64999 | 720.629.826 | |
| GESTONE V | 64999 | 722.901.804 | |
| Has Bois Sage | 64999 | 698.781.763 | |
| Heeren Beheer NV | 64999 | 473.194.704 | |
| Heeren Forum | 64999 | 424.876.034 | |
| Lex 85 | 64999 | 811.625.031 | |
| Ligne invest | 64999 | 873.682.661 | |
| Parc Commercial Estaimpuis | 64999 | 628.747.268 | |
| REALTIVE SA | 64999 | 737.988.371 | |
| Rhone arts | 64999 | 413.742.414 | |
| Vivactis group | 64999 | 443.670.476 | |
| financietoren | 64999 | 476.354.033 | |
| immo sinte-goedele | 64999 | 403.323.723 | |
| Leoville properties IV | 64999 | 477.399.752 | |
| Welfare estates | 64999 | 743.743.045 | |
| MV Investments | 64999 | 848.725.254 | |
| European Industrial Fund Meer 1 SA | 64999 | 425.614.917 | |
| GO Sea Belgium SA | 64999 | 725.779.932 | |
| Perpetuum Immobile | 64999 | 745.649.886 | |
| xl trone | 64999 | 715.937.303 | |
| Supremaimmo | 64999 | 737.822.481 | |
| Extensa invest | 64999 | 753.977.139 | |
| Gestone co 7 | 64999 | 748.688.857 | |
| Lembeek logistic platform | 64999 | 653.732.191 | |
| xl fund | 64999 | 748.517.128 | |
| Building Green One SA | 64999 | 501.599.965 | |
| COPADE SA | 64999 | 631.930.353 | |
| GESTONE 6 SA | 64999 | 722.902.495 | |
| GESTONE CO 10 SA | 64999 | 751.676.853 | |
| GESTONE CO 11 SA | 64999 | 751.677.150 | |
| GESTONE CO 12 SA | 64999 | 751.677.348 | |
| GESTONE CO 8 SA | 64999 | 751.676.556 | |
| GESTONE CO 9 SA | 64999 | 751.676.754 | |
| Greenhouse Singel SA | 64999 | 476.212.986 | |
| LS OFFICES SA | 64999 | 755.537.849 | |
| SMARTUNIT NV | 64999 | 759.732.605 | |
| Visio Property BelCo SA | 64999 | 759.558.696 | |
| Canius II Nv | 64999 | 761.522.848 | |
| CAPARLON SA | 64999 | 759.833.563 | |
| In Tréfonds We Trust SA | 64999 | 746.915.044 | |
| Sonian Holding SA | 64999 | 661.797.049 | |
| Tréfoncière d'Arlon SA | 64999 | 539.877.650 | |
| VAHF SA | 64999 | 408.217.768 | |
| DIVINVEST SA | 64999 | 634.828.277 | |
| ION Residential Platform NV | 64999 | 764.473.727 | |
| SDI FIIS GVBF III SA | 64999 | 671.744.301 | |
| Sonnefin NV | 64999 | 765.227.951 | |
| ROMIMMO Nv | 64999 | 456.875.146 | |
| VESTASTONE 1 CO S.A. | 64999 | 766.519.932 | |
| Greenmile Sustainable Housing | 64999 | 766.886.255 | |
| rab invest | 64999 | 820.897.736 | |
| CALAR BELGIUM | 64999 | 439.977.152 | |
| Goddard Loyd RE | 64999 | 841.212.902 | |
| Xior Bonnefanten | 64999 | 768.620.674 | |
| Xior Breda | 64999 | 768.621.466 | |
| Xior Carré | 64999 | 768.621.169 | |
| Xior Delft | 64999 | 768.621.268 | |
| Xior Enschede I | 64999 | 768.620.971 | |
| Xior LBW | 64999 | 768.621.070 | |
| Xior Studio Park Breda | 64999 | 769.837.431 | |
| Xior Wageningen NV | 64999 | 768.599.393 | |
| Charmille | 64999 | 472.120.279 | |
| Sociétés d'habitations de Tournai | 64999 | 405.859.678 | |
| Cohabs Invest fund | 64999 | 662.841.283 | |
| Hérité | 64999 | 775.270.817 | |
| Soffiis1 | 64999 | 774.715.244 | |
| the Dox 1 | 64999 | 775.800.852 | |
| Puurs Green logistics | 64999 | 882.088.997 | |
| ESG EHCF Belgium | 64999 | 777.766.982 | |
| Rheastone 4 | 64999 | 739.839.586 | |
| Rheastone 3 | 64999 | 739.887.492 | |
| Parc Bellevue | 64999 | 438.603.316 | |
| The Ostrov | 64999 | 849.672.983 | |
| Alter Coliving Fund Europe I | 64999 | 776.835.683 | |
| Degi science | 64999 | 806.539.063 | |
| Degi Arlon | 64999 | 806.536.885 | |
| Home invest Netherlands | 64999 | 777.259.317 |
