S125 - Autres intermédiaires financiers
Sociétés financières spécialisées
Pricafs
Pricaf privées
| Dénomination | Abréviation | Nace | N° TVA ou Numéro national |
| N.V.VECTIS PARTICIPATIES | 64999 | 865.349.470 | |
| S.C.A. BAMS Angels Fund I | 64999 | 892.252.322 | |
| Capricorn Cleantech Fund Investments | 64999 | 897.186.454 | |
| Nausicaa Ventures | 64999 | 817.220.644 | |
| CAPRICORN HEALTH-TECH PARTNERS | 64999 | 822.539.313 | |
| SA SHERPA INVEST 2 | 64999 | 835.148.719 | |
| VECTIS PARTICIPATIES II | 64999 | 841.729.277 | |
| VECTIS ARKIV NV | 64999 | 842.073.034 | |
| ARK ANGELS ACTIVATOR FUND | 64999 | 843.728.962 | |
| TRANSFUND SCA | 64999 | 847.214.133 | |
| HUMMINGBIRD VENTURES II | 64999 | 847.918.471 | |
| CAPITAL E II Arkiv | 64999 | 849.280.926 | |
| VENDIS CAPITAL INVESTMENT POOL | 64999 | 508.669.483 | |
| DOWN2EARTH PRIVAK NV | 64999 | 536.347.741 | |
| CAPITAL INVESTMENT PARTNERS | 64999 | 536.511.453 | |
| DOWN2EARTH INVESTMENT FUND | 64999 | 542.782.504 | |
| Health Economics Privak | 64999 | 546.509.876 | |
| Hummingbird Opportunity Fund | 64999 | 564.984.022 | |
| Volta Ventures Arkiv | 64999 | 507.599.911 | |
| Smartfin Capital | 64999 | 507.713.440 | |
| VENDIS CAPITAL INVESTMENTPOOL II | 64999 | 633.696.743 | |
| SA EPIMEDE | 64999 | 634.750.380 | |
| V-Bio Ventures Fund 1 ARKIV | 64999 | 642.766.540 | |
| PI Capital Fund | 64999 | 630.730.523 | |
| KeBeK II IP | 64999 | 632.568.474 | |
| Control XV NV | 64999 | 641.979.850 | |
| Sofindev IV Investments Privak | 64999 | 650.642.643 | |
| FORTINO CAPITAL ARKIV | 64999 | 646.862.118 | |
| VECTIS PRIVATE EQUITY III | 64999 | 656.986.047 | |
| SA TS.DCP PRIVAK | 64999 | 659.930.095 | |
| SCA HUMMINGBIRD VENTURES+ | 64999 | 664.772.375 | |
| SA LION PRIVAK | 64999 | 665.863.428 | |
| SA SEEDER FUND | 64999 | 663.761.496 | |
| HUMMINGBIRD VENTURES FEEDER | 64999 | 670.507.946 | |
| SMARTFIN VENTURES NV | 64999 | 671.644.727 | |
| SA INVENTURES II | 64999 | 668.434.522 | |
| CAPRICORN SUSTAINABLE CHEMISTRY PARTNERS | 64999 | 667.793.431 | |
| Imec.istart Fund NV | 64999 | 672.768.937 | |
| SA NEWTON BIOCAPITAL I | 64999 | 674.831.275 | |
| SA SCALE I | 64999 | 675.860.465 | |
| QBIC II Fund Arkiv | 64999 | 668.517.070 | |
| Imec.xpand | 64999 | 671.931.371 | |
| Health Economics Privak II | 64999 | 685.563.039 | |
| 9.5 Magnitude Ventures | 64999 | 679.808.959 | |
| Down 2 Earth Capital II | 64999 | 695.614.417 | |
| Oak3Capital | 64999 | 696.658.750 | |
| Fortino Capital 2 Growth InvestCo | 64999 | 684.892.254 | |
| Capricorn Sustainable Chemistry Fund | 64999 | 668.545.378 | |
| FOMCAP IV Privak | 64999 | 700.481.639 | |
| Novalis | 64999 | 705.809.018 | |
| CONTROL 18 | 64999 | 698.695.750 | |
| Theodorus IV | 64999 | 707.902.931 | |
| Integra Fund Privak | 64999 | 711.957.531 | |
| ECP IV Belgium | 64999 | 698.960.620 | |
| Internet Attitude | 64999 | 713.570.404 | |
| Pater Patriae | 64999 | 714.966.808 | |
| Alliance Holding Association | 64999 | 715.625.418 | |
| M80 Capital | 64999 | 713.914.852 | |
| RETT KURS | 64999 | 718.636.871 | |
| QUAESTOR PRIVATE EQUITY | 64999 | 699.630.415 | |
| HB&Q Private Privak | 64999 | 720.800.169 | |
| INCEPTA TECHNOLOGICA | 64999 | 719.905.294 | |
| B.I.G. – FUNDS | 64999 | 723.744.516 | |
| GBOF VI Belgium | 64999 | 723.768.171 | |
| KeBeK III | 64999 | 724.642.755 | |
| TRANSFUND TWO | 64999 | 722.977.127 | |
| FRESHMEN | 64999 | 727.487.231 | |
| CREAFUND Invest | 64999 | 729.902.729 | |
| LSP 6 Privak | 64999 | 730.572.326 | |
| Family Backed Real Estate | FBRE | 64999 | 729.864.325 |
| Capricorn Digital Growth Fund | 64999 | 729.560.952 | |
| Vendis Capital III | 64999 | 728.763.176 | |
| Pricap Invest | 64999 | 501.962.627 | |
| HELENOS | 64999 | 700.505.789 | |
| We Are Jane Partners | 64999 | 726.967.290 | |
| SCALE II | 64999 | 731.627.250 | |
| WHITE FUND | 64999 | 736.705.496 | |
| Capricorn Fusion China Fund | 64999 | 737.709.942 | |
| LED Invest | 64999 | 737.886.522 | |
| Smartfin Capital II | 64999 | 737.910.771 | |
| Venture & Growth I | 64999 | 738.795.649 | |
| VOLTA VENTURES II | 64999 | 740.541.253 | |
| Well One | 64999 | 739.788.217 | |
| SOFINDEV V | 64999 | 739.908.080 | |
| The Faktory Fund | 64999 | 740.506.215 | |
| QUAESTOR GCP II | 64999 | 742.731.077 | |
| In2Action Beheer | 64999 | 742.527.674 | |
| Fortino Capital Venture II | 64999 | 745.935.641 | |
| Heran HealthTech Fund I | 64999 | 747.662.241 | |
| BIOQUBE FACTORY FUND I | 64999 | 747.784.678 | |
| Droia GD LP | 64999 | 745.749.262 | |
| Pitchdrive Fund I | 64999 | 752.750.286 | |
| Top Tier Acces Private Equity Club | 64999 | 755.513.105 | |
| TS.DCP II Privak | 64999 | 755.886.158 | |
| Quaestor HV4/HOF2 | 64999 | 756.947.616 | |
| Goodwell Impact | 64999 | 755.450.747 | |
| Hummingbird Opportunity Fund II | 64999 | 757.612.263 | |
| Hummingbird Ventures IV | 64999 | 757.616.817 | |
| CIM Capital Restruct Fund | 64999 | 758.361.836 | |
| Novalis II | 64999 | 757.877.529 | |
| QUAESTOR FS II | 64999 | 759.468.032 | |
| OGF Capital | 64999 | 759.705.978 | |
| QUAESTOR BIOTECH | 64999 | 758.972.936 | |
| V-Bio Fund 2 | 64999 | 759.685.291 | |
| Smartfin Ventures II | 64999 | 760.460.402 | |
| ACE FEEDER FUND | 64999 | 760.783.074 | |
| REAL ESTATE INVESTMENT FUND EUROPE | 64999 | 759.659.953 | |
| QUAESTOR V IV | 64999 | 762.822.153 | |
| QUAESTOR E V | 64999 | 762.818.292 | |
| SWEETWOOD BELGIUM | 64999 | 763.793.737 | |
| BeLux Office Development Feeder | 64999 | 759.908.985 | |
| Henry I | 64999 | 764.863.410 | |
| F3 FINANCE PE II | 64999 | 767.659.087 | |
| AMAVI Proptech Fund | 64999 | 767.802.015 | |
| THECLUBDEAL FUND II | 64999 | 768.875.448 | |
| TTA Momentum I - G² | 64999 | 769.681.637 | |
| Hummingbird Collective | 64999 | 769.777.746 | |
| Top Tier Access Infrastructure Club | 64999 | 767.634.145 | |
| Nomads | 64999 | 770.906.807 | |
| QUAESTOR GCP II CO-INVEST | 64999 | 770.421.510 | |
| LSP 7 Privak | 64999 | 771.627.377 | |
| IPF-I Feeder | 64999 | 767.778.358 | |
| Quaestor MC | 64999 | 771.628.565 | |
| ECP V Belgium | 64999 | 763.580.436 | |
| KBC Private Partners Life Sciences (Privak) | 64999 | 769.268.990 | |
| EUPHORIA | 64999 | 773.679.918 | |
| Icons Privak | 64999 | 774.610.623 | |
| Argos VIII BE Feeder | 64999 | 773.428.609 | |
| Rise PropTech Fund | 64999 | 770.826.930 | |
| QUAESTOR NOMADS & ICONS | 64999 | 775.946.847 | |
| August Europe VC I Privak | 64999 | 776.939.811 | |
| ForsVC Game Fund I | 64999 | 775.813.324 | |
| Top Tier Access Northzone | 64999 | 777.440.746 | |
| WHITEWOOD PRIVAK | 64999 | 778.574.161 | |
| Pitchdrive Fund II | 64999 | 777.719.175 | |
| Real Estate Investment Opportunities Fund | 64999 | 777.830.330 | |
| Paradox Investment Network | 64999 | 778.246.638 | |
| TRUNCUS I PRIVAK | 64999 | 778.835.467 | |
| ANGELWISE | 64999 | 778.895.548 | |
| Newton Biocapital II | 64999 | 779.335.513 | |
| Syndicate One | 64999 | 779.736.280 | |
| QUAESTOR VENTURI | 64999 | 780.908.594 | |
| Venture & Growth II | 64999 | 781.713.892 | |
| Hummingbird Dragons Privak | 64999 | 783.345.769 | |
| QBIC III FUND | 64999 | 782.842.062 | |
| imec.xpand II | 64999 | 784.720.102 | |
| SEEDER FUND II | 64999 | 784.464.833 |
