S124 - Non money market investment funds 
Public collective investment institutions
investment companies
| Name | Abbreviation | Nace | VAT Number or National number |
| Accent Fund | 64300 | 446.063.804 | |
| Amonis | 64300 | 475.550.121 | |
| Aphilion Q² | 64300 | 475.805.685 | |
| Argenta DP | 64300 | 726.636.205 | |
| Axa Belgium Fund | Axa B Fund | 64300 | 453.689.685 |
| Belfius Equities | 64300 | 444.229.910 | |
| Belfius Fullinvest | 64300 | 445.784.878 | |
| Belfius Global | 64300 | 662.402.805 | |
| Belfius Managed Portfolio | 64300 | 685.973.013 | |
| Belfius Multi Manager | 64300 | 668.498.957 | |
| Belfius Portfolio Advanced | 64300 | 889.759.917 | |
| Belfius Select Portfolio | 64300 | 472.911.721 | |
| Bienvenues Invest | 64300 | 829.772.345 | |
| BNP Paribas B Control | BNPP B Control | 64300 | 898.356.392 |
| BNP Paribas B Invest | 64300 | 443.950.984 | |
| BNP Paribas B Strategy | 64300 | 452.181.039 | |
| BNPPF PRIVATE | 64300 | 678.978.818 | |
| BNPPF S-FUND | 64300 | 725.906.725 | |
| Bpost Bank Fund | 64300 | 672.614.232 | |
| C + F | 64300 | 463.755.911 | |
| Candriam Business Equities | 64300 | 461.584.792 | |
| Candriam Sustainable | 64300 | 471.368.431 | |
| Capitalatwork Equities Plus Sicav | 64300 | 701.759.168 | |
| CBC Fonds | 64300 | 447.744.179 | |
| Centea Fund | 64300 | 455.081.735 | |
| Crelan Fund | 64300 | 830.158.563 | |
| Crelan Invest | 64300 | 840.204.201 | |
| Dierickx Leys Fund I | 64300 | 466.879.509 | |
| Dierickx Leys Fund II | 64300 | 893.204.308 | |
| DPAM CAPITAL B | 64300 | 444.047.885 | |
| DPAM DBI-RDT B | 64300 | 460.299.444 | |
| DPAM HORIZON B | 64300 | 464.984.148 | |
| DPAM INVEST B | 64300 | 444.265.542 | |
| DZETA INVEST SICAV | 64300 | 685.547.795 | |
| Elan Participations | 64300 | 878.251.460 | |
| Eurinvest Ucits | 64300 | 722.587.840 | |
| Fivest | 64300 | 443.669.981 | |
| Generation Plan | 64300 | 725.850.109 | |
| Horizon | 64300 | 449.441.283 | |
| IN.FLANDERS EMPLOYMENT FUND | In.Flanders Fund | 64300 | 472.677.634 |
| Indosuez Belgium Fund | 64300 | 733.526.569 | |
| ING (B) Collect Portfolio | 64300 | 444.774.494 | |
| ING (B) Fund | 64300 | 552.910.688 | |
| KBC Business | Business | 64300 | 461.804.330 |
| KBC Click | Click | 64300 | 463.137.881 |
| KBC Eco Fund | Eco Fund | 64300 | 446.922.055 |
| KBC Equiplus | Equiplus | 64300 | 474.725.027 |
| KBC Equisafe | Equisafe | 64300 | 452.377.514 |
| KBC Equity Fund | Equity Fund | 64300 | 443.681.463 |
| KBC Exposure | Exposure | 64300 | 877.704.894 |
| KBC Index Fund | Index Fund | 64300 | 443.670.377 |
| KBC Institutional Fund | 64300 | 445.684.118 | |
| KBC Master Fund | Master Fund | 64300 | 451.407.811 |
| KBC Multi Interest | Multi Interest | 64300 | 448.688.049 |
| KBC Multi Track | Multi Track | 64300 | 473.012.877 |
| KBC Participation | Participation | 64300 | 877.703.807 |
| KBC Select Immo | Select Immo | 64300 | 454.712.244 |
| LAWAISSE FUND | 64300 | 656.839.062 | |
| Leleux Invest | 64300 | 829.023.267 | |
| LS Value | 64300 | 848.909.158 | |
| Merit Capital Global Investment Fund | 64300 | 476.526.653 | |
| NAGELMACKERS | 64300 | 449.575.796 | |
| NAGELMACKERS INSTITUTIONAL | 64300 | 448.486.527 | |
| NN (B) Invest | 64300 | 466.252.472 | |
| Omega Preservation Fund | 64300 | 864.363.634 | |
| Optimum Fund | 64300 | 882.423.054 | |
| Paricor | 64300 | 448.236.703 | |
| Perspective | 64300 | 559.798.678 | |
| Plato Institutional Index Fund | 64300 | 477.637.995 | |
| Private Invest | 64300 | 473.173.819 | |
| Rwm Strategic Value | 64300 | 534.703.194 | |
| Sicav BLB | 64300 | 716.687.171 | |
| Sivek | 64300 | 444.662.252 | |
| SPM Funds | 64300 | 849.727.522 | |
| TREETOP SICAV | 64300 | 559.794.154 | |
| Truncus Investment Fund | 64300 | 631.751.003 | |
| Value Square Fund | 64300 | 899.972.334 | |
| Van Lanschot Bevek | 64300 | 449.475.729 |
