National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Belgian contribution to the monetary aggregates of the eurozone (from january 2002 onwards) 1
 (end of period, billions of euro)
 
     Overnight deposits    Deposits with agreed maturity up to 2 years    Deposits redeemable at notice up to 3 months    Other M3 components    M3 (excluding the currency in circulation)

Total    Repurchase agreements    Money market fund shares / units    Money market paper and debt securities up to 2 years








2013-03     124.3p 29.0p 265.5p 1.8p 1.1p 0.4p 0.3p 420.7p
2013-02     125.8   29.3   262.9   2.4   1.3   0.6   0.5   420.4  
2013-01     126.0   30.8   260.6   14.8   1.3   0.6   12.9   432.2  
2012-12     124.5   34.0   256.5   15.0   1.3   0.7   13.0   429.9  
2012-11     129.6   37.8   249.4   16.6   1.2   0.7   14.7   433.5  
2012-10     126.5   41.0   248.5   16.3   1.2   0.7   14.4   432.3  
2012-09     123.7   40.8   246.9   16.7   1.2   0.9   14.6   428.2  
2012-08     120.9   38.7   245.2   18.1   1.2   1.2   15.7   422.9  
2012-07     120.9   38.2   244.1   18.1   1.2   1.0   15.9   421.4  
2012-06     121.1   36.8   242.4   18.3   1.2   1.9   15.2   418.7  
2012-05     118.9   37.6   240.3   18.3   0.7   1.9   15.7   415.1  
2012-04     116.6   41.1   238.5   16.2   0.7   1.1   14.4   412.2  
2012-03     116.7   41.1   238.3   16.8   0.7   0.9   15.2   412.8  

1 From january 2002 onwards, the Belgian contribution to the monetary aggregates of the eurozone excludes currency in circulation.From June 2010, the Repurchase agreements, and consequently M3, exclude the Repurchase agreements with Central counterparties (CCPs).
 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use