National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Monetary aggregates of the euro area 1
 (billions of euros)
 
     Currency in circulation    Overnight deposits    M1    Deposits with agreed maturity up to 2 years    Deposits redeemable at notice up to 3 months    M2    Repurchase agreements    Money market fund shares / units    Money market paper and debt securities up to 2 years    M3    M3 excluding currency in circulation











2013-03     867.5p 4,308.2p 5,175.6p 1,798.0p 2,114.9p 9,088.6p 122.6p 458.7p 144.4p 9,814.3p 8,947p
2013-02     855.8   4,268.9   5,124.7   1,791.0   2,108.4   9,024.1   124.2   464.7   150.7   9,763.6   8,908  
2013-01     857.0   4,258.3   5,115.3   1,793.3   2,100.2   9,008.8   127.2   458.4   163.6   9,758.0   8,901  
2012-12     876.8   4,297.2   5,174.0   1,801.6   2,076.3   9,051.8   115.7   456.0   181.9   9,805.4   8,929  
2012-11     864.1   4,227.6   5,091.7   1,819.3   2,047.5   8,958.4   122.1   483.2   188.2   9,752.0   8,888  
2012-10     864.3   4,192.2   5,056.5   1,835.4   2,040.8   8,932.7   123.6   485.0   207.8   9,749.0   8,885  
2012-09     866.7   4,156.3   5,022.9   1,819.9   2,028.0   8,870.8   130.5   479.9   213.0   9,694.2   8,828  
2012-08     870.2   4,108.9   4,979.1   1,825.0   2,025.9   8,830.0   131.1   500.3   219.2   9,680.7   8,811  
2012-07     871.5   4,111.3   4,982.8   1,838.5   2,015.7   8,836.9   138.4   495.5   233.5   9,704.4   8,833  
2012-06     867.7   4,090.5   4,958.3   1,844.6   2,010.1   8,813.0   133.1   496.8   232.0   9,674.9   8,807  
2012-05     856.3   4,026.8   4,883.1   1,868.1   2,003.6   8,754.9   138.9   519.7   223.5   9,636.9   8,781  
2012-04     847.6   3,989.6   4,837.2   1,889.5   1,996.8   8,723.6   139.1   507.6   229.4   9,599.6   8,752  
2012-03     844.9   3,984.8   4,829.7   1,895.5   1,992.3   8,717.5   137.7   498.0   240.5   9,593.7   8,749  

1 Monetary aggregates comprise monetary liabilities of MFIs and central government (Post Office,Treasury) vis-à-vis non-MFI euro area residents excluding central government.From June 2010, the Repurchase agreements, and consequently M3, exclude the Repurchase agreements with Central counterparties (CCPs).
 
Sources : ECB
Bibliographical reference : Statistical bulletin of the National Bank of Belgium, 1999-I, p28.


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use