National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Payment cards - Number of transactions by type of card
 (millions)
 
     Cards with a debit function    Cards with a credit function    Company cards    Prepaid cards1




Payments    Withdrawals Payments    Withdrawals Payments Payments






2011-II     511.7 202.1 56.7 6.7 n. 22.9
2011-I     484.3 199.6 51.8 6.3 n. 27.6
2010-II     484.4 191.3 43.0 6.5 n. 28.7
2010-I     450.5 188.8 40.5 5.9 n. 31.9
2009-II     452.4 188.1 41.4 5.3 n. 33.4
2009-I     422.7 186.3 39.0 4.9 n. 37.1
2008-II     421.2 174.6 40.2 5.5 n. 38.6
2008-I     398.5 172.6 38.1 5.0 n. 42.6
2007-II     387.6 155.0 39.1 5.1 n. 43.7
2007-I     370.4 153.2 36.6 4.3 n. 46.1
2006-II     365.8 133.9 36.0 4.9 n. 46.2
2006-I     340.2 128.1 33.5 4.3 n. 49.8
2005-II     339.9 125.0 32.4 4.5 n. 49.6
2005-I     315.9 123.8 32.4 4.0 n. 52.4
2004-II     311.0 121.8 31.7 4.3 n. 52.4
2004-I     284.4 121.3 30.6 3.8 n. 54.5
2003-II     280.9 120.0 37.8 4.2 n. 53.2
2003-I     261.8 119.2 30.9 4.1 n. 53.8
2002-II     260.8 114.3 29.7 4.4 16.4 55.9
2002-I     244.5 114.7 27.4 3.8 16.3 64.9
2001-II     226.8 106.7 31.0 4.4 15.3 32.7
2001-I     205.3 106.4 29.8 3.6 15.2 27.8
2000-II     199.9 103.0 27.7 3.0 14.4 25.7
2000-I     179.8 93.6 26.1 2.8 14.1 25.5
1999-II     174.3 89.5 25.6 3.0 13.8 23.5

1 Proton cards
 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use