National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Average consumer price per product: foodstuffs - oils and fats
 (euros)
 
     Butter    Margarine    Oils



Dairy butter Normal (cooking) margarine    Margarine based on olive oil 250 g    Low-fat margarine Corn oil    Olive oil






2013-01     7.09 3.48 1.43 4.48 2.27 6.76
2012-12     7.04 3.36 1.41 4.42 2.27 6.55
2012-11     7.07 3.40 1.41 4.40 2.27 6.56
2012-10     7.01 3.38 1.41 4.41 2.27 6.47
2012-09     6.95 3.40 1.42 4.40 2.27 6.50
2012-08     6.89 3.40 1.42 4.40 2.28 6.46
2012-07     6.76 3.39 1.42 4.39 2.30 6.41
2012-06     6.76 3.41 1.42 4.39 2.32 6.46
2012-05     6.81 3.44 1.42 4.40 2.31 6.49
2012-04     6.84 3.46 1.42 4.41 2.27 6.66
2012-03     7.05 3.55 1.41 4.39 2.19 6.71
2012-02     7.11 3.59 1.42 4.41 2.13 6.75
2012-01     7.03 3.62 1.41 4.43 2.13 6.71

 
Sources : GDSEI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use