National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Gross fixed capital formation by category of assets (AN), estimates in volume 1
 (millions of euro, chained 2010 euros)
 
     Dwellings    Other buildings and structures    Transport equipment    Office machinery and hardware    Radio, tv and communication equipment    Other machinery and equipment    Cultivated assets    Computer software    Other intangible fixed assets    Total










2011     21,298.5 15,713.5 7,296.5 4,175.8 974.0 18,820.7 234.5 5,139.4 409.8 74,062.7
2010     22,400.2 14,578.6 6,780.7 3,743.7 795.2 17,283.9 211.0 4,910.9 409.9 71,114.1
2009     21,771.1 15,443.9 7,221.1 3,579.4 856.2 18,113.8 220.1 4,498.3 386.7 72,091.4
2008     23,823.2 16,440.8 8,106.1 4,186.6 932.9 20,260.3 206.3 4,250.4 459.3 78,671.3
2007     24,166.1 15,499.6 8,101.8 3,997.4 892.0 19,839.5 188.1 4,125.8 390.7 77,165.9
2006     23,475.5 14,696.3 7,437.5 3,868.9 858.5 17,901.0 164.7 3,928.8 366.2 72,608.8
2005     21,953.3 14,775.5 8,349.3 3,667.9 832.5 16,937.9 127.4 3,792.2 338.5 70,798.7
2004     19,929.8 14,781.5 7,686.2 3,101.5 1,032.1 15,909.8 101.4 3,623.6 313.0 66,518.3
2003     18,543.5 13,655.2 5,761.1 3,122.5 923.7 16,212.9 103.1 3,115.0 330.7 61,688.2
2002     17,954.4 14,017.9 5,917.8 3,134.2 923.0 16,769.8 101.3 2,637.9 335.0 61,646.1

1 In chained euros, there is - for years other than the reference year and the subsequent year - a difference between the aggregate and its underlying components. The latter difference is caused by the use of Laspeyre's chain indices, and cannot be attributed to the aggregate's components.
 
Sources : NAI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use