National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Consolidated gross debt of general government per instrument 1
 (outstanding amount at the end of the period, millions of euro)
 
     Federal government (S.1311)2    Communities and regions (S.1312)2    Local government (S.1313)2    Social security funds (S.1314)2    Intersectoral consolidation (-)3    General government (S.13)






Total2    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Loans (AF.4) Total2    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Loans (AF.4) Total2    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Loans (AF.4) Total2    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Loans (AF.4) Total3    Federal government    Communities and regions    Local government    Social security funds Total    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Loans (AF.4)










Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42) Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42) Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42) Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42) Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42)













































2012-IV     341,890 1,447 323,822 31,440 292,383 16,620 5,232 11,388 25,593 0 13,832 2,190 11,642 11,761 1,951 9,810 19,564 0 693 693 0 18,870 827 18,043 2,236 0 615 615 0 1,621 440 1,181 -13,894 -3,128 -204 -187 -10,375 375,389 1,447 330,132 33,891 296,241 43,810 5,359 38,451
2012-III     344,032 1,463 328,978 36,743 292,236 13,590 3,609 9,981 24,972 0 13,689 2,063 11,626 11,283 1,722 9,561 19,433 0 809 809 0 18,623 847 17,777 4,974 0 547 547 0 4,427 3,184 1,243 -12,308 -3,485 -477 -230 -8,116 381,104 1,463 335,318 39,281 296,038 44,322 7,794 36,528
2012-II     346,443 1,468 329,566 36,803 292,764 15,409 5,666 9,743 25,597 0 13,810 2,269 11,541 11,788 2,433 9,354 19,261 0 802 802 0 18,459 884 17,575 4,464 0 508 508 0 3,956 2,713 1,243 -12,717 -3,442 -553 -219 -8,503 383,048 1,468 335,811 39,329 296,482 45,770 9,887 35,883
2012-I     343,302 1,463 323,928 38,914 285,015 17,911 9,735 8,177 25,252 0 13,525 2,425 11,100 11,727 2,378 9,350 18,529 0 458 458 0 18,071 727 17,344 3,992 0 403 403 0 3,590 2,347 1,243 -12,332 -3,368 -343 -317 -8,304 378,743 1,463 329,567 41,215 288,352 47,714 13,633 34,080
2011-IV     331,592 1,477 315,445 38,193 277,252 14,671 8,359 6,311 24,180 0 13,446 2,265 11,181 10,734 1,551 9,183 18,218 0 413 413 0 17,804 756 17,048 2,165 0 225 225 0 1,940 697 1,243 -14,481 -3,890 -235 -328 -10,028 361,672 1,477 320,321 39,474 280,847 39,874 8,122 31,752
2011-III     328,992 1,455 315,419 43,842 271,576 12,118 6,250 5,868 23,514 0 12,942 1,811 11,131 10,573 2,033 8,540 18,051 0 545 545 0 17,506 696 16,810 2,536 0 185 185 0 2,351 1,109 1,243 -11,940 -2,741 -444 -264 -8,491 361,154 1,455 320,528 45,380 275,148 39,170 8,742 30,428
2011-II     322,368 1,442 311,518 39,217 272,301 9,408 3,496 5,913 24,667 0 13,532 2,515 11,016 11,136 2,608 8,527 17,887 0 524 524 0 17,363 612 16,751 2,638 0 99 99 0 2,539 1,296 1,243 -11,780 -2,639 -474 -236 -8,431 355,780 1,442 317,091 41,166 275,924 37,247 6,847 30,401
2011-I     323,895 1,409 312,503 46,799 265,703 9,983 3,816 6,167 24,379 0 12,554 2,344 10,210 11,825 3,250 8,576 17,361 0 331 331 0 17,031 566 16,465 3,215 0 72 72 0 3,143 1,900 1,243 -11,543 -2,448 -319 -288 -8,488 357,307 1,409 316,993 48,543 268,450 38,905 8,488 30,417
2010-IV     310,810 1,393 298,352 41,419 256,933 11,065 5,733 5,331 22,973 0 12,443 2,393 10,050 10,530 1,820 8,710 17,627 0 412 412 0 17,215 707 16,508 1,579 0 49 49 0 1,529 673 856 -12,731 -3,183 -260 -215 -9,073 340,257 1,393 302,959 42,933 260,026 35,905 6,145 29,759

1 The consolidated gross debt is the debt as defined in Regulation (EC) No 479/2009 of the Council of 25 May 2009 on the application of the Protocol on the excessive deficit procedure annexed to the Treaty establishing the European Community (Maastricht Treaty) of 7 February 1992.
2 The consolidated gross debt of a sub-sector is obtained by subtracting debts the counterparts of which are financial assets of units from this sub-sector (intrasectoral consolidation).
3 Corresponds to the financial assets of the various sub-sectors of which the counterpart is the debt of another sub-sector of general government. The consolidated gross debt of a sub-sector after deducting the financial assets held in the other sub-sectors determines the contribution of this sub-sector to the consolidated gross debt of general government as a whole.
 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use