National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Financial balance sheet of general government (S.13)
 (outstanding amount at the end of the period, millions of euro)
 
     Financial assets    Financial liabilities    Net financial assets (BF.90)


Total    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Financial derivatives (AF.34)    Loans (AF.4)    Shares and other equity (AF.5)    Insurance technical reserves (AF.6)    Other accounts receivable (AF.7) Total    Currency and deposits (AF.2)    Securities other than shares, excluding financial derivatives (AF.33)    Financial derivatives (AF.34)    Loans (AF.4)    Shares and other equity (AF.5)    Insurance technical reserves (AF.6)    Other accounts payable (AF.7)






Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42) Total    Net equity of households in life insurance and pension fund reserves (AF.61)    Prepayments of insurance premiums and reserves for outstanding claims (AF.62) Total    Short-term securities other than shares, excluding financial derivatives (AF.331)    Long-term securities other than shares, excluding financial derivatives (AF.332) Total    Short-term loans (AF.41)    Long-term loans (AF.42) Total    Net equity of households in life insurance and pension fund reserves (AF.61)    Prepayments of insurance premiums and reserves for outstanding claims (AF.62)





























2012-IV     131,881 10,850 21,897 1,986 19,912 0 34,954 5,244 29,710 45,540 - - - 18,639 440,369 1,447 351,033 35,857 315,176 0 70,199 10,603 59,596 0 655 655 - 17,035 -308,488
2012-III     132,187 12,940 22,005 1,569 20,436 0 31,196 3,511 27,685 47,496 - - - 18,549 439,353 1,463 356,454 40,850 315,604 0 68,157 11,190 56,967 0 644 644 - 12,634 -307,166
2012-II     136,678 16,123 24,572 2,583 21,989 0 30,966 3,375 27,591 44,323 - - - 20,694 441,986 1,468 359,528 41,912 317,617 0 69,583 13,262 56,322 0 633 633 - 10,774 -305,308
2012-I     129,478 13,055 23,322 3,530 19,792 0 29,185 3,265 25,921 45,037 - - - 18,879 435,532 1,463 352,033 44,745 307,288 0 71,400 16,898 54,502 0 622 622 - 10,014 -306,054
2011-IV     131,309 11,602 27,818 6,544 21,274 0 29,694 5,316 24,378 43,318 - - - 18,876 431,525 1,477 347,362 46,018 301,344 0 65,612 13,438 52,174 0 612 612 - 16,463 -300,216
2011-III     115,560 13,605 18,152 1,768 16,384 0 26,390 3,158 23,232 39,916 - - - 17,497 415,988 1,455 337,749 47,027 290,722 0 61,997 11,900 50,097 0 603 603 - 14,183 -300,428
2011-II     119,966 11,784 20,482 1,652 18,829 0 25,925 2,891 23,034 41,955 - - - 19,820 409,696 1,442 336,663 42,698 293,965 0 59,808 9,738 50,070 0 594 594 - 11,190 -289,730
2011-I     117,467 13,352 18,830 1,613 17,216 0 25,843 2,942 22,901 41,515 - - - 17,928 408,914 1,409 335,035 50,156 284,879 0 61,508 11,430 50,078 0 586 586 - 10,376 -291,447
2010-IV     120,687 10,684 25,061 2,570 22,491 0 26,512 4,880 21,632 40,753 - - - 17,678 404,416 1,393 327,246 45,503 281,743 0 60,059 11,025 49,034 0 577 577 - 15,141 -283,729

 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use