National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Production and generation of income account by industry (A38), overall economy (S.1), estimates at current prices 1
 (millions of euro)
 
 
Output (P.1)
     Agriculture, forestry and fishing (AA)    Mining and quarrying (BB)    Manufacture of food products, beverages and tobacco products (CA)    Manufacture of textiles, wearing apparel and leather products (CB)    Manufacture of wood and paper products, and printing (CC)    Manufacture of coke and refined petroleum products (CD)    Manufacture of chemicals and chemical products (CE)    Manufacture of basic pharmaceutical products and pharmaceutical preparations (CF)    Manufacture of rubber and plastics products, and other non-metallic mineral products (CG)    Manufacture of basic metals and fabricated metal products, except machinery and equipment (CH)    Manufacture of computer, electronic and optical products (CI)    Manufacture of electrical equipment (CJ)    Manufacture of machinery and equipment n.e.c. (CK)    Manufacture of transport equipment (CL)    Manufacture of furniture; other manufacturing; repair and installation of machinery and equipment (CM)    Electricity, gas, steam and air-conditioning supply (DD    Water supply; sewerage, waste management and remediation activities (EE)    Construction (FF)    Wholesale and retail trade, repair of motor vehicles and motorcycles (GG)    Transportation and storage (HH)    Accommodation and food service activities (II)    Publishing, audiovisual and broadcasting activities (JA)    Telecommunications (JB)    Computer programming, consultancy and related activities; information service activities (JC)    Financial and insurance activities (KK)    Real estate activities (LL)    Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis (MA)    Scientific research and development (MB)    Advertising and market research; other professional, scientific and technical activities; veterinary activities (MC)    Administrative and support service activities (NN)    Public administration and defence; compulsory social security (OO)    Education (PP)    Human health activities (QA)    Social work activities (QB)    Arts, entertainment and recreation (RR)    Other service activities (SS)    Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use (TT)    Total    Taxes on products (D.21)    Subsidies on products (D.31)    Gross domestic product (GDP)









































2011     7,853.7 1,185.2 35,342.4 5,901.0 11,312.6 36,312.7 29,533.3 9,157.1 14,071.2 36,971.5 3,580.5 3,899.8 8,983.9 18,646.9 5,802.8 14,766.0 9,545.2 66,648.0 89,452.1 54,967.9 14,593.5 6,351.7 10,566.6 10,972.3 43,924.1 39,570.1 48,021.9 1,897.9 9,475.7 29,462.0 33,798.1 26,398.9 30,272.4 11,640.4 4,756.9 9,458.4 444.7 795,539.4      
2010     7,631.1 977.9 32,685.1 5,647.7 10,526.5 30,396.9 26,856.7 9,364.1 12,544.2 33,057.1 3,558.8 3,506.2 8,070.1 17,095.9 5,566.8 13,735.8 8,844.0 62,250.1 84,963.7 50,490.2 13,830.6 6,252.7 10,611.0 10,196.0 43,680.2 38,248.5 46,370.4 1,822.3 8,859.8 27,389.1 32,809.2 25,188.8 28,811.7 10,876.5 4,498.2 9,042.6 448.0 746,704.5      
2009     6,820.3 933.9 31,826.2 5,255.5 10,004.7 22,678.0 22,910.7 7,863.3 11,874.9 27,619.7 3,305.3 3,730.7 7,573.6 16,245.0 5,226.9 12,841.5 7,617.2 59,563.8 77,661.5 46,948.6 13,043.2 5,863.4 10,842.3 9,917.9 40,575.8 36,981.7 45,244.3 1,983.2 8,510.0 25,372.9 32,141.9 24,238.6 27,445.8 10,355.3 4,285.6 8,289.0 495.8 694,088.0      
2008     7,332.4 1,005.0 32,503.8 6,637.3 11,357.5 34,991.3 31,192.2 8,325.2 13,898.2 38,454.6 3,750.2 3,960.7 10,348.0 21,993.9 5,132.2 12,124.3 8,279.5 59,712.3 84,482.3 53,692.8 13,269.8 5,996.7 10,848.1 9,415.9 39,554.8 37,044.1 45,939.0 1,860.6 9,740.0 26,903.9 30,925.6 23,333.8 25,931.5 9,684.6 4,893.0 7,147.5 518.6 752,181.2      
2007     7,114.4 904.8 29,612.0 7,448.0 11,657.4 30,678.4 28,424.7 7,943.9 13,642.1 39,818.6 4,124.1 3,606.4 9,946.6 23,422.3 4,856.4 10,993.9 7,938.8 54,500.5 82,598.7 49,691.9 12,593.5 5,747.1 10,604.3 8,840.5 38,366.5 35,246.7 42,419.2 1,728.6 9,266.2 25,910.5 29,286.7 21,826.1 24,174.0 9,013.4 4,666.4 6,620.7 529.7 715,764.0      
2006     6,772.6 845.2 26,994.7 7,311.2 10,813.7 29,315.7 27,030.0 7,454.2 12,978.4 36,334.8 3,799.6 4,211.1 8,654.6 23,654.1 4,686.3 10,662.4 7,400.9 51,163.0 78,770.9 46,694.5 11,839.0 5,577.9 10,816.7 7,888.3 36,711.9 34,193.0 39,280.4 1,730.4 8,991.2 23,213.6 28,315.4 20,821.8 23,073.1 8,400.2 4,312.8 6,336.1 580.9 677,630.6      
2005     6,343.5 734.3 26,062.1 6,910.2 10,256.0 23,637.0 25,526.7 6,926.8 12,005.5 30,276.5 3,734.0 3,867.5 8,092.5 22,085.0 4,714.2 9,295.4 6,481.9 44,663.4 77,362.3 44,030.0 11,288.6 5,432.6 10,513.3 7,000.7 34,435.6 32,791.5 36,026.4 1,706.2 8,738.4 22,302.5 26,949.7 19,885.5 22,166.2 8,011.2 4,035.2 6,159.2 644.2 631,091.8      
2004     6,966.2 781.7 26,582.9 7,875.8 10,438.8 15,894.1 24,228.3 7,222.6 12,144.1 28,469.5 4,301.5 4,092.8 8,133.5 23,326.3 4,983.9 9,046.2 5,790.7 42,199.5 73,891.1 39,255.3 10,881.4 5,600.2 10,371.9 7,017.6 32,665.2 31,679.0 32,905.8 1,527.1 8,169.4 20,331.5 25,528.8 19,042.0 21,360.3 7,438.9 3,820.2 5,859.4 654.7 600,478.2      
2003     6,807.1 754.5 25,468.2 8,000.7 10,237.4 11,720.8 22,607.3 7,903.9 11,543.2 24,373.2 4,114.6 4,180.2 7,621.4 21,647.7 4,736.1 8,797.6 5,188.7 39,115.9 70,459.6 37,329.0 10,465.0 5,340.3 9,702.1 6,783.3 29,913.0 30,432.2 30,155.5 1,204.6 7,878.7 19,544.2 24,708.0 18,664.1 20,229.1 7,145.3 3,401.9 5,561.7 613.3 564,349.4      
2002     7,122.2 718.4 25,475.6 8,647.9 10,177.5 12,581.5 21,504.5 7,382.3 11,741.0 24,400.7 4,405.5 4,075.5 7,455.2 23,261.0 4,977.5 9,810.7 4,713.7 37,989.8 70,622.5 35,785.6 10,201.5 5,153.0 9,239.3 7,099.8 29,835.3 28,993.0 29,069.5 1,088.6 7,625.6 18,786.7 24,020.5 17,937.2 19,031.3 7,048.3 3,156.0 5,616.9 591.0 557,342.1      

 
Intermediate consumption (P.2)
     Agriculture, forestry and fishing (AA)    Mining and quarrying (BB)    Manufacture of food products, beverages and tobacco products (CA)    Manufacture of textiles, wearing apparel and leather products (CB)    Manufacture of wood and paper products, and printing (CC)    Manufacture of coke and refined petroleum products (CD)    Manufacture of chemicals and chemical products (CE)    Manufacture of basic pharmaceutical products and pharmaceutical preparations (CF)    Manufacture of rubber and plastics products, and other non-metallic mineral products (CG)    Manufacture of basic metals and fabricated metal products, except machinery and equipment (CH)    Manufacture of computer, electronic and optical products (CI)    Manufacture of electrical equipment (CJ)    Manufacture of machinery and equipment n.e.c. (CK)    Manufacture of transport equipment (CL)    Manufacture of furniture; other manufacturing; repair and installation of machinery and equipment (CM)    Electricity, gas, steam and air-conditioning supply (DD    Water supply; sewerage, waste management and remediation activities (EE)    Construction (FF)    Wholesale and retail trade, repair of motor vehicles and motorcycles (GG)    Transportation and storage (HH)    Accommodation and food service activities (II)    Publishing, audiovisual and broadcasting activities (JA)    Telecommunications (JB)    Computer programming, consultancy and related activities; information service activities (JC)    Financial and insurance activities (KK)    Real estate activities (LL)    Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis (MA)    Scientific research and development (MB)    Advertising and market research; other professional, scientific and technical activities; veterinary activities (MC)    Administrative and support service activities (NN)    Public administration and defence; compulsory social security (OO)    Education (PP)    Human health activities (QA)    Social work activities (QB)    Arts, entertainment and recreation (RR)    Other service activities (SS)    Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use (TT)    Total    Taxes on products (D.21)    Subsidies on products (D.31)    Gross domestic product (GDP)









































2011     5,534.9 840.9 28,632.4 4,444.3 8,309.6 35,234.3 22,868.4 5,124.0 9,801.1 29,501.2 2,333.1 2,397.4 5,819.8 15,613.8 3,833.1 7,251.4 6,771.7 47,750.5 48,209.4 35,274.6 9,032.2 3,647.2 5,145.9 5,487.6 23,124.6 9,766.5 23,549.1 1,118.1 6,955.5 14,842.0 8,883.7 3,244.4 13,543.4 3,125.7 2,638.5 5,300.8 0.0 464,951.1      
2010     5,175.7 670.1 26,069.2 4,145.3 7,642.2 29,047.6 20,602.8 5,269.6 8,617.5 26,571.0 2,301.5 2,116.2 5,131.3 14,015.9 3,595.4 6,899.4 6,173.9 44,316.5 45,535.3 31,664.9 8,450.9 3,556.9 5,082.7 5,058.1 22,691.6 9,319.6 22,591.5 1,082.4 6,472.4 13,884.0 8,727.2 3,113.1 12,821.5 2,911.0 2,485.1 5,044.9 0.0 428,854.2      
2009     4,770.0 621.5 24,896.8 3,771.6 7,031.9 22,008.0 17,229.7 4,677.0 7,883.0 21,670.3 2,216.3 2,305.8 4,849.4 13,445.7 3,261.0 6,139.2 5,303.3 41,812.6 39,796.9 28,444.2 8,055.6 3,303.7 5,457.3 4,800.0 21,910.5 8,641.5 21,695.3 1,141.8 6,216.8 12,875.4 8,588.2 2,998.3 11,949.1 2,676.5 2,314.3 4,522.1 0.0 389,280.6      
2008     5,255.0 665.8 25,955.4 4,936.6 8,083.6 33,294.4 24,950.0 5,320.0 9,478.6 30,646.6 2,455.4 2,468.8 6,862.2 18,482.6 3,296.1 5,904.3 5,783.9 41,716.1 45,156.1 34,112.3 8,192.6 3,538.9 5,482.1 4,365.0 23,165.9 7,577.7 22,942.6 1,032.2 7,139.5 13,338.9 8,181.9 2,755.7 11,262.8 2,439.7 2,776.6 3,495.5 0.0 442,511.4      
2007     4,626.3 576.9 23,179.0 5,480.8 8,218.5 28,765.0 21,749.0 5,369.9 9,200.6 31,312.6 2,695.4 2,265.6 6,570.7 19,855.9 3,068.5 5,397.4 5,437.5 37,864.1 44,027.5 30,994.8 7,768.6 3,399.4 5,245.3 4,167.0 21,609.7 6,880.1 21,346.7 973.2 6,786.2 12,904.2 7,570.9 2,585.0 10,523.4 2,260.4 2,629.3 3,149.5 0.0 416,454.9      
2006     4,355.1 481.9 20,805.0 5,368.2 7,493.2 27,519.1 20,415.8 4,769.7 8,681.1 28,781.0 2,370.2 2,619.2 5,611.6 19,897.4 2,937.7 5,254.4 5,091.7 35,839.7 42,657.8 28,859.1 7,282.8 3,382.0 5,408.0 3,794.9 20,166.3 7,515.1 19,622.9 971.2 6,703.2 11,406.2 7,383.0 2,449.5 10,073.7 2,101.5 2,392.4 3,031.1 0.0 393,492.7      
2005     4,237.5 413.0 19,847.7 4,964.6 7,013.7 21,740.2 18,841.1 4,450.4 7,848.4 23,049.0 2,377.1 2,346.8 5,378.4 18,284.7 2,992.3 4,610.9 4,259.3 30,956.9 42,109.6 27,206.6 6,933.9 3,346.9 5,120.1 3,248.7 18,296.9 7,796.5 17,961.5 975.6 6,561.6 11,208.0 7,097.2 2,254.5 9,680.6 2,003.7 2,233.2 3,015.1 0.0 360,662.2      
2004     4,237.7 473.9 20,355.3 5,809.5 7,144.7 14,306.5 18,044.6 4,871.9 8,034.9 21,253.4 2,973.3 2,601.1 5,614.5 19,503.1 3,274.2 4,166.8 3,640.4 29,007.4 39,819.4 23,904.3 6,648.0 3,565.9 5,130.6 3,473.1 16,805.7 8,307.4 15,989.6 846.1 6,082.5 9,836.5 6,824.4 2,217.7 9,257.4 1,850.6 2,122.0 2,861.2 0.0 340,855.6      
2003     4,190.2 432.7 19,623.3 5,992.3 7,016.1 10,612.0 16,609.8 5,490.8 7,576.4 18,072.8 2,718.3 2,640.6 5,223.0 17,693.1 3,133.0 3,617.5 3,212.9 26,664.9 38,775.5 22,328.6 6,361.6 3,397.0 5,000.2 3,316.9 15,424.6 7,399.4 14,046.5 587.5 5,919.2 9,928.0 6,598.3 2,246.5 8,600.0 1,959.1 1,906.5 2,685.3 0.0 317,000.4      
2002     4,455.8 404.4 19,755.7 6,341.4 6,947.7 11,547.3 15,310.3 4,946.5 7,583.0 18,106.9 3,005.2 2,524.6 4,918.4 19,254.9 3,414.2 4,685.2 2,956.5 25,852.0 41,310.8 21,682.8 6,213.6 3,314.0 4,631.8 3,583.2 15,046.3 6,440.1 14,108.1 559.3 5,814.4 9,264.0 6,624.9 2,099.3 8,041.3 1,975.3 1,801.0 2,697.2 0.0 317,217.4      

 
Gross value added / Gross domestic product (B.1g)
     Agriculture, forestry and fishing (AA)    Mining and quarrying (BB)    Manufacture of food products, beverages and tobacco products (CA)    Manufacture of textiles, wearing apparel and leather products (CB)    Manufacture of wood and paper products, and printing (CC)    Manufacture of coke and refined petroleum products (CD)    Manufacture of chemicals and chemical products (CE)    Manufacture of basic pharmaceutical products and pharmaceutical preparations (CF)    Manufacture of rubber and plastics products, and other non-metallic mineral products (CG)    Manufacture of basic metals and fabricated metal products, except machinery and equipment (CH)    Manufacture of computer, electronic and optical products (CI)    Manufacture of electrical equipment (CJ)    Manufacture of machinery and equipment n.e.c. (CK)    Manufacture of transport equipment (CL)    Manufacture of furniture; other manufacturing; repair and installation of machinery and equipment (CM)    Electricity, gas, steam and air-conditioning supply (DD    Water supply; sewerage, waste management and remediation activities (EE)    Construction (FF)    Wholesale and retail trade, repair of motor vehicles and motorcycles (GG)    Transportation and storage (HH)    Accommodation and food service activities (II)    Publishing, audiovisual and broadcasting activities (JA)    Telecommunications (JB)    Computer programming, consultancy and related activities; information service activities (JC)    Financial and insurance activities (KK)    Real estate activities (LL)    Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis (MA)    Scientific research and development (MB)    Advertising and market research; other professional, scientific and technical activities; veterinary activities (MC)    Administrative and support service activities (NN)    Public administration and defence; compulsory social security (OO)    Education (PP)    Human health activities (QA)    Social work activities (QB)    Arts, entertainment and recreation (RR)    Other service activities (SS)    Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use (TT)    Total    Taxes on products (D.21)    Subsidies on products (D.31)    Gross domestic product (GDP)









































2011     2,318.8 344.3 6,710.0 1,456.7 3,003.0 1,078.4 6,664.9 4,033.1 4,270.1 7,470.3 1,247.4 1,502.4 3,164.1 3,033.1 1,969.7 7,514.6 2,773.5 18,897.5 41,242.7 19,693.3 5,561.3 2,704.5 5,420.7 5,484.7 20,799.5 29,803.6 24,472.8 779.8 2,520.2 14,620.0 24,914.4 23,154.5 16,729.0 8,514.7 2,118.4 4,157.6 444.7 330,588.3 41,784.0 -2,535.9 369,836.4
2010     2,455.4 307.8 6,615.9 1,502.4 2,884.3 1,349.3 6,253.9 4,094.5 3,926.7 6,486.1 1,257.3 1,390.0 2,938.8 3,080.0 1,971.4 6,836.4 2,670.1 17,933.6 39,428.4 18,825.3 5,379.7 2,695.8 5,528.3 5,137.9 20,988.6 28,928.9 23,778.9 739.9 2,387.4 13,505.1 24,082.0 22,075.7 15,990.2 7,965.5 2,013.1 3,997.7 448.0 317,850.3 40,700.5 -2,426.2 356,124.6
2009     2,050.3 312.4 6,929.4 1,483.9 2,972.8 670.0 5,681.0 3,186.3 3,991.9 5,949.4 1,089.0 1,424.9 2,724.2 2,799.3 1,965.9 6,702.3 2,313.9 17,751.2 37,864.6 18,504.4 4,987.6 2,559.7 5,385.0 5,117.9 18,665.3 28,340.2 23,549.0 841.4 2,293.2 12,497.5 23,553.7 21,240.3 15,496.7 7,678.8 1,971.3 3,766.9 495.8 304,807.4 37,962.8 -1,993.2 340,777.0
2008     2,077.4 339.2 6,548.4 1,700.7 3,273.9 1,696.9 6,242.2 3,005.2 4,419.6 7,808.0 1,294.8 1,491.9 3,485.8 3,511.3 1,836.1 6,220.0 2,495.6 17,996.2 39,326.2 19,580.5 5,077.2 2,457.8 5,366.0 5,050.9 16,388.9 29,466.4 22,996.4 828.4 2,600.5 13,565.0 22,743.7 20,578.1 14,668.7 7,244.9 2,116.4 3,652.0 518.6 309,669.8 39,143.3 -2,438.6 346,374.5
2007     2,488.1 327.9 6,433.0 1,967.2 3,438.9 1,913.4 6,675.7 2,574.0 4,441.5 8,506.0 1,428.7 1,340.8 3,375.9 3,566.4 1,787.9 5,596.5 2,501.3 16,636.4 38,571.2 18,697.1 4,824.9 2,347.7 5,359.0 4,673.5 16,756.8 28,366.6 21,072.5 755.4 2,480.0 13,006.3 21,715.8 19,241.1 13,650.6 6,753.0 2,037.1 3,471.2 529.7 299,309.1 39,000.7 -2,495.3 335,814.5
2006     2,417.5 363.3 6,189.7 1,943.0 3,320.5 1,796.6 6,614.2 2,684.5 4,297.3 7,553.8 1,429.4 1,591.9 3,043.0 3,756.7 1,748.6 5,408.0 2,309.2 15,323.3 36,113.1 17,835.4 4,556.2 2,195.9 5,408.7 4,093.4 16,545.6 26,677.9 19,657.5 759.2 2,288.0 11,807.4 20,932.4 18,372.3 12,999.4 6,298.7 1,920.4 3,305.0 580.9 284,137.9 37,102.3 -2,410.9 318,829.3
2005     2,106.0 321.3 6,214.4 1,945.6 3,242.3 1,896.8 6,685.6 2,476.4 4,157.1 7,227.5 1,356.9 1,520.7 2,714.1 3,800.3 1,721.9 4,684.5 2,222.6 13,706.5 35,252.7 16,823.4 4,354.7 2,085.7 5,393.2 3,752.0 16,138.7 24,995.0 18,064.9 730.6 2,176.8 11,094.5 19,852.5 17,631.0 12,485.6 6,007.5 1,802.0 3,144.1 644.2 270,429.6 35,689.8 -2,684.3 303,435.1
2004     2,728.5 307.8 6,227.6 2,066.3 3,294.1 1,587.6 6,183.7 2,350.7 4,109.2 7,216.1 1,328.2 1,491.7 2,519.0 3,823.2 1,709.7 4,879.4 2,150.3 13,192.1 34,071.7 15,351.0 4,233.4 2,034.3 5,241.3 3,544.5 15,859.5 23,371.6 16,916.2 681.0 2,086.9 10,495.0 18,704.4 16,824.3 12,102.9 5,588.3 1,698.2 2,998.2 654.7 259,622.6 33,622.8 -1,958.1 291,287.3
2003     2,616.9 321.8 5,844.9 2,008.4 3,221.3 1,108.8 5,997.5 2,413.1 3,966.8 6,300.4 1,396.3 1,539.6 2,398.4 3,954.6 1,603.1 5,180.1 1,975.8 12,451.0 31,684.1 15,000.4 4,103.4 1,943.3 4,701.9 3,466.4 14,488.4 23,032.8 16,109.0 617.1 1,959.5 9,616.2 18,109.7 16,417.6 11,629.1 5,186.2 1,495.4 2,876.4 613.3 247,349.0 31,281.7 -2,474.2 276,156.5
2002     2,666.4 314.0 5,719.9 2,306.5 3,229.8 1,034.2 6,194.2 2,435.8 4,158.0 6,293.8 1,400.3 1,550.9 2,536.8 4,006.1 1,563.3 5,125.5 1,757.2 12,137.8 29,311.7 14,102.8 3,987.9 1,839.0 4,607.5 3,516.6 14,789.0 22,552.9 14,961.4 529.3 1,811.2 9,522.7 17,395.6 15,837.9 10,990.0 5,073.0 1,355.0 2,919.7 591.0 240,124.7 30,525.4 -2,030.5 268,619.6

 
Compensation of employees (D.1)
     Agriculture, forestry and fishing (AA)    Mining and quarrying (BB)    Manufacture of food products, beverages and tobacco products (CA)    Manufacture of textiles, wearing apparel and leather products (CB)    Manufacture of wood and paper products, and printing (CC)    Manufacture of coke and refined petroleum products (CD)    Manufacture of chemicals and chemical products (CE)    Manufacture of basic pharmaceutical products and pharmaceutical preparations (CF)    Manufacture of rubber and plastics products, and other non-metallic mineral products (CG)    Manufacture of basic metals and fabricated metal products, except machinery and equipment (CH)    Manufacture of computer, electronic and optical products (CI)    Manufacture of electrical equipment (CJ)    Manufacture of machinery and equipment n.e.c. (CK)    Manufacture of transport equipment (CL)    Manufacture of furniture; other manufacturing; repair and installation of machinery and equipment (CM)    Electricity, gas, steam and air-conditioning supply (DD    Water supply; sewerage, waste management and remediation activities (EE)    Construction (FF)    Wholesale and retail trade, repair of motor vehicles and motorcycles (GG)    Transportation and storage (HH)    Accommodation and food service activities (II)    Publishing, audiovisual and broadcasting activities (JA)    Telecommunications (JB)    Computer programming, consultancy and related activities; information service activities (JC)    Financial and insurance activities (KK)    Real estate activities (LL)    Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis (MA)    Scientific research and development (MB)    Advertising and market research; other professional, scientific and technical activities; veterinary activities (MC)    Administrative and support service activities (NN)    Public administration and defence; compulsory social security (OO)    Education (PP)    Human health activities (QA)    Social work activities (QB)    Arts, entertainment and recreation (RR)    Other service activities (SS)    Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use (TT)    Total    Taxes on products (D.21)    Subsidies on products (D.31)    Gross domestic product (GDP)









































2011     428.7 165.8 4,095.8 1,145.2 1,978.2 640.0 3,777.0 2,063.4 2,916.5 5,141.1 1,005.8 1,081.2 2,188.6 2,592.2 1,521.3 2,196.2 1,508.2 10,113.0 23,896.5 12,193.3 3,351.0 1,466.9 1,859.7 3,580.4 10,012.4 817.0 7,803.4 769.2 1,285.2 10,807.7 22,692.0 21,748.6 10,561.4 8,449.4 1,205.0 3,066.9 444.7 190,568.9      
2010     394.6 154.6 3,981.2 1,148.3 1,946.2 629.6 3,634.9 1,998.0 2,784.7 5,006.0 999.4 1,083.1 1,979.5 2,886.3 1,466.7 2,111.0 1,479.4 9,300.4 22,876.8 11,891.9 3,110.6 1,441.0 1,923.0 3,389.4 9,745.6 770.7 7,395.3 737.5 1,206.4 9,814.5 21,951.7 20,728.8 9,991.2 7,875.5 1,130.8 2,946.5 448.0 182,359.1      
2009     380.7 158.6 3,990.8 1,181.5 1,982.0 665.3 3,548.1 2,035.6 2,804.1 4,977.1 1,027.1 1,151.4 1,944.1 2,439.4 1,491.2 2,038.9 1,443.4 9,249.0 22,639.6 11,862.9 2,956.5 1,430.7 1,884.8 3,533.0 9,843.1 758.0 7,313.3 717.1 1,211.0 9,095.8 21,534.9 19,961.6 9,613.5 7,426.8 1,125.8 2,776.4 495.8 178,688.9      
2008     350.6 160.3 3,893.3 1,337.3 2,078.7 626.9 3,846.7 1,996.5 2,957.1 5,591.0 1,060.0 1,121.1 2,254.6 2,958.5 1,340.7 2,081.2 1,430.3 9,066.6 22,195.5 11,751.1 2,857.6 1,387.7 1,902.6 3,405.0 9,925.4 730.6 7,008.8 690.6 1,195.5 9,779.5 20,739.0 19,234.1 9,184.8 6,882.6 1,132.3 2,604.0 518.6 177,276.7      
2007     335.0 157.8 3,765.6 1,376.9 2,041.9 589.6 3,699.0 1,801.7 2,868.3 5,362.7 1,072.0 1,023.9 2,051.6 3,500.5 1,277.4 1,953.4 1,318.3 8,495.6 20,981.7 11,107.8 2,681.9 1,334.9 1,860.7 3,097.2 9,667.7 676.5 6,403.3 646.3 1,059.1 9,109.0 19,836.1 17,941.3 8,673.8 6,314.0 1,005.9 2,425.3 529.7 168,043.4      
2006     315.0 150.7 3,631.1 1,368.2 2,006.5 579.7 3,729.0 1,594.7 2,753.5 5,148.0 1,091.5 1,048.1 1,956.1 3,089.8 1,262.2 1,802.4 1,232.7 7,957.6 19,714.5 10,743.4 2,522.3 1,282.4 1,888.6 2,765.3 9,197.0 616.9 5,841.2 620.8 1,026.3 8,298.2 19,185.2 17,125.7 8,381.2 5,900.4 934.3 2,310.2 580.9 159,651.6      
2005     301.5 149.2 3,539.1 1,360.0 1,977.7 598.9 3,661.8 1,444.2 2,711.1 5,032.0 1,061.1 1,034.0 1,830.6 2,994.8 1,233.8 1,726.6 1,152.0 7,370.4 18,744.6 10,343.4 2,384.2 1,245.1 1,899.0 2,545.4 8,924.2 629.2 5,347.7 576.9 996.3 7,506.4 18,264.0 16,466.4 7,996.9 5,617.1 858.3 2,160.0 644.2 152,328.1      
2004     301.6 146.4 3,535.2 1,419.6 1,981.3 585.0 3,618.2 1,360.3 2,662.3 4,943.8 1,089.6 1,072.5 1,774.7 3,140.6 1,227.4 1,701.6 1,121.5 7,211.5 18,068.5 10,254.0 2,308.2 1,220.5 1,924.9 2,457.8 8,717.1 592.2 5,086.7 557.9 956.9 7,001.0 17,253.8 15,695.2 7,655.1 5,182.7 798.7 2,054.0 654.7 147,333.0      
2003     290.3 147.2 3,389.0 1,458.9 1,966.5 549.8 3,505.0 1,395.4 2,657.4 4,843.4 1,208.9 1,167.2 1,738.1 2,979.1 1,195.7 1,721.1 1,090.0 6,997.9 17,505.0 10,068.0 2,208.9 1,186.4 1,945.7 2,469.7 8,646.8 565.3 4,940.8 503.6 912.1 6,444.8 16,702.2 15,319.7 7,411.8 4,973.3 718.5 1,971.1 613.3 143,407.9      
2002     274.1 139.7 3,356.3 1,525.3 2,013.6 546.7 3,559.2 1,253.8 2,653.6 4,827.0 1,278.3 1,145.1 1,762.0 3,135.5 1,222.7 1,821.7 1,059.4 6,899.7 16,998.9 9,786.6 2,146.3 1,177.3 2,029.6 2,545.6 8,771.7 529.9 4,899.6 476.0 933.2 6,276.9 16,013.5 14,756.9 7,196.4 4,583.5 689.0 1,942.2 591.0 140,817.8      

 
Other taxes on production (D.29)
     Agriculture, forestry and fishing (AA)    Mining and quarrying (BB)    Manufacture of food products, beverages and tobacco products (CA)    Manufacture of textiles, wearing apparel and leather products (CB)    Manufacture of wood and paper products, and printing (CC)    Manufacture of coke and refined petroleum products (CD)    Manufacture of chemicals and chemical products (CE)    Manufacture of basic pharmaceutical products and pharmaceutical preparations (CF)    Manufacture of rubber and plastics products, and other non-metallic mineral products (CG)    Manufacture of basic metals and fabricated metal products, except machinery and equipment (CH)    Manufacture of computer, electronic and optical products (CI)    Manufacture of electrical equipment (CJ)    Manufacture of machinery and equipment n.e.c. (CK)    Manufacture of transport equipment (CL)    Manufacture of furniture; other manufacturing; repair and installation of machinery and equipment (CM)    Electricity, gas, steam and air-conditioning supply (DD    Water supply; sewerage, waste management and remediation activities (EE)    Construction (FF)    Wholesale and retail trade, repair of motor vehicles and motorcycles (GG)    Transportation and storage (HH)    Accommodation and food service activities (II)    Publishing, audiovisual and broadcasting activities (JA)    Telecommunications (JB)    Computer programming, consultancy and related activities; information service activities (JC)    Financial and insurance activities (KK)    Real estate activities (LL)    Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis (MA)    Scientific research and development (MB)    Advertising and market research; other professional, scientific and technical activities; veterinary activities (MC)    Administrative and support service activities (NN)    Public administration and defence; compulsory social security (OO)    Education (PP)    Human health activities (QA)    Social work activities (QB)    Arts, entertainment and recreation (RR)    Other service activities (SS)    Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use (TT)    Total    Taxes on products (D.21)    Subsidies on products (D.31)    Gross domestic product (GDP)









































2011     53.3 12.6 111.0 31.5 53.4 17.2 127.0 10.7 72.1 126.6 3.7 10.8 20.0 38.5 21.7 128.8 86.1 191.7 563.2 183.7 145.0 18.1 26.6 44.1 383.8 3,452.1 123.3 9.4 50.2 150.6 0.0 8.7 25.1 20.2 163.3 75.0 0.0 6,559.1      
