National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Disposable income, saving and net lending or borrowing, estimates at current prices
 (millions of euro)
 
     2011    2010    2009    2008    2007    2006    2005    2004    2003    2002




















Gross domestic income at market prices (GDP) 369,836.4 356,124.6 340,777.0 346,374.5 335,814.5 318,829.3 303,435.1 291,287.3 276,156.5 268,619.6
Balance of primary incomes receivable from / payable to the rest of the world 4,056.6 7,015.6 -2,138.5 4,967.9 3,366.0 2,724.4 1,987.7 3,217.7 4,203.2 3,637.5
Gross national income 373,893.0 363,140.2 338,638.5 351,342.4 339,180.5 321,553.7 305,422.8 294,505.0 280,359.7 272,257.1
Consumption of fixed capital 64,221.0 61,299.0 58,979.1 57,226.4 53,971.4 51,034.4 47,576.6 45,124.8 42,672.1 40,612.9
Net national income 309,672.0 301,841.2 279,659.4 294,116.0 285,209.1 270,519.3 257,846.2 249,380.2 237,687.6 231,644.2
Balance of current transfers receivable from / payable to the rest of the world -4,758.2 -4,337.0 -4,641.4 -4,222.8 -3,059.8 -4,119.9 -4,181.6 -4,349.8 -3,694.1 -3,033.1
Net gross national disposable income 304,913.8 297,504.2 275,018.0 289,893.2 282,149.3 266,399.4 253,664.6 245,030.4 233,993.5 228,611.1
National final consumption 284,785.2 274,812.9 263,970.6 260,268.1 245,747.8 235,099.9 224,950.3 216,107.6 207,769.1 201,731.2
Adjustment for the change in net equity of households in pension funds reserves 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Net national saving 20,128.6 22,691.3 11,047.4 29,625.1 36,401.5 31,299.5 28,714.3 28,922.8 26,224.4 26,879.9
Gross fixed capital formation 76,406.5 71,114.1 70,887.7 77,286.1 72,880.8 66,710.2 62,685.2 57,848.6 52,184.6 51,368.1
Changes in inventories 4,082.7 2,125.6 -3,372.8 5,857.2 4,281.1 4,867.1 3,864.5 3,018.2 1,277.6 97.1
Balance of capital transfers receivable from / payable to the rest of the world (D.9) -470.8 -286.5 -202.7 -179.8 -199.5 -74.4 -160.5 -53.1 -71.3 -374.6
Acquisitions less disposals of non-financial non-produced assets 86.4 151.0 1,196.8 1,357.8 894.6 -64.9 155.4 103.9 111.5 84.3
Net lending (+) or borrowing (-) of the total economy (B.9) 3,303.2 10,313.1 1,112.1 2,170.6 12,116.9 10,747.1 9,425.3 13,023.8 15,251.5 15,568.7

 
Sources : NAI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use