National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Reference exchange rates of the euro in national currency units
 
     2013-05-17    2013-05-16    2013-05-15    2013-05-14    2013-05-13    2013-05-10    2013-05-09    2013-05-08    2013-05-07    2013-05-06    2013-05-03    2013-05-02    2013-04-30    2013-04-29    2013-04-26    2013-04-25    2013-04-24    2013-04-23




































US dollar 1.2869 1.2890 1.2864 1.2977 1.2973 1.2988 1.3142 1.3135 1.3107 1.3107 1.3114 1.3191 1.3072 1.3113 1.2999 1.3080 1.3006 1.2990
Japanese yen 131.87 132.15 132.04 131.88 132.01 131.94 129.80 129.89 129.98 130.18 128.60 129.04 127.35 128.27 128.13 129.67 129.46 128.56
Danish krone 7.4524 7.4529 7.4539 7.4531 7.4534 7.4550 7.4535 7.4535 7.4526 7.4528 7.4533 7.4559 7.4560 7.4564 7.4559 7.4559 7.4553 7.4541
Swedish krona 8.5922 8.5893 8.5960 8.6333 8.5702 8.5511 8.5395 8.5402 8.5287 8.5543 8.5307 8.5503 8.5420 8.5503 8.5579 8.5961 8.5885 8.5926
Pound sterling 0.84475 0.84550 0.84640 0.84815 0.84410 0.84430 0.84435 0.84690 0.84420 0.84310 0.84310 0.84660 0.84430 0.84400 0.84000 0.84580 0.85250 0.85165
Norwegian krone 7.5393 7.5360 7.5415 7.5405 7.5330 7.5260 7.5485 7.5910 7.6395 7.6240 7.6075 7.5865 7.6075 7.6090 7.6215 7.6535 7.6780 7.6775
Czech koruna 25.989 25.980 26.003 25.887 25.844 25.808 25.792 25.862 25.747 25.693 25.640 25.650 25.799 25.697 25.744 25.899 25.909 25.909
Cyprus pound                                    
Estonian kroon                                    
Hungarian forint 290.56 290.51 292.27 295.53 293.33 293.18 293.13 293.31 296.25 296.40 296.12 297.08 300.12 298.15 301.57 301.24 299.55 299.45
Polish zloty 4.1704 4.1827 4.1827 4.1665 4.1555 4.1435 4.1262 4.1361 4.1520 4.1515 4.1407 4.1465 4.1504 4.1309 4.1590 4.1467 4.1367 4.1342
Slovenian tolar                                    
Swiss franc 1.2449 1.2444 1.2499 1.2416 1.2404 1.2430 1.2290 1.2336 1.2333 1.2280 1.2235 1.2244 1.2238 1.2279 1.2273 1.2334 1.2302 1.2219
Canadian dollar 1.3220 1.3140 1.3133 1.3157 1.3092 1.3113 1.3189 1.3190 1.3175 1.3217 1.3263 1.3285 1.3213 1.3293 1.3256 1.3374 1.3345 1.3350
Australian dollar 1.3216 1.3120 1.3015 1.3080 1.3003 1.2978 1.2858 1.2873 1.2908 1.2801 1.2780 1.2871 1.2649 1.2671 1.2651 1.2669 1.2659 1.2676
New Zealand dollar 1.5917 1.5796 1.5662 1.5757 1.5662 1.5623 1.5530 1.5629 1.5524 1.5380 1.5391 1.5540 1.5272 1.5322 1.5277 1.5299 1.5366 1.5472
South African rand 12.0764 12.0720 11.9820 11.9560 11.7993 11.8092 11.8038 11.9058 11.8722 11.7695 11.7437 11.8585 11.8045 11.7470 11.8612 11.8804 11.9395 12.0034
Bulgarian lev 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558
Hong Kong dollar 9.9911 10.0069 9.9849 10.0726 10.0689 10.0793 10.1977 10.1934 10.1734 10.1705 10.1754 10.2357 10.1452 10.1777 10.0922 10.1549 10.0980 10.0860
Icelandic krona         -       -                  
South Korean won 1,437.84 1,441.84 1,436.74 1,441.01 1,442.78 1,436.50 1,434.42 1,421.55 1,430.16 1,435.42 1,437.83 1,452.85 1,440.41 1,450.39 1,445.38 1,452.92 1,453.80 1,453.84
Lithuanian litas 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528
Latvian lats 0.6993 0.6992 0.6994 0.6993 0.6998 0.6998 0.7001 0.7000 0.7002 0.7001 0.6999 0.7001 0.7000 0.7000 0.6999 0.7000 0.7001 0.7005
Maltese lira                                    
New Romanian leu 4.3370 4.3342 4.3355 4.3315 4.3239 4.3298 4.3253 4.3123 4.3160 4.3135 4.3031 4.3215 4.3264 4.3225 4.3397 4.3493 4.3495 4.3498
Romanian leu                                    
Singapore dollar 1.6156 1.6150 1.6045 1.6108 1.6090 1.6070 1.6144 1.6138 1.6157 1.6144 1.6173 1.6270 1.6128 1.6176 1.6099 1.6188 1.6147 1.6113
Slovak koruna                                    
New Turkish lira 2.3646 2.3591 2.3464 2.3506 2.3450 2.3403 2.3583 2.3570 2.3594 2.3543 2.3543 2.3633 2.3520 2.3521 2.3420 2.3540 2.3476 2.3478
Turkish lira                                    
Croatian kuna 7.5710 7.5695 7.5615 7.5630 7.5615 7.5713 7.5713 7.5710 7.5707 7.5721 7.5827 7.5822 7.5905 7.5970 7.5985 7.6070 7.6065 7.6055
Russian rouble 40.3876 40.4550 40.4920 40.6650 40.6380 40.7450 40.9300 40.9017 40.6500 40.7400 40.8208 41.2009 40.6914 40.5915 40.7105 40.7829 40.9583 41.2270
Chinese yuan renminbi 7.9040 7.9263 7.9050 7.9715 7.9742 7.9782 8.0572 8.0665 8.0658 8.0826 8.0725 8.1204 8.0597 8.0842 8.0139 8.0650 8.0352 8.0267
Indonesian rupiah 12,554.93 12,578.24 12,549.23 12,642.00 12,634.69 12,645.90 12,780.74 12,779.48 12,761.02 12,758.36 12,774.64 12,844.32 12,705.30 12,743.73 12,635.02 12,709.69 12,637.76 12,632.50
Malaysian ringgit 3.8890 3.8818 3.8612 3.8787 3.8890 3.8799 3.9084 3.8903 3.9070 3.9026 3.9790 4.0238 3.9764 3.9766 3.9444 3.9728 3.9644 3.9718
Philippine peso 52.964 53.231 53.086 53.430 53.387 53.440 53.669 53.520 53.587 53.551 53.564 53.940 53.797 53.950 53.612 53.916 53.657 53.633
Thai baht 38.3240 38.4120 38.2700 38.5550 38.5040 38.6780 38.6640 38.5510 38.7180 38.7440 38.7910 38.8210 38.3010 38.3820 38.0870 38.0760 37.6260 37.4500
Mexican peso 15.8403 15.8096 15.6385 15.7759 15.7077 15.6689 15.7546 15.8073 15.8943 15.8424 15.9604 16.0529 15.9408 15.8514 15.8523 15.8922 15.9395 15.9641
Brazilian real 2.6100 2.6151 2.5997 2.6053 2.6147 2.6244 2.6356 2.6347 2.6374 2.6373 2.6334 2.6426 2.6236 2.6112 2.6005 2.6266 2.6318 2.6266
Indian rupee 70.6060 70.6050 70.4527 71.0690 71.0113 71.3110 71.3360 71.0930 70.8930 70.9940 70.7170 70.9210 70.2750 71.0370 70.6170 70.7960 70.5190 70.6070
Israeli shekel 4.7135 4.6990 4.7202 4.7250 4.6518 4.6310 4.6675 4.6741 4.6705 4.6781 4.6652 4.7050 4.6973 4.7076 4.6866 4.7165 4.7068 4.7085

 
Sources : ECB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use