National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Total population
 (thousands, end of year)
 
     Total population (thousands, end of year)1

Total1    Flemish region    Walloon region    Brussels



Total    Men    Women Total    Men    Women Total    Men    Women










2012     11,107e                  
2011     11,036   6,351 3,136 3,215 3,546 1,725 1,821 1,139 553 586
2010     10,951   6,306 3,113 3,193 3,525 1,714 1,811 1,119 542 577
2009     10,840   6,252 3,085 3,167 3,498 1,700 1,798 1,090 527 563
2008     10,753   6,209 3,064 3,145 3,476 1,687 1,789 1,069 516 553
2007     10,667   6,162 3,040 3,122 3,456 1,678 1,778 1,049 506 543
2006     10,585   6,117 3,017 3,100 3,436 1,668 1,768 1,031 497 534
2005     10,511   6,078 2,997 3,081 3,414 1,657 1,757 1,019 490 529
2004     10,446   6,043 2,980 3,063 3,396 1,648 1,748 1,007 484 523
2003     10,396   6,016 2,967 3,049 3,380 1,640 1,740 1,000 480 520

1 Source: INS, Ministère de l'Emploi et du Travail.
 
Sources : GDSEI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use