National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Consolidated gross debt of general government: consolidating elements 1
 (outstanding amount at the end of the period, millions of euro)
 
     Gross debt (debt non-consolidated between the sub-sectors)    Intersectoral consolidation (-)    Consolidated gross debt of general government (S.13)    Consolidating elements: breakdown by instrument    Consolidating elements: breakdown by debtor sector    Memorandum items    Contribution of the general government sub-sectors to consolidated gross debt2





Total    Consolidated gross debt of the federal government (S.1311)    Consolidated gross debt of the Communities and Regions (S.1312)    Consolidated gross debt of local government (S.1313)    Consolidated gross debt of social security funds (S.1314) Currency and deposits (AF.2)    Short-term securities (AF.31)    Long-term securities (AF.32)    Loans (AF.4)    Total Consolidated gross debt of the federal government held by other sub-sectors    Consolidated gross debt of Communities and Regions held by other sub-sectors    Consolidated gross debt of local government held by other sub-sectors    Consolidated gross debt of social security funds held by other sub-sectors    Total Holdings by general government sub-sectors of consolidatable assets Contribution of the federal government (S.1311)    Contribution of the Communities and Regions (S.1312)    Contribution of local government (S.1313)    Contribution of social security funds (S.1314)    Consolidated gross debt of general government (S.13)

Holdings by the federal government of debt issued by the other sub-sectors    Holdings by the Communities and Regions of debt issued by the other sub-sectors    Holdings by local government of debt issued by the other sub-sectors    Holdings by social security funds of debt issued by the other sub-sectors    Total consolidable assets



























2012     389,282 341,890 25,593 19,564 2,236 -13,894 375,389 0 1,047 7,784 5,063 13,894 9,996 2,067 210 1,621 13,894 3,128 204 187 10,375 13,894 338,762 25,390 19,377 -8,139 375,389
2011     376,154 331,592 24,180 18,218 2,165 -14,482 361,672 0 1,621 7,586 5,275 14,482 9,801 2,615 126 1,940 14,482 3,890 235 329 10,028 14,482 327,702 23,945 17,889 -7,863 361,672
2010     352,988 310,810 22,973 17,627 1,579 -12,730 340,257 0 1,340 6,956 4,434 12,730 8,763 2,325 113 1,529 12,730 3,183 260 215 9,073 12,730 307,627 22,713 17,412 -7,494 340,257
2009     337,484 299,235 20,985 16,217 1,047 -11,445 326,039 0 1,036 6,668 3,740 11,445 8,512 1,835 54 1,044 11,445 2,239 316 232 8,657 11,445 296,996 20,669 15,985 -7,611 326,039
2008     320,908 290,708 13,756 16,445 0 -11,951 308,958 0 1,028 6,511 4,412 11,951 10,077 1,858 16 0 11,951 859 414 735 9,943 11,951 289,849 13,342 15,710 -9,943 308,958
2007     294,186 264,978 12,346 16,861 0 -12,080 282,106 0 2,293 5,870 3,917 12,080 10,248 1,798 34 0 12,080 790 1,042 1,173 9,074 12,080 264,188 11,304 15,688 -9,074 282,106
2006     291,271 262,018 12,843 16,410 0 -10,858 280,413 0 2,813 5,446 2,599 10,858 9,202 1,615 41 0 10,858 790 500 2,037 7,531 10,858 261,228 12,343 14,374 -7,531 280,413
2005     289,213 259,779 13,259 15,747 428 -10,199 279,014 0 2,656 5,208 2,335 10,199 8,062 1,705 4 428 10,199 1,218 340 2,044 6,597 10,199 258,561 12,920 13,703 -6,170 279,014
2004     283,634 252,827 15,079 15,677 52 -9,754 273,881 0 2,024 5,381 2,349 9,754 7,737 1,957 8 52 9,754 842 183 1,559 7,169 9,754 251,985 14,896 14,118 -7,118 273,881
2003     281,774 251,519 15,305 14,860 90 -10,138 271,637 0 2,287 5,438 2,413 10,138 7,716 2,262 69 90 10,138 872 591 1,710 6,964 10,138 250,647 14,714 13,150 -6,875 271,637

1 Consolidated gross debt is the debt as defined in Council Regulation (EC) No 479/2009 of 25 May 2009 on the application of the Protocol on the excessive deficit procedure annexed to the Treaty on European Union (Treaty of Maastricht) of 7 February 1992.
2 Corresponds to the consolidated gross debt of a sub-sector after deducting the financial assets that it holds in the other general government sub-sectors.
 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use