National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Average consumer prices per product: goods and services for house maintenance - non-durable household articles
 (euros)
 
     Cleaning and maintenance products    Other household articles


Detergent in powder form    Liquid detergent    Washing-up liquid    All-purpose cleaner Wax polish    Coffee filters    Mop







2005-12     5.4100 2.8100 2.5400 1.8100 5.9400 1.6200 1.3400
2005-11     5.3500 2.7800 2.5500 1.8000 5.9200 1.6100 1.3300
2005-10     5.2800 2.7900 2.5500 1.8100 5.9300 1.6000 1.3400
2005-09     5.3000 2.7900 2.5500 1.8200 5.9300 1.6000 1.3400
2005-08     5.2900 2.7700 2.5500 1.8200 5.9300 1.6100 1.3600
2005-07     5.2900 2.7600 2.5500 1.8300 5.9000 1.6100 1.3600
2005-06     5.2900 2.7600 2.5600 1.8400 5.8700 1.6000 1.3600
2005-05     5.2500 2.7400 2.5500 1.8400 5.8300 1.5900 1.3700
2005-04     5.2500 2.7400 2.5500 1.8500 5.8200 1.6000 1.3700
2005-03     5.2500 2.7300 2.5500 1.8500 5.8100 1.5900 1.3700
2005-02     5.2600 2.7300 2.5400 1.8600 5.8000 1.5900 1.3700
2005-01     5.2600 2.7400 2.5300 1.8600 5.8000 1.6000 1.3800
2004-12     5.2500 2.7400 2.5200 1.8800 5.8200 1.6000 1.3800

 
Sources : GDSEI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use