National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Average consumer prices per product: household articles made of material - household textiles
 (euros per specific unit)
 
     Foam rubber matress    Duvet cover and pillow case    Synthetic fibre duvet    Fitted sheet    Curtain material    Facecloth    Material for lined curtain    Bathroom set








2005-12     233.0600 78.9000 122.4900 24.6600 6.8000 14.7500 15.5500 48.1200
2005-11     233.0600 78.8000 122.4200 24.5800 6.7800 14.7500 15.5000 48.0000
2005-10     233.6000 78.8500 122.3300 24.5700 6.7700 14.7500 15.4800 47.9800
2005-09     233.1900 78.7900 122.4700 24.5000 6.7700 14.6600 15.4700 47.9000
2005-08     233.1200 78.7500 122.7700 24.5000 6.7800 14.6500 15.3900 47.9400
2005-07     232.6300 78.5600 122.8900 24.4900 6.7800 14.6700 15.3800 47.9100
2005-06     232.6400 78.5600 122.8900 24.4900 6.7800 14.6700 15.3800 47.9100
2005-05     232.2800 78.9700 122.8700 24.4800 6.7700 14.6200 15.3600 47.8900
2005-04     231.2400 78.7800 122.6100 24.4400 6.7600 14.7000 15.3400 47.9300
2005-03     230.8700 78.7900 122.0700 24.3800 6.7300 14.6500 15.2300 47.8200
2005-02     230.5800 78.4400 122.1600 24.3200 6.6700 14.5600 14.9900 47.6600
2005-01     230.5800 78.3300 122.2400 24.2400 6.6500 14.4000 14.9400 47.3800
2004-12     230.5800 78.3300 122.2400 24.2400 6.6500 14.4000 14.9400 47.3800

 
Sources : GDSEI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use