National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Economical prospects - transactions with the rest of the world
 (billions of euro)
 
     Current transactions    Uses    Resources    Current external balance    Capital transactions    Net lending (+) or borrowing (-) of the national economy    Net lending (+) or borrowing (-) of the national economy (as % of GDP)



Total    Imports of goods and services    Compensation of employees    Indirect taxes (on production and imports)    Net property income (-)    Other net current transfers    Social contributions    Social benefits other than transfers in kind Total    Exports of goods and services    Compensation of employees    Subsidies    Current taxes on income and wealth    Social contributions    Social benefits other than transfers in kind Total    Net capital transfers    Net acquisition of non-produced, non-financial assets (-)






















2013       326.8p 315.7p 2.5p 1.8p 0.1p 3.8p 2.3p 0.8p 332.6p 322.8p 7.9p 0.6p -0.2p 0.8p 0.7p 5.9p -0.9p -0.4p 0.5p 5.0p 1.3p
2012       323.0   313.0   2.4   1.8   0.1   2.8   2.2   0.8   328.5   318.7   7.8   0.6   -0.2   0.8   0.7   5.4   -0.8   -0.3   0.5   4.6   1.2  
2011       317.5   307.4   2.3   1.8   0.0   3.0   2.2   0.8   321.3   311.9   7.6   0.6   -0.2   0.8   0.7   3.9   -0.6   -0.5   0.1   3.3   0.9  
2010       283.1   276.5   2.2   1.7   2.7   2.6   2.1   0.7   293.9   284.5   7.5   0.7   -0.2   0.7   0.6   10.8   -0.4   -0.3   0.2   10.3   2.9  
2009       254.6   238.7   2.1   1.6   -6.3   3.0   2.0   0.7   257.1   248.0   7.3   0.6   -0.2   0.7   0.6   2.5   -1.4   -0.2   1.2   1.1   0.3  
2008       299.1   291.2   2.0   2.1   1.5   2.7   1.9   0.7   302.8   294.2   6.9   0.7   -0.2   0.7   0.6   3.7   -1.5   -0.2   1.4   2.2   0.6  
2007       272.1   264.3   1.7   1.9   -0.1   1.6   1.8   0.6   285.3   277.2   6.5   0.7   -0.1   0.6   0.6   13.2   -1.1   -0.2   0.9   12.1   3.6  
2006       254.3   245.4   1.5   1.8   -0.7   2.8   1.6   0.7   265.0   257.5   5.9   0.8   -0.2   0.5   0.5   10.8   0.0   -0.1   -0.1   10.8   3.4  
2005       236.3   226.8   1.4   1.7   -1.3   2.9   1.5   0.6   246.0   238.7   5.5   0.9   -0.1   0.5   0.5   9.7   -0.3   -0.2   0.2   9.4   3.1  
2004       215.0   206.9   1.3   1.5   -0.1   3.1   1.4   0.6   228.2   221.2   5.3   0.8   -0.1   0.5   0.5   13.2   -0.2   -0.1   0.1   13.0   4.5  

 
Sources : FPB, NAI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use