National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Disposable income, saving and lending or borrowing, estimates at current prices
 (millions of euro, data adjusted for seasonal and calendar effects)
 
     Gross domestic income at market prices    Gross national income    Net national income    Net national disposable income    Net national saving    Net lending (+) or borrowing (-) of the total economy





Total    Balance of primary incomes receivable from / payable to the rest of the world Total    Consumption of fixed capital Total    Balance of current transfers receivable from / payable to the rest of the world Total    National final consumption Total    Gross fixed capital formation    Changes in stocks    Balance of capital transfers receivable from / payable to the rest of the world













2010-I     86,205 1,020 87,224 14,944 72,280 -1,362 70,918 66,622 4,296 17,583 917 -56 551
2009-IV     85,899 217 86,116 14,796 71,320 -1,112 70,209 66,108 4,100 17,881 -855 -6 1,651
2009-III     85,393 340 85,733 14,619 71,114 -1,237 69,876 65,561 4,315 17,831 -1,068 30 1,988
2009-II     84,011 1,202 85,213 14,501 70,712 -1,262 69,450 64,980 4,470 18,287 -1,722 -42 2,138
2009-I     83,657 1,015 84,672 14,440 70,231 -1,168 69,063 64,816 4,248 18,337 -569 -61 607
2008-IV     85,120 697 85,817 14,439 71,378 -1,154 70,224 65,201 5,023 19,059 835 -33 -793
2008-III     87,032 718 87,750 14,372 73,377 -1,160 72,218 65,470 6,748 19,306 1,858 -100 -459
2008-II     86,720 52 86,772 14,241 72,530 -1,114 71,416 64,736 6,680 19,472 1,460 -63 -375
2008-I     85,431 807 86,238 14,046 72,191 -1,112 71,079 63,652 7,427 19,156 1,094 -87 851

 
Sources : NAI
[Comment]


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use