National Bank of Belgium homepage Back to the home page
  Home    Table of Contents    Multidimensional search     Search by keywords     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Disposable income, saving and lending or borrowing, estimates at current prices
 (millions of euro, data adjusted for seasonal and calendar effects)
 
     Gross domestic income at market prices    Gross national income    Net national income    Net national disposable income    Net national saving    Net lending (+) or borrowing (-) of the total economy





Total    Balance of primary incomes receivable from / payable to the rest of the world Total    Consumption of fixed capital Total    Balance of current transfers receivable from / payable to the rest of the world Total    National final consumption Total    Gross fixed capital formation    Changes in stocks    Balance of capital transfers receivable from / payable to the rest of the world













2009-III     84,976 156 85,133 15,135 69,997 -1,297 68,700 64,964 3,736 17,758 -986 -45 1,930
2009-II     83,785 1,025 84,810 14,956 69,854 -1,078 68,777 64,730 4,046 18,146 -1,318 3 2,127
2009-I     83,449 921 84,371 14,778 69,592 -1,162 68,430 64,789 3,641 18,376 -493 -19 439
2008-IV     84,827 686 85,513 14,603 70,910 -1,150 69,760 64,957 4,803 19,244 446 -32 -643
2008-III     87,031 728 87,760 14,376 73,384 -1,156 72,228 65,510 6,718 19,577 1,291 -99 -189
2008-II     86,672 71 86,743 14,164 72,580 -1,110 71,470 64,789 6,681 19,619 1,260 -62 -399
2008-I     85,486 810 86,296 13,967 72,329 -1,109 71,220 63,682 7,538 19,207 1,035 -86 892
2007-IV     84,642 787 85,429 13,785 71,644 -582 71,062 62,386 8,677 18,910 1,770 -53 1,462
2007-III     84,198 511 84,708 13,606 71,103 -1,329 69,774 61,465 8,309 18,384 1,089 -54 2,146

 
Sources : NAI
[Comment]


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use