National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Adjusted harmonised unemployment rate (Eurostat definition)
 (percentages of the active population)
 
     Adjusted harmonised unemployment rate (Eurostat definition)

Gross data    Seasonally adjusted data


Job-seekers Job-seekers


Total    Men    Women    Aged under 25    Aged over 25 Total    Men    Women    Aged under 25    Aged over 25




Total    Men    Women Total    Men    Women Total    Men    Women Total    Men    Women


















2010-07     9.1 8.6 9.6 26.8 - - 7.3 7.0 7.6 8.9 8.6 9.3 25.3 - - 7.3 7.1 7.5
2010-06     8.2 8.0 8.5 22.0 21.8 22.8 6.9 6.8 7.1 8.8 8.5 9.1 24.7 24.3 25.0 7.2 7.0 7.4
2010-05     8.2 7.9 8.4 21.7 21.8 22.8 6.9 6.8 7.1 8.7 8.4 9.1 24.6 24.3 25.0 7.2 6.9 7.4
2010-04     8.4 8.1 8.7 23.1 21.8 22.8 7.0 6.8 7.3 8.6 8.3 9.0 24.6 24.3 25.0 7.1 6.9 7.4
2010-03     8.6 8.2 9.0 24.6 24.0 25.7 7.1 6.9 7.4 8.6 8.2 8.9 24.8 24.0 25.2 7.0 6.8 7.3
2010-02     8.7 8.4 9.0 25.1 24.0 25.7 7.2 7.0 7.4 8.4 8.2 8.7 24.6 24.0 25.2 6.9 6.8 7.1
2010-01     8.6 8.5 8.8 24.7 24.0 25.7 7.1 7.0 7.1 8.3 8.2 8.5 24.2 24.0 25.2 6.8 6.8 6.8
2009-12     8.3 8.4 8.2 23.7 22.9 23.1 6.8 7.0 6.6 8.2 8.2 8.1 23.8 23.0 23.3 6.7 6.8 6.6
2009-11     7.9 8.1 7.8 22.5 22.9 23.1 6.5 6.6 6.3 8.1 8.1 8.0 23.2 23.0 23.3 6.6 6.7 6.5
2009-10     7.9 7.9 7.9 22.8 22.9 23.1 6.4 6.4 6.5 8.0 8.0 7.9 22.4 23.0 23.3 6.6 6.6 6.6
2009-09     8.2 7.8 8.6 24.1 24.3 23.5 6.5 6.2 7.0 8.1 7.8 8.4 22.6 22.2 22.2 6.7 6.4 7.0
2009-08     8.3 7.8 9.0 24.3 24.3 23.5 6.7 6.1 7.4 8.1 7.7 8.6 22.1 22.2 22.2 6.7 6.3 7.2
2009-07     8.1 7.7 8.7 23.4 24.3 23.5 6.6 6.2 7.1 8.0 7.6 8.4 21.8 22.2 22.2 6.6 6.3 7.0

 
Sources : EUROSTAT


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use