National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Number of persons employed per branch of activity (A31), overall economy (S.1)
 (thousands of persons)
 
     Agriculture, hunting and forestry (AA)    Fish (BB)    Metal ores and other mining and quarrying products (CB)    Food products, beverages and tobacco (DA)    Textiles and textile products (DB)    Leather and leather products (DC)    Wood and wood products (DD)    Pulp, paper and paper products; recorded media; printing services (DE)    Coke, refined petroleum products and nuclear fuel (DF)    Chemicals, chemical products and man-made fibres (DG)    Rubber and plastic products (DH)    Other non metallic mineral products (DI)    Basic metals and fabricated metal products (DJ)    Machinery and equipment n.e.c. (DK)    Electrical and optical equipment (DL)    Transport equipment (DM)    Other manufactured goods n.e.c. (DN)    Electrical energy, gas, steam and hot water (EE)    Construction work (FF)    Wholesale and retail trade services; repair services of motor vehicles, motorcycles and personal and houdehold goods (GG)    Hotel and restaurant services (HH)    Transport, storage and communication services (II)    Financial intermediation services (JJ)    Real estate, renting and business services (KK)    Public administration and defence services, compulsory social security services (LL)    Education services (MM)    Health and social services (NN)    Other community, social and personal services (OO)    Private households with employed persons (PP)    Total domestic employment    Cross-border workers    Total national employment
































2008     79.1 0.6 3.0 95.2 35.7 1.6 14.1 45.3 5.6 70.0 25.6 30.5 105.3 43.7 44.6 48.5 26.1 26.6 263.5 612.6 148.1 297.7 134.9 796.4 429.4 351.7 496.9 171.9 49.9 4,454.0 77.6 4,531.6
2007     80.6 0.6 3.1 95.6 37.7 1.6 14.4 45.4 5.6 69.5 25.4 30.5 104.1 42.1 43.8 50.8 26.3 25.7 257.2 607.6 147.6 294.4 138.7 752.9 426.0 346.7 483.9 167.6 52.7 4,378.1 77.1 4,455.2
2006     82.2 0.6 3.2 96.1 38.7 1.7 14.3 46.2 5.7 70.3 25.0 30.4 102.7 41.2 43.6 55.9 27.4 25.2 248.1 598.4 147.8 292.4 138.3 710.9 422.0 343.8 474.0 163.3 59.1 4,308.5 75.3 4,383.8
2005     83.5 0.6 3.2 97.0 40.8 1.9 14.1 46.8 5.9 69.8 25.7 31.2 103.2 40.4 44.8 56.3 28.2 24.1 238.8 596.0 149.6 290.9 138.9 677.7 418.8 340.0 464.2 158.2 67.1 4,258.0 73.1 4,331.1
2004     84.0 0.6 3.2 97.4 43.4 1.9 14.2 47.4 6.3 69.6 25.6 31.7 103.1 40.4 45.6 56.9 29.1 24.6 235.7 591.5 146.9 290.9 139.2 650.4 410.1 333.0 451.7 155.6 68.8 4,198.7 71.6 4,270.3
2003     83.7 0.7 3.2 97.5 46.0 2.0 14.2 48.4 5.8 70.9 25.5 32.8 103.6 41.0 48.6 58.8 29.7 25.7 237.2 588.3 144.3 293.4 140.9 624.6 405.0 326.4 444.4 152.5 65.3 4,160.4 69.4 4,229.8
2002     84.2 0.7 3.2 97.6 49.0 2.2 14.6 50.1 5.9 71.2 26.4 33.8 105.3 42.7 52.2 61.8 31.1 26.3 241.1 587.5 146.3 294.7 143.6 620.2 399.7 322.5 428.7 152.4 64.0 4,158.9 66.8 4,225.7
2001     85.6 0.9 3.4 99.6 52.6 2.4 15.0 53.1 5.4 73.0 27.3 35.0 104.8 44.2 58.0 65.4 32.7 26.9 247.3 585.9 146.9 302.3 145.0 608.3 392.6 319.0 418.1 151.6 63.4 4,165.4 65.8 4,231.2
2000     87.5 0.9 3.7 98.4 54.6 2.5 14.5 52.8 5.4 73.1 25.5 34.3 105.9 43.1 56.2 64.0 31.7 27.1 244.2 578.5 145.8 294.1 145.0 598.3 388.1 316.2 403.2 150.0 64.4 4,109.0 63.6 4,172.6
1999     89.5 1.0 3.8 98.9 56.5 2.6 14.0 52.2 5.4 71.0 25.3 34.6 104.6 42.5 55.1 61.0 32.0 27.5 239.2 573.6 148.4 287.1 143.7 561.0 382.5 317.1 388.0 148.6 61.1 4,027.6 62.6 4,090.2

 
Sources : NAI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use