National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Yield of Belgian loans on the secondary market - reference rate of the linear bonds
 Daily data
 
     Average yield rates of the loans with a maturity of :

1 year    2 years    3 years    4 years    5 years    6 years    7 years    8 years    9 years    10 years    11 years    12 years    13 years    14 years    15 years    16 years    17 years    18 years    19 years    20 years    21 years    22 years    23 years    24 years    25 years    26 years    27 years    28 years    29 years    30 years






























2013-05-17     0.05 0.13 0.27 0.52 0.82 1.06 1.28 1.50 1.74 1.97 2.16 2.31 2.43 2.52 2.58 2.63 2.66 2.69 2.72 2.75 2.78 2.81 2.84 2.87 2.90 2.92 2.93 2.94 2.94 2.94
2013-05-16     0.06 0.15 0.30 0.55 0.84 1.09 1.31 1.54 1.79 2.02 2.21 2.36 2.47 2.56 2.62 2.67 2.70 2.73 2.75 2.78 2.81 2.85 2.88 2.91 2.93 2.96 2.97 2.98 2.98 2.98
2013-05-15     0.07 0.16 0.31 0.56 0.87 1.12 1.33 1.56 1.80 2.04 2.23 2.39 2.50 2.59 2.65 2.70 2.73 2.76 2.79 2.81 2.84 2.88 2.91 2.94 2.96 2.98 3.00 3.01 3.01 3.01
2013-05-14     0.07 0.17 0.32 0.57 0.86 1.11 1.33 1.55 1.80 2.03 2.22 2.38 2.49 2.58 2.65 2.69 2.73 2.75 2.78 2.81 2.84 2.87 2.90 2.93 2.96 2.98 2.99 3.00 3.00 3.00
2013-05-13     0.06 0.17 0.33 0.58 0.88 1.13 1.34 1.56 1.80 2.04 2.23 2.38 2.50 2.59 2.65 2.70 2.73 2.76 2.79 2.82 2.85 2.88 2.91 2.94 2.97 2.99 3.01 3.01 3.01 3.01
2013-05-08     0.05 0.14 0.29 0.52 0.81 1.04 1.24 1.46 1.70 1.93 2.12 2.28 2.39 2.48 2.54 2.59 2.62 2.65 2.67 2.70 2.73 2.76 2.79 2.82 2.85 2.87 2.88 2.89 2.89 2.89
2013-05-07     0.05 0.14 0.28 0.52 0.81 1.04 1.24 1.46 1.71 1.94 2.13 2.29 2.40 2.49 2.55 2.60 2.63 2.66 2.68 2.71 2.74 2.77 2.80 2.83 2.85 2.88 2.89 2.90 2.90 2.90
2013-05-06     0.05 0.14 0.27 0.50 0.78 1.02 1.22 1.44 1.68 1.91 2.11 2.26 2.38 2.47 2.53 2.58 2.61 2.64 2.66 2.69 2.72 2.75 2.78 2.81 2.84 2.86 2.87 2.88 2.88 2.88
2013-05-03     0.04 0.12 0.26 0.48 0.76 1.00 1.20 1.42 1.67 1.90 2.10 2.25 2.37 2.46 2.52 2.57 2.60 2.63 2.65 2.68 2.71 2.74 2.78 2.80 2.83 2.85 2.87 2.88 2.88 2.88
2013-05-02     0.05 0.12 0.24 0.48 0.77 1.01 1.20 1.42 1.66 1.90 2.09 2.25 2.37 2.45 2.51 2.56 2.59 2.61 2.63 2.66 2.68 2.71 2.74 2.77 2.80 2.82 2.84 2.85 2.85 2.85
2013-04-30     0.06 0.16 0.30 0.53 0.80 1.03 1.22 1.45 1.69 1.93 2.13 2.28 2.40 2.49 2.55 2.59 2.62 2.65 2.67 2.69 2.72 2.75 2.78 2.81 2.84 2.86 2.88 2.89 2.89 2.89
2013-04-29     0.06 0.17 0.31 0.53 0.80 1.03 1.24 1.47 1.71 1.95 2.14 2.30 2.42 2.50 2.57 2.61 2.65 2.67 2.70 2.73 2.76 2.79 2.82 2.85 2.88 2.90 2.92 2.93 2.93 2.93
2013-04-26     0.06 0.17 0.33 0.56 0.84 1.07 1.27 1.49 1.73 1.97 2.16 2.32 2.44 2.52 2.59 2.63 2.66 2.69 2.71 2.74 2.77 2.80 2.83 2.86 2.89 2.91 2.93 2.94 2.94 2.94
2013-04-25     0.07 0.18 0.34 0.57 0.85 1.07 1.27 1.49 1.74 1.97 2.17 2.33 2.44 2.53 2.59 2.64 2.67 2.69 2.72 2.75 2.78 2.81 2.84 2.87 2.90 2.93 2.94 2.95 2.95 2.95
2013-04-24     0.07 0.18 0.33 0.55 0.82 1.05 1.25 1.47 1.72 1.96 2.16 2.31 2.43 2.52 2.59 2.63 2.66 2.69 2.71 2.74 2.77 2.80 2.83 2.87 2.89 2.92 2.93 2.94 2.94 2.94
2013-04-23     0.07 0.17 0.31 0.53 0.78 1.00 1.20 1.42 1.67 1.91 2.11 2.27 2.39 2.48 2.54 2.59 2.62 2.65 2.67 2.70 2.73 2.77 2.80 2.83 2.86 2.88 2.90 2.91 2.91 2.91

 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use