National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Output (by institutional sector and NACE-BEL industry 3 digits)
 (millions of euros)
 
 
Corporations (S.11+S.12)
  Total
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     614,438.8 1,541.6 122.4 954.7 226,300.2 13,696.7 49,590.1 78,423.9 10,101.7 61,741.6 35,699.1 91,501.1 0.0 673.2 30,748.1 22,823.9 284.5 7,639.7 13,344.4 3,504.3 1,583.9 2,380.1 1,764.4 217.9 2,215.1 1,678.7 0.0
2007     583,751.7 1,558.9 142.3 858.6 219,605.3 12,527.8 44,949.0 75,691.8 9,412.1 57,454.7 34,769.2 85,476.6 0.0 596.0 28,396.8 21,059.7 250.4 7,086.7 12,312.6 3,234.9 1,477.0 2,082.8 1,668.4 204.7 2,079.8 1,565.0 0.0
2006     549,794.7 1,476.9 142.8 802.7 207,666.3 12,040.0 42,421.1 72,404.0 8,667.2 54,551.8 32,645.8 78,421.7 0.0 573.3 26,674.8 19,759.7 255.6 6,659.5 11,306.3 2,838.8 1,399.0 2,017.7 1,463.9 188.3 1,973.3 1,425.3 0.0
2005     508,384.0 1,378.8 135.4 694.7 187,659.7 10,755.7 36,880.0 71,211.4 8,070.8 51,580.9 30,642.5 72,696.8 0.0 487.0 25,463.4 18,801.9 241.6 6,419.9 10,726.9 2,562.6 1,365.8 1,996.5 1,471.5 187.5 1,721.2 1,421.8 0.0
2004     479,640.2 1,522.6 132.1 743.3 181,645.0 10,080.0 34,417.7 65,638.6 7,674.9 46,777.6 29,159.9 67,207.6 0.0 523.2 24,252.2 17,996.4 230.7 6,025.1 9,865.5 2,158.4 1,340.2 1,930.1 1,406.6 165.3 1,620.1 1,244.8 0.0
2003     446,825.8 1,484.0 138.6 718.1 167,465.3 9,779.3 32,137.2 62,146.4 7,267.7 43,964.3 27,292.2 61,759.4 0.0 518.9 22,921.3 16,908.9 216.5 5,795.9 9,233.1 2,106.9 1,237.8 1,871.0 1,269.9 158.0 1,374.3 1,215.2 0.0
2002     441,942.3 1,538.4 127.2 715.4 169,030.3 10,772.2 30,890.0 62,284.9 7,014.3 42,232.4 27,094.7 59,481.5 0.0 478.2 21,461.8 15,427.0 247.0 5,787.8 8,821.0 1,917.3 1,228.0 1,764.6 1,186.2 163.8 1,229.5 1,331.6 0.0
2001     445,168.3 1,596.9 132.7 748.8 176,150.4 10,809.0 31,077.7 58,998.5 6,664.6 44,577.8 25,589.2 58,991.0 0.0 449.7 20,140.0 14,549.0 227.1 5,363.9 9,242.0 1,731.1 1,093.3 2,595.0 1,115.0 175.6 1,327.9 1,204.1 0.0
2000     426,794.7 1,427.2 123.7 788.5 173,752.0 9,941.0 30,079.4 56,400.7 6,405.2 41,678.6 26,032.1 52,101.2 0.0 397.0 18,822.8 13,773.8 184.4 4,864.6 8,845.3 1,493.0 1,088.5 2,493.6 1,030.5 164.6 1,440.8 1,134.3 0.0

 
Corporations (S.11+S.12)
  NPIs
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     23,726.8 85.7 0.0 0.0 332.2 0.0 5.7 136.8 320.5 138.7 0.0 3,188.9 0.0 232.6 16,989.1 12,060.7 29.6 4,898.8 2,296.7 10.8 1,119.9 61.2 719.3 73.7 296.7 15.1 0.0
2007     22,079.3 80.6 0.0 0.0 306.9 0.0 5.7 121.6 307.3 128.8 0.0 2,859.0 0.0 237.9 15,868.0 11,305.6 36.1 4,526.3 2,163.6 8.4 1,066.9 61.5 663.8 72.3 279.0 11.7 0.0
2006     20,609.4 79.2 0.0 0.0 292.6 0.0 6.1 111.5 289.8 129.9 0.0 2,568.8 0.0 249.8 14,852.6 10,589.4 70.9 4,192.3 2,029.1 7.7 1,006.0 74.1 604.7 67.9 258.1 10.6 0.0
2005     19,596.8 72.8 0.0 0.0 268.3 0.0 5.4 112.3 284.2 126.3 0.0 2,322.3 0.0 228.0 14,143.4 10,149.0 86.1 3,908.2 2,033.8 7.2 1,034.7 94.4 570.6 65.4 251.5 9.9 0.0
2004     18,806.3 76.4 0.0 0.0 278.2 0.0 6.3 119.1 258.8 111.8 0.0 2,148.3 0.0 259.0 13,627.9 9,839.3 97.6 3,691.0 1,920.5 5.5 970.5 105.8 518.9 61.2 247.6 10.9 0.0
2003     17,524.6 70.8 0.0 0.0 259.5 0.0 3.8 96.2 248.2 80.2 0.0 2,082.8 0.0 253.4 12,641.8 9,058.3 104.4 3,479.1 1,788.0 4.3 902.5 130.5 442.6 51.3 246.5 10.3 0.0
2002     16,601.6 44.3 0.0 0.0 281.7 0.0 4.1 93.8 219.4 77.2 0.0 2,058.3 0.0 253.7 11,756.7 8,250.8 116.7 3,389.2 1,812.5 5.5 873.3 115.2 498.9 49.4 243.7 26.5 0.0
2001     15,480.8 39.4 0.0 0.0 243.7 0.0 3.0 78.7 232.5 79.6 0.0 1,862.2 0.0 220.4 10,995.9 7,787.7 125.2 3,083.0 1,725.4 4.2 768.5 119.3 474.0 51.1 286.9 21.4 0.0
2000     14,367.2 40.7 0.0 0.0 239.4 0.0 3.3 81.7 206.0 71.3 0.0 1,595.7 0.0 198.6 10,255.0 7,252.1 105.3 2,897.6 1,675.5 4.2 739.4 100.6 449.1 51.1 311.3 19.8 0.0

 
Corporations (S.11+S.12)
  Other
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     590,712.0 1,455.9 122.4 954.7 225,968.0 13,696.7 49,584.4 78,287.1 9,781.2 61,602.9 35,699.1 88,312.2 0.0 440.6 13,759.0 10,763.2 254.9 2,740.9 11,047.7 3,493.5 464.0 2,318.9 1,045.1 144.2 1,918.4 1,663.6 0.0
2007     561,672.4 1,478.3 142.3 858.6 219,298.4 12,527.8 44,943.3 75,570.2 9,104.8 57,325.9 34,769.2 82,617.6 0.0 358.1 12,528.8 9,754.1 214.3 2,560.4 10,149.0 3,226.5 410.1 2,021.3 1,004.6 132.4 1,800.8 1,553.3 0.0
2006     529,185.3 1,397.7 142.8 802.7 207,373.7 12,040.0 42,415.0 72,292.5 8,377.4 54,421.9 32,645.8 75,852.9 0.0 323.5 11,822.2 9,170.3 184.7 2,467.2 9,277.2 2,831.1 393.0 1,943.6 859.2 120.4 1,715.2 1,414.7 0.0
2005     488,787.2 1,306.0 135.4 694.7 187,391.4 10,755.7 36,874.6 71,099.1 7,786.6 51,454.6 30,642.5 70,374.5 0.0 259.0 11,320.0 8,652.9 155.5 2,511.7 8,693.1 2,555.4 331.1 1,902.1 900.9 122.1 1,469.7 1,411.9 0.0
2004     460,833.9 1,446.2 132.1 743.3 181,366.8 10,080.0 34,411.4 65,519.5 7,416.1 46,665.8 29,159.9 65,059.3 0.0 264.2 10,624.3 8,157.1 133.1 2,334.1 7,945.0 2,152.9 369.7 1,824.3 887.7 104.1 1,372.5 1,233.9 0.0
2003     429,301.2 1,413.2 138.6 718.1 167,205.8 9,779.3 32,133.4 62,050.2 7,019.5 43,884.1 27,292.2 59,676.6 0.0 265.5 10,279.5 7,850.6 112.1 2,316.8 7,445.1 2,102.6 335.3 1,740.5 827.3 106.7 1,127.8 1,204.9 0.0
2002     425,340.7 1,494.1 127.2 715.4 168,748.6 10,772.2 30,885.9 62,191.1 6,794.9 42,155.2 27,094.7 57,423.2 0.0 224.5 9,705.1 7,176.2 130.3 2,398.6 7,008.5 1,911.8 354.7 1,649.4 687.3 114.4 985.8 1,305.1 0.0
2001     429,687.5 1,557.5 132.7 748.8 175,906.7 10,809.0 31,074.7 58,919.8 6,432.1 44,498.2 25,589.2 57,128.8 0.0 229.3 9,144.1 6,761.3 101.9 2,280.9 7,516.6 1,726.9 324.8 2,475.7 641.0 124.5 1,041.0 1,182.7 0.0
2000     412,427.5 1,386.5 123.7 788.5 173,512.6 9,941.0 30,076.1 56,319.0 6,199.2 41,607.3 26,032.1 50,505.5 0.0 198.4 8,567.8 6,521.7 79.1 1,967.0 7,169.8 1,488.8 349.1 2,393.0 581.4 113.5 1,129.5 1,114.5 0.0

 
General government (S.13), total
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     60,350.2 0.0 0.0 0.0 46.0 0.0 0.0 0.0 0.0 6,683.9 0.0 0.0 30,617.0 22,226.1 0.0 0.0 0.0 0.0 777.2 0.0 0.0 777.2 0.0 0.0 0.0 0.0 0.0
2007     57,007.7 0.0 0.0 0.0 43.5 0.0 0.0 0.0 0.0 6,375.5 0.0 0.0 28,946.9 20,861.0 0.0 0.0 0.0 0.0 780.8 0.0 0.0 780.8 0.0 0.0 0.0 0.0 0.0
2006     54,810.6 0.0 0.0 0.0 44.3 0.0 0.0 0.0 0.0 6,157.2 0.0 0.0 27,919.1 19,903.1 0.0 0.0 0.0 0.0 786.9 0.0 0.0 786.9 0.0 0.0 0.0 0.0 0.0
2005     52,414.9 0.0 0.0 0.0 45.2 0.0 0.0 0.0 0.0 5,716.4 0.0 0.0 26,863.7 19,051.0 0.0 0.0 0.0 0.0 738.6 0.0 0.0 738.6 0.0 0.0 0.0 0.0 0.0
2004     49,986.3 0.0 0.0 0.0 37.5 0.0 0.0 0.0 0.0 5,349.4 0.0 0.0 25,568.7 18,165.6 0.0 0.0 0.0 0.0 865.1 153.8 0.0 711.3 0.0 0.0 0.0 0.0 0.0
2003     48,632.4 0.0 0.0 0.0 36.0 0.0 0.0 0.0 0.0 5,326.3 0.0 0.0 24,708.0 17,788.8 0.0 0.0 0.0 0.0 773.3 773.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2002     47,032.3 0.0 0.0 0.0 37.0 0.0 0.0 0.0 0.0 5,090.6 0.0 0.0 24,020.5 17,118.9 0.0 0.0 0.0 0.0 765.3 765.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2001     43,292.1 0.0 0.0 0.0 29.2 0.0 0.0 0.0 0.0 4,834.8 0.0 0.0 21,998.0 16,289.0 0.0 0.0 0.0 0.0 141.1 141.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2000     41,413.9 0.0 0.0 0.0 31.4 0.0 0.0 0.0 0.0 4,587.3 0.0 0.0 21,166.5 15,497.8 0.0 0.0 0.0 0.0 130.9 130.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
Households (S.14), total
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     70,607.6 5,533.8 6.4 2.2 1,714.9 0.0 6,687.5 3,887.3 3,206.3 639.1 1,479.0 41,525.0 0.0 40.2 3,909.7 3,321.5 366.8 221.4 1,461.9 20.7 29.1 34.8 314.8 17.2 143.6 901.7 514.3
2007     68,884.6 5,595.7 7.5 2.2 1,734.7 0.0 6,504.4 3,999.7 3,209.1 645.6 1,267.4 40,179.2 0.0 36.5 3,743.1 3,258.6 264.2 220.3 1,429.8 18.6 28.1 36.6 303.5 17.5 143.9 881.6 529.7
2006     67,116.5 5,326.7 7.3 2.4 1,712.8 0.0 6,131.6 4,125.2 3,184.6 645.2 1,237.0 38,937.8 0.0 37.4 3,822.3 3,344.0 259.6 218.7 1,365.3 18.6 25.4 35.5 276.7 17.1 136.8 855.2 580.9
2005     64,976.4 4,991.9 7.1 2.2 1,716.6 0.0 5,835.7 4,294.7 3,228.1 660.3 1,112.7 37,279.8 0.0 36.7 3,842.7 3,386.5 258.3 197.9 1,323.7 16.3 12.4 35.8 278.0 16.1 126.5 838.6 644.2
2004     66,005.4 5,492.2 6.9 2.4 1,901.3 0.0 5,756.9 6,359.6 3,222.2 649.2 917.8 35,898.2 0.0 32.0 3,829.1 3,391.1 244.8 193.2 1,282.9 16.2 13.3 36.5 267.9 14.6 124.4 810.0 654.7
2003     64,243.3 5,360.5 7.3 2.0 1,920.5 0.0 5,458.1 6,359.1 3,217.7 639.6 836.1 34,774.7 0.0 28.6 3,767.4 3,341.6 235.8 190.0 1,258.4 20.8 12.5 34.3 259.1 14.2 114.1 803.4 613.3
2002     64,161.5 5,643.2 6.5 3.0 2,022.6 0.0 5,503.9 6,670.5 3,187.2 674.2 778.7 33,808.7 0.0 28.4 4,026.9 3,604.3 229.0 193.6 1,216.7 20.5 8.7 34.6 243.5 14.9 127.4 767.1 591.0
2001     62,978.8 5,909.9 6.8 3.6 2,070.6 0.0 5,609.9 6,448.8 3,157.3 731.0 662.3 32,517.6 0.0 25.8 4,099.7 3,680.4 227.1 192.2 1,190.5 19.1 13.5 32.7 235.7 13.6 126.3 749.6 545.0
2000     62,044.9 5,909.5 6.4 4.3 2,192.6 0.0 5,782.4 6,642.6 3,164.4 767.5 601.0 31,222.8 0.0 24.5 4,033.8 3,631.6 223.1 179.1 1,191.3 19.6 13.2 30.2 237.4 13.1 129.6 748.2 501.8

 
Non profit institutions serving households (S.15), total
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     4,807.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 211.4 0.0 359.3 1,732.5 0.0 0.0 1,732.5 2,504.0 0.0 2,200.3 0.0 0.0 176.6 127.1 0.0 0.0
2007     4,519.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 201.3 0.0 363.7 1,611.9 0.0 0.0 1,611.9 2,342.6 0.0 2,048.4 0.0 0.0 170.8 123.4 0.0 0.0
2006     4,318.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 195.4 0.0 339.1 1,513.1 0.0 0.0 1,513.1 2,270.6 0.0 1,974.2 0.0 0.0 161.9 134.5 0.0 0.0
2005     3,991.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 174.4 0.0 336.1 1,398.2 0.0 0.0 1,398.2 2,082.9 0.0 1,801.7 0.0 0.0 141.9 139.3 0.0 0.0
2004     3,687.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 161.3 0.0 331.8 1,239.1 0.0 0.0 1,239.1 1,954.9 0.0 1,687.5 0.0 0.0 128.5 138.9 0.0 0.0
2003     3,470.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 149.9 0.0 319.4 1,176.6 0.0 0.0 1,176.6 1,824.9 0.0 1,569.8 0.0 0.0 109.6 145.5 0.0 0.0
2002     3,311.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 142.7 0.0 307.7 1,096.0 0.0 0.0 1,096.0 1,764.6 0.0 1,528.9 0.0 0.0 106.8 128.9 0.0 0.0
2001     3,074.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 131.4 0.0 287.1 1,002.5 0.0 0.0 1,002.5 1,653.6 0.0 1,429.5 0.0 0.0 102.6 121.5 0.0 0.0
2000     2,991.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 134.5 0.0 275.9 897.3 0.0 0.0 897.3 1,683.8 0.0 1,465.4 0.0 0.0 101.5 116.9 0.0 0.0

 
Total economy (S.1)
  Total
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     750,203.8 7,075.4 128.8 956.9 228,061.1 13,696.7 56,277.6 82,311.2 13,308.0 69,064.6 37,178.1 133,237.5 30,617.0 23,298.8 36,390.3 26,145.4 651.3 9,593.6 18,087.5 3,525.0 3,813.3 3,192.1 2,079.2 411.7 2,485.8 2,580.4 514.3
2007     714,163.5 7,154.6 149.8 860.8 221,383.5 12,527.8 51,453.4 79,691.5 12,621.2 64,475.8 36,036.6 125,857.1 28,946.9 21,857.2 33,751.8 24,318.3 514.6 8,918.9 16,865.8 3,253.5 3,553.5 2,900.2 1,971.9 393.0 2,347.1 2,446.6 529.7
2006     676,040.0 6,803.6 150.1 805.1 209,423.4 12,040.0 48,552.7 76,529.2 11,851.8 61,354.2 33,882.8 117,554.9 27,919.1 20,852.9 32,010.2 23,103.7 515.2 8,391.3 15,729.1 2,857.4 3,398.6 2,840.1 1,740.6 367.3 2,244.6 2,280.5 580.9
2005     629,766.9 6,370.7 142.5 696.9 189,421.5 10,755.7 42,715.7 75,506.1 11,298.9 57,957.6 31,755.2 110,151.0 26,863.7 19,910.8 30,704.3 22,188.4 499.9 8,016.0 14,872.1 2,578.9 3,179.9 2,770.9 1,749.5 345.5 1,987.0 2,260.4 644.2
2004     599,319.0 7,014.8 139.0 745.7 183,583.8 10,080.0 40,174.6 71,998.2 10,897.1 52,776.2 30,077.7 103,267.1 25,568.7 19,052.6 29,320.4 21,387.5 475.5 7,457.4 13,968.4 2,328.4 3,041.0 2,677.9 1,674.5 308.4 1,883.4 2,054.8 654.7
2003     563,172.3 6,844.5 145.9 720.1 169,421.8 9,779.3 37,595.3 68,505.5 10,485.4 49,930.2 28,128.3 96,684.0 24,708.0 18,655.7 27,865.3 20,250.5 452.3 7,162.5 13,089.7 2,901.0 2,820.1 1,905.3 1,529.0 281.8 1,633.9 2,018.6 613.3
2002     556,447.1 7,181.6 133.7 718.4 171,089.9 10,772.2 36,393.9 68,955.4 10,201.5 47,997.2 27,873.4 93,432.9 24,020.5 17,933.2 26,584.7 19,031.3 476.0 7,077.4 12,567.6 2,703.1 2,765.6 1,799.2 1,429.7 285.5 1,485.8 2,098.7 591.0
2001     554,513.8 7,506.8 139.5 752.4 178,250.2 10,809.0 36,687.6 65,447.3 9,821.9 50,143.6 26,251.5 91,640.0 21,998.0 17,051.6 25,242.2 18,229.4 454.2 6,558.6 12,227.2 1,891.3 2,536.3 2,627.7 1,350.7 291.8 1,575.7 1,953.7 545.0
2000     533,245.0 7,336.7 130.1 792.8 175,976.0 9,941.0 35,861.8 63,043.3 9,569.6 47,033.4 26,633.1 83,458.5 21,166.5 16,195.2 23,753.9 17,405.4 407.5 5,941.0 11,851.3 1,643.5 2,567.1 2,523.8 1,267.9 279.2 1,687.3 1,882.5 501.8

 
Total economy (S.1)
  NPIs
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     28,534.0 85.7 0.0 0.0 332.2 0.0 5.7 136.8 320.5 138.7 0.0 3,400.3 0.0 591.9 18,721.6 12,060.7 29.6 6,631.3 4,800.7 10.8 3,320.2 61.2 719.3 250.3 423.8 15.1 0.0
2007     26,598.8 80.6 0.0 0.0 306.9 0.0 5.7 121.6 307.3 128.8 0.0 3,060.3 0.0 601.6 17,479.9 11,305.6 36.1 6,138.2 4,506.2 8.4 3,115.3 61.5 663.8 243.1 402.4 11.7 0.0
2006     24,927.6 79.2 0.0 0.0 292.6 0.0 6.1 111.5 289.8 129.9 0.0 2,764.2 0.0 588.9 16,365.7 10,589.4 70.9 5,705.4 4,299.7 7.7 2,980.2 74.1 604.7 229.8 392.6 10.6 0.0
2005     23,588.4 72.8 0.0 0.0 268.3 0.0 5.4 112.3 284.2 126.3 0.0 2,496.7 0.0 564.1 15,541.6 10,149.0 86.1 5,306.4 4,116.7 7.2 2,836.4 94.4 570.6 207.3 390.8 9.9 0.0
2004     22,493.4 76.4 0.0 0.0 278.2 0.0 6.3 119.1 258.8 111.8 0.0 2,309.6 0.0 590.8 14,867.0 9,839.3 97.6 4,930.1 3,875.4 5.5 2,658.0 105.8 518.9 189.7 386.5 10.9 0.0
2003     20,995.4 70.8 0.0 0.0 259.5 0.0 3.8 96.2 248.2 80.2 0.0 2,232.7 0.0 572.8 13,818.4 9,058.3 104.4 4,655.7 3,612.9 4.3 2,472.3 130.5 442.6 160.9 392.0 10.3 0.0
2002     19,912.6 44.3 0.0 0.0 281.7 0.0 4.1 93.8 219.4 77.2 0.0 2,201.0 0.0 561.4 12,852.7 8,250.8 116.7 4,485.2 3,577.1 5.5 2,402.2 115.2 498.9 156.2 372.6 26.5 0.0
2001     18,555.4 39.4 0.0 0.0 243.7 0.0 3.0 78.7 232.5 79.6 0.0 1,993.6 0.0 507.5 11,998.4 7,787.7 125.2 4,085.5 3,379.0 4.2 2,198.0 119.3 474.0 153.7 408.4 21.4 0.0
2000     17,358.7 40.7 0.0 0.0 239.4 0.0 3.3 81.7 206.0 71.3 0.0 1,730.2 0.0 474.5 11,152.3 7,252.1 105.3 3,794.9 3,359.3 4.2 2,204.8 100.6 449.1 152.6 428.2 19.8 0.0

 
Total economy (S.1)
  Other
     Total all activities    Agriculture, hunting and forestry    Fish    Mining and quarrying    Manufacturing    Electricity, gas and water supply    Construction    Wholesale and retail trade, repair of motor vehicles and personnal goods    Hotels and restaurants    Transport, storage and communication    Financial intermediation    Real estate, renting and business activities    Public administration    Education    Health and social work    Community, social and personal service activities    Private households


Total    Human health activities    Veterinary activities    Social work activities Total    Sewage and refuse disposal and sanitation    Activities of business, employers and professional organisations and other membership organisations    Motion picture and video activities and radio and television activities    Other entertainment activities    News agency activities and other cultural activities    Sporting activities and other recreational activities    Other service activities



























2008     721,669.8 6,989.7 128.8 956.9 227,728.9 13,696.7 56,271.9 82,174.4 12,987.5 68,925.9 37,178.1 129,837.2 30,617.0 22,706.9 17,668.7 14,084.7 621.7 2,962.3 13,286.8 3,514.2 493.1 3,130.9 1,359.9 161.4 2,062.0 2,565.3 514.3
2007     687,564.7 7,074.0 149.8 860.8 221,076.6 12,527.8 51,447.7 79,569.9 12,313.9 64,347.0 36,036.6 122,796.8 28,946.9 21,255.6 16,271.9 13,012.7 478.5 2,780.7 12,359.6 3,245.1 438.2 2,838.7 1,308.1 149.9 1,944.7 2,434.9 529.7
2006     651,112.4 6,724.4 150.1 805.1 209,130.8 12,040.0 48,546.6 76,417.7 11,562.0 61,224.3 33,882.8 114,790.7 27,919.1 20,264.0 15,644.5 12,514.3 444.3 2,685.9 11,429.4 2,849.7 418.4 2,766.0 1,135.9 137.5 1,852.0 2,269.9 580.9
2005     606,178.5 6,297.9 142.5 696.9 189,153.2 10,755.7 42,710.3 75,393.8 11,014.7 57,831.3 31,755.2 107,654.3 26,863.7 19,346.7 15,162.7 12,039.4 413.8 2,709.6 10,755.4 2,571.7 343.5 2,676.5 1,178.9 138.2 1,596.2 2,250.5 644.2
2004     576,825.6 6,938.4 139.0 745.7 183,305.6 10,080.0 40,168.3 71,879.1 10,638.3 52,664.4 30,077.7 100,957.5 25,568.7 18,461.8 14,453.4 11,548.2 377.9 2,527.3 10,093.0 2,322.9 383.0 2,572.1 1,155.6 118.7 1,496.9 2,043.9 654.7
2003     542,176.9 6,773.7 145.9 720.1 169,162.3 9,779.3 37,591.5 68,409.3 10,237.2 49,850.0 28,128.3 94,451.3 24,708.0 18,082.9 14,046.9 11,192.2 347.9 2,506.8 9,476.8 2,896.7 347.8 1,774.8 1,086.4 120.9 1,241.9 2,008.3 613.3
2002     536,534.5 7,137.3 133.7 718.4 170,808.2 10,772.2 36,389.8 68,861.6 9,982.1 47,920.0 27,873.4 91,231.9 24,020.5 17,371.8 13,732.0 10,780.5 359.3 2,592.2 8,990.5 2,697.6 363.4 1,684.0 930.8 129.3 1,113.2 2,072.2 591.0
