National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Harmonised index of consumer prices
 (percentage changes compared to the corresponding period of the previous year)
 
     Belgium    Euro area1


Total HICP    National index of consumer prices Total HICP



Total    Energy    Unprocessed food2    Processed food    Underlying trend in inflation3 General index    Health index4 Total    Energy    Unprocessed food2    Processed food    Underlying trend in inflation3


Total3    Non-energy industrial goods    Services Total3    Non-energy industrial goods    Services
















2013-04     1.1 -6.0 6.1 3.4 1.3 0.8 1.7 1.0 1.3 1.2   -0.4p 4.2p 2.1p 1.0p 0.8p 1.1p
2013-03     1.3 -4.9 4.9 3.4 1.6 0.9 2.1 1.1 1.3 1.7   1.7   3.5   2.2   1.5   1.0   1.8  
2013-02     1.4 -2.3 4.2 3.4 1.3 0.6 1.8 1.2 1.1 1.8   3.9   3.5   2.3   1.3   0.8   1.5  
2013-01     1.5 -1.1 5.2 3.3 1.1 0.7 1.4 1.5 1.5 2.0   3.9   4.8   2.3   1.3   0.8   1.6  
2012-12     2.1 1.4 4.5 3.1 1.7 0.8 2.4 2.2 2.2 2.2e 5.2   4.4   2.4   1.5   1.0   1.8  
2012-11     2.2 1.5 4.3 3.2 1.8 0.8 2.6 2.3 2.2 2.2   5.7   4.1   2.4   1.4   1.1   1.6  
2012-10     2.7 4.5 5.7 3.3 1.9 0.8 2.6 2.8 2.5 2.5   8.0   4.3   2.4   1.5   1.1   1.7  
2012-09     2.6 4.8 4.6 3.0 1.9 0.9 2.7 2.8 2.4 2.6   9.1   3.7   2.5   1.5   1.2   1.7  
2012-08     2.6 5.6 4.5 2.7 1.8 0.9 2.5 2.9 2.6 2.6   8.9   3.5   2.7   1.5   1.1   1.8  
2012-07     2.0 2.8 3.1 2.3 1.7 0.3 2.5 2.3 2.2 2.4   6.1   2.9   2.9   1.7   1.5   1.8  
2012-06     2.2 2.1 3.4 2.5 2.0 0.9 2.7 2.3 2.2 2.4   6.1   3.1   3.2   1.6   1.3   1.7  
2012-05     2.6 5.4 3.4 2.9 2.0 1.0 2.7 2.8 2.7 2.4   7.3   1.8   3.4   1.6   1.3   1.8  
2012-04     2.9 8.8 2.2 3.2 1.9 1.3 2.3 3.2 3.0 2.6   8.1   2.1   3.7   1.6   1.3   1.7  

1 Euro area = EA11-2000, EA12-2006, EA13-2007, EA15-2008, EA16-2009
2 fruit, vegetables, meat and fish
3 HICP excluding food and energy
4 General index excluding products which are harmful to the health (tobacco, alcohol, petrol and diesel)
 
Sources : GDSEI, EUROSTAT
[more price indices...]


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use