National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Formation of financial assets by individuals 1
 (changes in millions of euro)
 
     Currency and deposits    Fixed-interest securities    Shares and other equity    Mutual funds shares    Insurance technical reserves    Other accounts receivable2    Grand total



Notes and coins    Sight deposits    Savings deposits    Other deposits at up to one year    Deposits at over one year    Total Short-term securities3    Long-term securities4    Total Quoted shares    Unquoted shares and other equity    Total
















2012-IV     566 -864 5,542 -406 746 5,585 -4 -3,320 -3,324 517 -376 141 2,476 2,663 432 7,973
2012-III     -67 -1,271 1,994 -1,226 409 -160 -13 -2,465 -2,478 378 -524 -146 -659 1,852 2,492 900
2012-II     666 3,750 3,055 -414 558 7,616 19 -1,682 -1,663 1,822 336 2,158 -423 2,376 -1,518 8,546
2012-I     -579 3,638 6,036 -3,629 418 5,884 -29 -2,247 -2,277 -1,163 1,349 186 -109 3,456 -1,141 5,999
2011-IV     873 289 1,508 -842 464 2,292 -17 6,756 6,739 -582 -1,072 -1,654 1,871 1,643 -2,780 8,111
2011-III     291 -4,208 -484 3,389 548 -464 24 764 788 391 -972 -580 -873 1,267 3,566 3,704
2011-II     662 3,143 373 1,048 1,102 6,329 -31 3,422 3,391 1,540 470 2,010 -2,173 1,855 5 11,416
2011-I     -475 1,391 2,921 -82 1,073 4,828 -32 35 3 1,371 66 1,437 603 2,631 -732 8,770
2010-IV     268 295 4,532 -718 943 5,320 -36 -58 -94 1,794 12 1,806 -295 4,895 -1,756 9,875

1 The individuals sector encompasses the households and non-profit institutions serving households.
2 Other accounts receivable within the meaning of ESA 95, namely the trade credits and various claims on general government and on the financial institutions, among which the interests accrued and not yet due.
3 Securities the initial term of which is up to one year.
4 Securities the initial term of which exceeds one year.
 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use