National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Building permits concerning month of concession - residential buildings - Flanders
 (units)
 
     Building permits concerning month of concession - residential building - Flanders

Number of buildings    Number of dwellings    Volume (m³)    Surface area (m²)    Number of buildings with only one dwelling

Total    Of which habitable






2013-01     1,492 2,622 1,628,483 530,204 273,488 1,357
2012-12     1,180 2,145 1,456,244 455,747 257,763 1,048
2012-11     1,157 2,346 1,501,766 477,893 249,592 1,011
2012-10     1,370 2,780 2,069,221 631,636 336,897 1,187
2012-09     1,332 2,672 1,686,403 535,295 286,860 1,176
2012-08     1,243 2,307 1,621,144 481,818 249,273 1,091
2012-07     1,330 2,595 1,650,772 528,629 280,587 1,179
2012-06     1,404 2,506 1,629,870 510,643 270,495 1,260
2012-05     1,283 2,374 1,493,497 478,520 254,419 1,140
2012-04     1,696 4,108 2,213,134 701,397 377,435 1,450
2012-03     1,808 4,039 2,381,867 757,499 383,065 1,594
2012-02     1,590 2,940 1,892,658 573,254 299,611 1,434
2012-01     1,873 3,105 1,896,328 597,681 325,706 1,701

 
Sources : GDSEI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use