National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Economical prospects - GDP and main categories of expenditure
 (growth rates)
 
     Private consumption expenditure    Government consumption expenditure    Gross fixed capital formation    Changes in stock1    Total domestic demand    Exports of goods and services    Imports of goods and services    Net exports2    Gross domestic product    Real gross domestic income    Real gross national income

Total    Business investment3    Public investment    Housing investment














2013     0.3p 0.9p -1.3p -0.4p -7.4p -1.6p 0.0p 0.1p 0.5p 0.4p 0.1p 0.2p 0.4p 0.4p
2012     -0.7   0.6   -0.2   0.6   2.5   -3.0   -0.4   -0.7   0.6   0.0   0.5   -0.2   -0.4   -0.4  
2011     0.2   0.8   4.1   8.6   5.3   -5.3   0.6   1.8   5.5   5.6   0.0   1.8   0.7   -0.1  
2010     2.7   0.7   -1.4   -3.2   -3.1   3.1   0.3   1.7   9.6   8.9   0.7   2.4   1.2   3.9  
2009     0.6   1.9   -8.4   -10.2   9.7   -8.6   -1.1   -2.3   -11.1   -10.6   -0.5   -2.8   -0.4   -2.4  
2008     2.0   2.7   2.0   4.2   0.3   -2.7   -0.1   2.0   2.1   3.5   -1.0   1.0   -1.0   -0.6  
2007     1.7   1.9   6.3   8.2   1.9   3.3   0.3   3.0   5.2   5.5   0.0   2.9   3.1   3.2  
2006     1.7   1.0   2.6   2.0   -6.1   6.4   0.5   2.2   5.4   5.0   0.5   2.7   2.1   2.3  
2005     1.1   0.8   6.4   4.5   8.9   10.7   0.4   2.6   3.8   5.0   -0.7   1.8   1.5   1.1  
2004     1.7   1.3   7.8   8.9   -0.8   8.0   0.3   3.1   6.1   6.1   0.3   3.3   2.6   2.1  

1 Contribution to GDP growth.
2 Contribution to GDP growth.
3 Y compris indépendants et ISBL.
 
Sources : FPB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use