National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   International Investment Position
 (Belgium, in billions of euro)
 
     Assets    Liabilities    Net


Total    Direct investment    Portfolio investment    Other investment    Reserve assets Total    Direct investment    Portfolio investment    Other investment


Total    Equity securities    Debt securities Total    Equity securities    Debt securities














2011     1,861 775 515 151 364 548 23 1,618 768 307 54 253 543 243
2010     1,778 696 544 172 372 518 20 1,549 713 319 59 260 517 229
2009     1,724 653 530 157 373 524 17 1,540 671 332 59 273 537 184
2008     1,715 585 529 151 378 590 11 1,578 613 287 34 253 678 137
2007     1,651 422 569 213 356 649 11 1,554 533 270 50 220 751 97
2006     1,431 366 490 188 302 565 10 1,338 470 216 44 172 652 93
2005     1,317 321 470 173 297 516 10 1,215 405 207 36 171 603 102
2004     1,100 271 392 126 266 427 10 1,019 346 191 32 158 482 81
2003     984 249 361 116 245 363 11 884 283 177 22 155 424 100
2002     878 214 335 100 235 315 14 780 244 160 17 143 376 98

 
Sources : NBB
[more international position statistics]


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use