National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Building permits concerning month of concession - residential buildings - Flanders
 (units)
 
     Building permits concerning month of concession - residential building - Flanders

Number of buildings    Number of dwellings    Volume (m³)    Surface area (m²)    Number of buildings with only one dwelling

Total    Of which habitable






2013-02     1,236 2,591 1,721,680 575,705 300,674 1,070
2013-01     1,541 2,678 1,690,364 553,944 279,082 1,406
2012-12     1,174 2,131 1,449,406 452,846 256,271 1,043
2012-11     1,156 2,341 1,499,530 477,161 249,236 1,011
2012-10     1,370 2,781 2,069,401 631,285 336,706 1,186
2012-09     1,331 2,667 1,684,631 534,883 286,718 1,175
2012-08     1,242 2,305 1,631,739 485,206 250,855 1,090
2012-07     1,329 2,596 1,650,201 528,512 280,602 1,177
2012-06     1,404 2,505 1,629,083 510,489 270,481 1,260
2012-05     1,282 2,372 1,492,274 478,128 254,210 1,139
2012-04     1,695 4,105 2,211,098 700,716 377,097 1,450
2012-03     1,808 4,039 2,381,867 757,499 383,065 1,594
2012-02     1,593 2,973 1,906,263 577,773 302,950 1,436

 
Sources : GDSEI


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use