National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Analytical accounts of the banking sector
 (millions of EURO)
 
     Domestic (euro area) claims on general government (gross)    Domestic (euro area) claims on private sector, other than MFI    Deposits by central government    External position    Foreign assets (outside euro area)    Foreign liabilities (outside euro area)


Total    of which securities other than shares Total    of which securities other than shares








2013-03     133,645p 107,124p 396,575 102,597 3,724 40,611p 210,252p 169,641
2013-02     134,476   108,719   393,395 102,864 4,179 44,233   197,971   153,738
2013-01     134,788   108,235   391,732 104,950 3,634 40,999   195,751   154,752
2012-12     131,789   108,187   386,996 106,118 2,154 44,512   199,982   155,470
2012-11     133,304   109,778   389,849 106,441 5,238 51,064   209,766   158,702
2012-10     135,144   108,869   394,553 106,537 4,123 52,859   212,432   159,573
2012-09     137,729   112,694   392,075 107,609 3,923 48,951   215,155   166,204
2012-08     136,968   112,468   391,687 111,252 9,220 52,184   212,505   160,321
2012-07     139,023   113,809   397,866 112,630 9,022 46,156   212,134   165,978
2012-06     140,398   114,917   395,202 109,231 6,382 39,592   209,710   170,118
2012-05     140,331   114,830   401,081 107,784 6,832 34,069   207,212   173,143
2012-04     139,862   114,179   395,513 104,530 4,946 28,307   198,034   169,727
2012-03     139,348   114,064   393,012 105,229 3,351 30,159   197,998   167,839

 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use