National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Official reserve assets and ohter foreign currency assets (market value)
 (millions of euro's)
 
     Official reserve assets    Other foreign currency assets


Total    Foreign currency reserves (in convertible foreign currencies)    IMF reserve position    SDRs    Gold (including gold deposits and, if appropriate, gold swapped)    Idem in thousands of fine troy ounce    Other reserve assets Total    Securities not included in official reserve assets    Deposits not included in official reserve assets    Loans not included in official reserve assets    Financial derivatives not included in official reserve assets    Gold not included in official reserve assets    Other


Total    Securities    Total currency and deposits with: Total    Financial derivatives    Loans to nonbank non-residents    Others


Total    Of which: issuer headquartered in the euro area but located outside the euro area Total    Other national central banks, BIS and IMF    Banks headquartered in the euro area    Banks headquartered outside the euro area


Total    Of which: located outside the euro area Total    Of which: located in the euro area

























2013-03     22,964 6,313 5,893 0 420 289 0 0 131 0 2,802 4,810 9,151 7,312 -112 -112 0 0 437 147 323 0 -33 0 0
2013-02     22,634 6,322 5,918 0 404 298 0 0 106 0 2,727 4,744 8,855 7,313 -14 -14 0 0 256 146 126 0 -16 0 0
2013-01     22,831 6,073 5,620 0 453 292 59 59 102 0 2,755 4,820 9,011 7,313 172 172 0 0 302 142 136 0 24 0 0
2012-12     23,326 6,324 5,809 0 515 402 52 52 61 0 2,751 4,947 9,223 7,313 81 81 0 0 253 147 95 0 11 0 0
2012-11     23,987 6,350 5,931 0 419 333 0 0 86 0 2,847 5,036 9,726 7,313 28 28 0 0 345 150 193 0 2 0 0
2012-10     24,111 6,353 5,950 0 403 342 0 0 61 0 2,846 5,191 9,672 7,313 49 49 0 0 348 150 190 0 8 0 0
2012-09     24,524 6,537 6,034 0 503 354 1 1 148 0 2,965 4,855 10,073 7,313 94 94 0 0 278 151 107 0 20 0 0
2012-08     24,125 6,578 6,133 0 445 348 0 0 97 0 2,999 4,911 9,586 7,313 51 51 0 0 2,334 162 2,162 0 10 0 0
2012-07     24,401 6,728 6,175 0 553 355 1 1 197 0 2,969 5,130 9,658 7,313 -84 -84 0 0 5,256 169 5,094 0 -7 0 0
2012-06     23,576 6,583 6,048 0 535 347 1 1 187 0 2,910 5,037 9,116 7,313 -70 -70 0 0 1,897 165 1,756 0 -24 0 0
2012-05     23,704 6,682 6,143 0 539 355 1 1 183 0 2,932 5,087 9,214 7,313 -211 -211 0 0 1,105 179 978 0 -52 0 0
2012-04     23,172 6,278 5,680 0 598 318 21 21 259 0 2,825 4,902 9,169 7,313 -2 -2 0 0 2,512 181 2,374 0 -43 0 0
2012-03     22,845 6,107 5,582 0 525 303 18 18 204 0 2,732 4,849 9,093 7,313 64 64 0 0 4,878 181 4,660 0 37 0 0

 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use