National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Belgian contribution to the monetary aggregates of the eurozone (until december 2001)
 (end of period, billions of euro)
 
     Currency in circulation    Overnight deposits    M1    Deposits with agreed maturity up to 2 years    Deposits redeemable at notice up to 3 months    M2    Repurchase agreements    Money market fund shares and units and money market paper    Debt securities up to 2 years    M3










2001-12     7.1 62.0 69.1 69.4 105.2 243.7 1.0 1.2 10.0 255.9
2001-11     8.9 62.0 70.9 70.4 100.3 241.6 1.3 1.1 10.6 254.6
2001-10     9.4 58.8 68.2 71.9 98.2 238.3 0.9 1.0 10.3 250.5
2001-09     10.1 59.9 70.0 69.6 97.1 236.7 0.9 1.0 11.2 249.8
2001-08     10.5 58.5 69.0 70.3 96.7 236.0 0.9 1.0 11.1 249.0
2001-07     10.8 62.1 72.9 69.9 96.6 239.4 1.0 0.9 10.3 251.6
2001-06     11.2 67.5 78.7 68.8 96.4 243.9 0.9 0.9 11.5 257.2
2001-05     11.1 64.6 75.7 68.2 96.0 239.9 1.0 0.8 10.9 252.6
2001-04     11.0 59.6 70.6 70.4 95.2 236.2 1.0 0.8 11.2 249.2
2001-03     10.9 60.2 71.1 68.9 95.6 235.6 1.1 0.8 11.1 248.6
2001-02     11.0 59.5 70.5 66.4 96.3 233.2 1.8 0.7 11.5 247.2
2001-01     11.1 61.0 72.1 61.5 97.4 231.0 1.1 0.6 11.8 244.5
2000-12     11.9 59.0 70.8 60.7 98.5 230.0 1.1 0.6 14.6 246.3

 
Sources : NBB
Bibliographical reference : Statistical bulletin of the National Bank of Belgium, 1999-I, p28.


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use