National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Summary sector accounts tables
 (millions of euro)
 
 
Non financial corporations (S.11)
     Imports and exports    Production account (I)    Generation of income account    Allocation of primary income account    Secondary distribution of income account    Use of income account    Change in net worth due to saving and capital transfers accounts    Acquisitions of non-financial assets account








Imports of goods and services (P.7)    Exports of goods and services (P.6) Resources    Uses Resources    Uses Resources    Uses Resources    Uses Resources    Uses Changes in liabilities    Changes in assets Changes in liabilities    Changes in assets














Output (P.1) (at basic prices)    Taxes on products (D.21)    Subsidies on products (D.31) Intermediate consumption (P.2) (at purchasers' prices)    Gross value added / Gross domestic product (B.1g) Gross value added / Gross domestic product (B.1g) Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Gross operating surplus (B.2g) / mixed income (B.3g) Gross operating surplus (B.2g) / mixed income (B.3g)    Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Property income (D.4) Property income (D.4)    Balance of primary incomes (gross) / Gross national income (B.5g) Balance of primary incomes (gross) / Gross national income (B.5g)    Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7) Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7)    Disposable income (gross) (B.6g) Disposable income (gross) (B.6g)    Adjustment for the change in net equity of households in pension funds reserves (D.8) Final consumption expenditure (P.3)    Gross saving (B.8g) Gross saving (B.8g)    Current external balance (B.12)    Capital transfers, received (D.9)    Capital transfers, paid (-) (D.9) Saving and capital transfers (gross) (B.10g) Changes in net worth due to saving and capital transfers (B.10) Gross capital formation (P.5)    Acquisitions less disposals of non-financial non-produced assets (K.2)    Net lending / net borrowing (B.9)


Total    Taxes on products (D.21)    Other taxes on production (D.29) Total    Subsidies on products (D.31)    Other subsidies on production (D.39)














































2011         610,916.7     406,966.7 203,950.0 203,950.0 129,449.4 2,845.3   2,845.3 -7,611.5   -7,611.5 79,266.8 79,266.8       45,580.4 66,392.0 58,455.2 58,455.2   3,152.5   3,827.4 9,511.8   3,144.7 3,362.9 49,415.7 49,415.7 -9.7   49,406.0 49,406.0   3,714.1 -239.3 52,880.8 52,880.8 48,525.2 432.6 3,923.0
2010         566,307.6     372,297.3 194,010.3 194,010.3 123,476.2 2,923.5   2,923.5 -6,899.9   -6,899.9 74,510.5 74,510.5       43,009.3 63,321.2 54,198.6 54,198.6   3,350.0   4,402.9 8,152.8   3,342.6 3,542.8 46,913.3 46,913.3 -9.7   46,903.6 46,903.6   3,026.3 -171.9 49,758.0 49,758.0 42,082.2 450.8 7,225.0
2009         518,986.6     333,606.2 185,380.4 185,380.4 120,999.9 2,889.1   2,889.1 -5,668.4   -5,668.4 67,159.8 67,159.8       44,437.7 72,348.5 39,249.0 39,249.0   3,353.3   3,402.3 7,088.1   3,350.7 3,187.0 32,378.8 32,378.8 -10.5   32,368.3 32,368.3   4,381.8 -368.5 36,381.6 36,381.6 37,246.8 1,462.5 -2,327.7
2008         581,502.2     388,797.9 192,704.3 192,704.3 121,158.8 2,861.6   2,861.6 -5,085.1   -5,085.1 73,769.0 73,769.0       49,010.0 66,479.4 56,299.6 56,299.6   3,059.9   2,605.7 9,961.3   3,044.5 2,901.4 46,058.0 46,058.0 -21.5   46,036.5 46,036.5   3,122.6 -242.5 48,916.6 48,916.6 50,981.0 1,795.0 -3,859.4
2007         551,778.0     366,158.9 185,619.1 185,619.1 114,496.2 2,347.1   2,347.1 -4,260.3   -4,260.3 73,036.1 73,036.1       44,874.0 62,562.1 55,348.0 55,348.0   3,147.6   2,618.5 9,766.6   3,134.1 2,078.0 46,135.4 46,135.4 -14.8   46,120.6 46,120.6   2,996.7 -247.4 48,869.9 48,869.9 46,522.6 1,405.1 942.2
2006         519,761.0     345,094.9 174,666.1 174,666.1 108,106.6 3,161.8   3,161.8 -3,519.9   -3,519.9 66,917.6 66,917.6       37,565.9 57,464.0 47,019.5 47,019.5   2,767.2   2,013.8 9,144.3   3,300.1 1,694.7 37,661.4 37,661.4 -14.3   37,647.1 37,647.1   2,837.9 -165.8 40,319.2 40,319.2 43,048.5 743.2 -3,472.5
2005         479,860.6     314,021.9 165,838.7 165,838.7 102,700.2 2,317.0   2,317.0 -2,727.6   -2,727.6 63,549.1 63,549.1       28,711.0 47,054.3 45,205.8 45,205.8   2,595.1   1,922.9 8,199.0   3,102.2 1,535.7 36,886.9 36,886.9 -19.6   36,867.3 36,867.3   10,044.7 -970.8 45,941.2 45,941.2 40,079.8 305.2 5,556.2
2004         452,282.0     293,516.2 158,765.8 158,765.8 99,663.9 2,418.1   2,418.1 -2,147.5   -2,147.5 58,831.3 58,831.3       26,301.5 42,586.3 42,546.5 42,546.5   2,598.5   1,896.2 7,154.6   3,075.4 1,503.5 35,307.7 35,307.7 -36.6   35,271.1 35,271.1   1,484.5 -576.3 36,179.3 36,179.3 37,185.9 501.3 -1,507.9
2003         421,252.8     271,542.3 149,710.5 149,710.5 96,729.8 2,408.3   2,408.3 -1,976.3   -1,976.3 52,548.7 52,548.7       24,091.1 36,596.8 40,043.0 40,043.0   2,901.8   2,183.4 6,461.1   3,421.0 1,669.4 33,576.7 33,576.7 -0.3   33,576.4 33,576.4   3,711.9 -5,301.3 31,987.0 31,987.0 32,079.8 272.3 -365.1
2002         416,224.1     271,444.7 144,779.4 144,779.4 95,410.1 2,248.6   2,248.6 -1,802.7   -1,802.7 48,923.4 48,923.4       24,302.4 39,174.7 34,051.1 34,051.1   2,913.1   2,276.4 6,368.0   3,411.1 1,494.7 27,966.8 27,966.8 -18.7   27,948.1 27,948.1   2,164.5 -613.2 29,499.4 29,499.4 29,734.2 416.0 -650.8

 
Financial corporations (S.12)
     Imports and exports    Production account (I)    Generation of income account    Allocation of primary income account    Secondary distribution of income account    Use of income account    Change in net worth due to saving and capital transfers accounts    Acquisitions of non-financial assets account








Imports of goods and services (P.7)    Exports of goods and services (P.6) Resources    Uses Resources    Uses Resources    Uses Resources    Uses Resources    Uses Changes in liabilities    Changes in assets Changes in liabilities    Changes in assets














Output (P.1) (at basic prices)    Taxes on products (D.21)    Subsidies on products (D.31) Intermediate consumption (P.2) (at purchasers' prices)    Gross value added / Gross domestic product (B.1g) Gross value added / Gross domestic product (B.1g) Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Gross operating surplus (B.2g) / mixed income (B.3g) Gross operating surplus (B.2g) / mixed income (B.3g)    Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Property income (D.4) Property income (D.4)    Balance of primary incomes (gross) / Gross national income (B.5g) Balance of primary incomes (gross) / Gross national income (B.5g)    Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7) Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7)    Disposable income (gross) (B.6g) Disposable income (gross) (B.6g)    Adjustment for the change in net equity of households in pension funds reserves (D.8) Final consumption expenditure (P.3)    Gross saving (B.8g) Gross saving (B.8g)    Current external balance (B.12)    Capital transfers, received (D.9)    Capital transfers, paid (-) (D.9) Saving and capital transfers (gross) (B.10g) Changes in net worth due to saving and capital transfers (B.10) Gross capital formation (P.5)    Acquisitions less disposals of non-financial non-produced assets (K.2)    Net lending / net borrowing (B.9)


Total    Taxes on products (D.21)    Other taxes on production (D.29) Total    Subsidies on products (D.31)    Other subsidies on production (D.39)














































2011         38,762.6     19,412.2 19,350.4 19,350.4 9,329.4 356.7   356.7 -69.6   -69.6 9,733.9 9,733.9       41,688.1 40,422.7 10,999.3 10,999.3   9,066.8   6,433.8 2,062.7   6,005.6 7,405.2 11,026.4 11,026.4 -3,061.2   7,965.2 7,965.2   710.6 -112.1 8,563.7 8,563.7 3,014.5 11.1 5,538.1
2010         38,728.1     19,144.4 19,583.7 19,583.7 9,102.9 396.4   396.4 -66.5   -66.5 10,150.9 10,150.9       38,765.0 36,936.3 11,979.6 11,979.6   9,022.8   6,762.4 1,978.8   5,560.4 7,265.9 12,959.7 12,959.7 -3,462.4   9,497.3 9,497.3   282.6 -135.4 9,644.5 9,644.5 2,576.4 0.7 7,067.4
2009         36,344.6     18,842.9 17,501.7 17,501.7 9,207.0 322.0   322.0 -63.0   -63.0 8,035.7 8,035.7       44,327.5 42,791.4 9,571.8 9,571.8   8,798.1   6,516.9 1,920.1   6,225.9 6,682.7 10,058.1 10,058.1 -2,572.2   7,485.9 7,485.9   412.0 -274.0 7,623.9 7,623.9 2,463.7 -2.8 5,163.0
2008         35,356.8     20,016.2 15,340.6 15,340.6 9,371.8 361.0   361.0 -15.3   -15.3 5,623.1 5,623.1       80,879.7 83,481.2 3,021.6 3,021.6   8,628.7   6,933.1 2,131.7   5,797.9 6,014.7 4,639.1 4,639.1 -2,830.8   1,808.3 1,808.3   299.2 -251.9 1,855.6 1,855.6 2,852.2 -27.3 -969.3
2007         34,289.6     18,467.9 15,821.7 15,821.7 9,192.1 392.2   392.2 -73.2   -73.2 6,310.6 6,310.6       75,492.5 76,050.6 5,752.5 5,752.5   8,173.0   6,341.0 2,426.9   5,719.2 5,433.7 6,686.7 6,686.7 -2,453.8   4,232.9 4,232.9   574.1 -225.1 4,581.9 4,581.9 2,513.2 -1.2 2,069.9
2006         32,386.9     16,724.3 15,662.6 15,662.6 8,785.9 365.8   365.8 -73.2   -73.2 6,584.1 6,584.1       58,319.3 54,988.4 9,915.0 9,915.0   7,497.5   5,991.2 2,641.9   5,556.3 5,391.7 9,813.8 9,813.8 -1,941.3   7,872.5 7,872.5   122.6 -104.4 7,890.7 7,890.7 2,490.1 -2.0 5,402.6
2005         30,542.5     15,192.3 15,350.2 15,350.2 8,564.8 361.7   361.7 -78.6   -78.6 6,502.3 6,502.3       46,597.3 44,221.7 8,877.9 8,877.9   7,313.9   5,659.5 2,247.7   5,325.4 5,270.5 9,007.7 9,007.7 -1,988.4   7,019.3 7,019.3   390.5 -219.2 7,190.6 7,190.6 2,352.0 -2.0 4,840.6
2004         29,101.1     13,941.0 15,160.1 15,160.1 8,370.4 343.5   343.5 -66.4   -66.4 6,512.6 6,512.6       37,635.3 34,714.4 9,433.5 9,433.5   7,187.8   5,180.5 2,218.7   5,371.2 4,948.9 9,263.0 9,263.0 -1,816.5   7,446.5 7,446.5   985.9 -471.1 7,961.3 7,961.3 2,790.7 1.8 5,168.8
2003         27,279.7     13,328.8 13,950.9 13,950.9 8,338.2 337.4   337.4 -57.1   -57.1 5,332.4 5,332.4       33,826.1 32,896.1 6,262.4 6,262.4   6,792.2   5,071.1 1,753.7   5,071.9 4,889.5 6,410.6 6,410.6 -1,720.2   4,690.4 4,690.4   136.7 -136.7 4,690.4 4,690.4 2,009.1 25.2 2,656.1
2002         27,094.7     12,918.3 14,176.4 14,176.4 8,465.5 295.3   295.3 -55.8   -55.8 5,471.4 5,471.4       40,147.4 39,006.7 6,612.1 6,612.1   6,357.2   5,330.3 2,081.4   4,836.1 5,247.6 6,134.5 6,134.5 -1,521.1   4,613.4 4,613.4   28.9 -293.4 4,348.9 4,348.9 3,064.1 52.1 1,232.7

 
General government (S.13)
     Imports and exports    Production account (I)    Generation of income account    Allocation of primary income account    Secondary distribution of income account    Use of income account    Change in net worth due to saving and capital transfers accounts    Acquisitions of non-financial assets account








Imports of goods and services (P.7)    Exports of goods and services (P.6) Resources    Uses Resources    Uses Resources    Uses Resources    Uses Resources    Uses Changes in liabilities    Changes in assets Changes in liabilities    Changes in assets














Output (P.1) (at basic prices)    Taxes on products (D.21)    Subsidies on products (D.31) Intermediate consumption (P.2) (at purchasers' prices)    Gross value added / Gross domestic product (B.1g) Gross value added / Gross domestic product (B.1g) Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Gross operating surplus (B.2g) / mixed income (B.3g) Gross operating surplus (B.2g) / mixed income (B.3g)    Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Property income (D.4) Property income (D.4)    Balance of primary incomes (gross) / Gross national income (B.5g) Balance of primary incomes (gross) / Gross national income (B.5g)    Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7) Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7)    Disposable income (gross) (B.6g) Disposable income (gross) (B.6g)    Adjustment for the change in net equity of households in pension funds reserves (D.8) Final consumption expenditure (P.3)    Gross saving (B.8g) Gross saving (B.8g)    Current external balance (B.12)    Capital transfers, received (D.9)    Capital transfers, paid (-) (D.9) Saving and capital transfers (gross) (B.10g) Changes in net worth due to saving and capital transfers (B.10) Gross capital formation (P.5)    Acquisitions less disposals of non-financial non-produced assets (K.2)    Net lending / net borrowing (B.9)


Total    Taxes on products (D.21)    Other taxes on production (D.29) Total    Subsidies on products (D.31)    Other subsidies on production (D.39)














































2011         66,341.2     13,579.5 52,761.7 52,761.7 46,487.1 0.0   0.0 0.0   0.0 6,274.6 6,274.6   46,587.6 -9,999.1 4,095.8 13,096.6 33,862.3 33,862.3 58,993.7 61,425.6   78,587.0 9.0   63,473.3 85,067.6 84,318.7 84,318.7 7.2 90,094.3 -5,768.4 -5,768.4   3,713.6 -6,116.6 -8,171.4 -8,171.4 6,339.7 -166.5 -14,344.6
2010         64,038.1     13,290.4 50,747.7 50,747.7 44,706.8 0.0   0.0 0.0   0.0 6,040.9 6,040.9   45,496.4 -9,093.2 3,429.7 12,819.4 33,054.4 33,054.4 55,326.5 58,612.5   72,935.3 9.1   60,642.6 79,735.9 79,541.1 79,541.1 7.2 86,362.3 -6,814.0 -6,814.0   3,369.2 -4,806.4 -8,251.2 -8,251.2 5,770.8 -183.9 -13,838.1
2009         62,314.8     13,075.7 49,239.1 49,239.1 43,490.9 0.0   0.0 0.0   0.0 5,748.2 5,748.2   42,555.1 -7,486.3 2,946.2 13,016.2 30,747.0 30,747.0 51,689.6 57,242.6   68,236.7 9.5   58,876.8 75,067.7 73,961.9 73,961.9 6.0 84,160.6 -10,192.7 -10,192.7   3,080.1 -6,227.1 -13,339.7 -13,339.7 5,790.2 19.2 -19,149.1
2008         60,427.0     12,510.7 47,916.3 47,916.3 41,858.3 0.0   0.0 0.0   0.0 6,058.0 6,058.0   43,209.8 -7,236.2 3,365.5 13,742.3 31,654.8 31,654.8 56,980.4 55,821.3   67,759.0 -4.8   54,881.3 74,111.3 83,227.7 83,227.7 -3.7 80,094.6 3,129.4 3,129.4   3,981.7 -5,345.1 1,766.0 1,766.0 5,412.8 11.4 -3,658.2
2007         57,083.1     11,690.9 45,392.2 45,392.2 39,623.9 0.0   0.0 0.0   0.0 5,768.3 5,768.3   42,665.8 -6,487.4 2,827.5 13,507.2 31,267.0 31,267.0 54,595.4 52,849.3   62,490.4 52.9   51,587.5 68,369.2 81,192.5 81,192.5 1.2 74,668.1 6,525.6 6,525.6   2,990.7 -4,595.8 4,920.5 4,920.5 5,241.5 2.5 -323.5
2006         54,939.8     11,376.8 43,563.0 43,563.0 38,092.7 0.0   0.0 0.0   0.0 5,470.3 5,470.3   41,621.5 -5,524.0 2,597.2 13,205.6 30,959.4 30,959.4 52,637.3 49,938.6   59,521.1 41.6   49,290.1 65,616.5 78,108.2 78,108.2 -2.9 71,510.1 6,595.2 6,595.2   3,167.4 -4,233.9 5,528.7 5,528.7 5,005.0 -468.0 991.7
2005         52,394.2     10,930.9 41,463.3 41,463.3 36,422.0 0.0   0.0 0.0   0.0 5,041.3 5,041.3   39,330.3 -4,826.2 2,342.9 13,451.0 28,437.3 28,437.3 51,247.8 47,802.0   56,589.7 28.0   47,649.5 62,481.5 73,917.8 73,917.8 -1.0 68,797.0 5,119.8 5,119.8   3,578.9 -11,634.0 -2,935.3 -2,935.3 5,071.3 -52.8 -7,953.8
2004         49,892.6     10,640.0 39,252.6 39,252.6 34,663.6 0.0   0.0 0.0   0.0 4,589.0 4,589.0   37,507.3 -3,396.7 2,041.8 14,296.3 26,445.1 26,445.1 48,421.3 46,713.5   52,649.5 25.8   46,020.7 58,399.6 69,783.3 69,783.3 -3.9 65,654.0 4,125.4 4,125.4   3,731.5 -3,929.2 3,927.7 3,927.7 4,602.8 26.5 -701.6
2003         48,632.4     10,324.6 38,307.8 38,307.8 33,833.1 0.0   0.0 0.0   0.0 4,474.7 4,474.7   34,888.0 -3,680.0 2,670.5 15,060.6 23,292.6 23,292.6 45,797.7 45,302.1   48,551.1 104.9   44,339.8 53,741.6 64,757.2 64,757.2 4.5 63,178.8 1,582.9 1,582.9   7,276.6 -4,788.6 4,070.9 4,070.9 4,553.3 19.0 -501.4
2002         47,032.3     10,185.2 36,847.1 36,847.1 32,531.5 0.0   0.0 0.0   0.0 4,315.6 4,315.6   33,872.4 -3,208.6 2,982.5 15,904.0 22,057.9 22,057.9 45,817.5 44,387.6   45,719.9 49.7   42,355.1 50,250.6 65,327.5 65,327.5 -1.1 60,305.7 5,020.7 5,020.7   1,993.3 -3,132.6 3,881.4 3,881.4 4,449.6 -159.4 -408.8

 
Households (S.14)
     Imports and exports    Production account (I)    Generation of income account    Allocation of primary income account    Secondary distribution of income account    Use of income account    Change in net worth due to saving and capital transfers accounts    Acquisitions of non-financial assets account








Imports of goods and services (P.7)    Exports of goods and services (P.6) Resources    Uses Resources    Uses Resources    Uses Resources    Uses Resources    Uses Changes in liabilities    Changes in assets Changes in liabilities    Changes in assets














Output (P.1) (at basic prices)    Taxes on products (D.21)    Subsidies on products (D.31) Intermediate consumption (P.2) (at purchasers' prices)    Gross value added / Gross domestic product (B.1g) Gross value added / Gross domestic product (B.1g) Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Gross operating surplus (B.2g) / mixed income (B.3g) Gross operating surplus (B.2g) / mixed income (B.3g)    Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Property income (D.4) Property income (D.4)    Balance of primary incomes (gross) / Gross national income (B.5g) Balance of primary incomes (gross) / Gross national income (B.5g)    Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7) Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7)    Disposable income (gross) (B.6g) Disposable income (gross) (B.6g)    Adjustment for the change in net equity of households in pension funds reserves (D.8) Final consumption expenditure (P.3)    Gross saving (B.8g) Gross saving (B.8g)    Current external balance (B.12)    Capital transfers, received (D.9)    Capital transfers, paid (-) (D.9) Saving and capital transfers (gross) (B.10g) Changes in net worth due to saving and capital transfers (B.10) Gross capital formation (P.5)    Acquisitions less disposals of non-financial non-produced assets (K.2)    Net lending / net borrowing (B.9)


Total    Taxes on products (D.21)    Other taxes on production (D.29) Total    Subsidies on products (D.31)    Other subsidies on production (D.39)














































2011         72,904.1     22,015.7 50,888.4 50,888.4 2,263.0 3,311.1   3,311.1 -403.7   -403.7 45,718.0 45,718.0 195,786.7     32,398.6 3,982.7 269,920.6 269,920.6   30.8 72,648.2 4,997.4 47,609.9 75,178.7 30.8 6,224.2 218,553.4 218,553.4 3,063.7 190,572.2 31,044.9 31,044.9   520.6 -2,760.6 28,804.9 28,804.9 22,172.9 -190.8 6,822.8
2010         71,295.3     21,258.9 50,036.4 50,036.4 2,176.6 3,125.0   3,125.0 -392.7   -392.7 45,127.5 45,127.5 187,706.6     34,154.3 3,711.5 263,276.9 263,276.9   30.9 69,559.5 5,085.5 45,372.3 72,482.2 30.9 6,342.3 213,725.1 213,725.1 3,464.9 184,518.3 32,671.7 32,671.7   593.5 -2,534.5 30,730.7 30,730.7 22,405.9 -116.6 8,441.4
2009         70,424.8     21,016.2 49,408.6 49,408.6 2,260.1 2,991.1   2,991.1 -393.5   -393.5 44,550.9 44,550.9 183,820.4     34,399.4 4,322.0 258,448.7 258,448.7   31.2 68,445.6 5,101.4 42,823.2 70,809.8 31.2 5,960.6 212,402.1 212,402.1 2,576.7 176,150.1 38,828.7 38,828.7   975.6 -2,281.5 37,522.8 37,522.8 21,571.9 -282.1 16,233.0
2008         70,184.7     19,598.6 50,586.1 50,586.1 2,286.8 2,909.1   2,909.1 -369.0   -369.0 45,759.2 45,759.2 182,159.5     38,468.5 6,577.6 259,809.6 259,809.6   31.7 63,759.6 4,520.0 45,032.6 68,921.7 31.7 5,799.5 208,335.4 208,335.4 2,856.0 176,446.6 34,744.8 34,744.8   574.1 -2,410.1 32,908.8 32,908.8 23,492.5 -421.3 9,837.6
2007         68,201.0     18,651.0 49,550.0 49,550.0 2,312.8 2,820.4   2,820.4 -334.6   -334.6 44,751.4 44,751.4 172,764.8     34,778.9 6,026.2 246,268.9 246,268.9   30.8 60,508.6 4,154.5 42,456.7 65,518.1 30.8 5,277.4 197,679.8 197,679.8 2,467.4 167,579.7 32,567.5 32,567.5   486.7 -2,259.4 30,794.8 30,794.8 22,413.8 -511.8 8,892.8
2006         66,320.8     18,849.6 47,471.2 47,471.2 2,381.0 2,723.8   2,723.8 -312.4   -312.4 42,678.8 42,678.8 164,016.8     30,596.3 4,152.0 233,139.9 233,139.9   27.8 58,168.4 5,027.9 40,929.2 61,430.8 27.8 6,272.4 187,703.8 187,703.8 1,958.5 160,193.1 29,469.2 29,469.2   638.6 -2,413.4 27,694.4 27,694.4 20,548.4 -338.1 7,484.1
2005         64,391.3     19,153.5 45,237.8 45,237.8 2,568.2 2,635.5   2,635.5 -226.9   -226.9 40,261.0 40,261.0 156,416.3     28,863.0 3,132.4 222,407.9 222,407.9   31.4 56,067.0 5,679.0 40,838.3 58,856.6 31.4 6,645.1 177,813.9 177,813.9 2,009.0 153,011.5 26,811.4 26,811.4   730.6 -2,171.3 25,370.7 25,370.7 18,638.5 -95.0 6,827.2
2004         65,598.6     21,540.8 44,057.8 44,057.8 2,686.0 2,627.2   2,627.2 -36.2   -36.2 38,780.8 38,780.8 151,333.5     27,791.0 2,282.7 215,622.6 215,622.6   30.5 54,447.1 4,863.7 39,056.0 57,616.4 30.5 5,942.8 172,318.2 172,318.2 1,857.0 147,507.5 26,667.7 26,667.7   1,043.8 -2,432.4 25,279.1 25,279.1 15,827.1 -425.7 9,877.7
2003         63,794.4     20,659.3 43,135.1 43,135.1 2,678.6 2,550.3   2,550.3 -38.2   -38.2 37,944.4 37,944.4 147,171.3     27,986.0 2,776.7 210,325.0 210,325.0   32.3 52,788.7 4,706.0 37,457.9 56,028.2 32.3 5,655.0 168,678.6 168,678.6 1,716.0 141,849.9 28,544.7 28,544.7   557.8 -1,624.6 27,477.9 27,477.9 14,371.7 -205.0 13,311.2
2002         63,758.3     21,582.3 42,176.0 42,176.0 2,661.4 2,393.7   2,393.7 -30.2   -30.2 37,151.1 37,151.1 144,203.4     31,043.6 3,276.6 209,121.5 209,121.5   34.6 50,495.1 4,891.4 37,316.0 54,564.3 34.6 5,757.7 166,870.0 166,870.0 1,540.9 138,806.6 29,604.3 29,604.3   912.9 -1,515.3 29,001.9 29,001.9 13,893.1 -224.4 15,333.2

 
Non profit institutions serving households (S.15)
     Imports and exports    Production account (I)    Generation of income account    Allocation of primary income account    Secondary distribution of income account    Use of income account    Change in net worth due to saving and capital transfers accounts    Acquisitions of non-financial assets account








Imports of goods and services (P.7)    Exports of goods and services (P.6) Resources    Uses Resources    Uses Resources    Uses Resources    Uses Resources    Uses Changes in liabilities    Changes in assets Changes in liabilities    Changes in assets














Output (P.1) (at basic prices)    Taxes on products (D.21)    Subsidies on products (D.31) Intermediate consumption (P.2) (at purchasers' prices)    Gross value added / Gross domestic product (B.1g) Gross value added / Gross domestic product (B.1g) Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Gross operating surplus (B.2g) / mixed income (B.3g) Gross operating surplus (B.2g) / mixed income (B.3g)    Compensation of employees (D.1)    Taxes on production and imports (D.2)    Subsidies (D.3)    Property income (D.4) Property income (D.4)    Balance of primary incomes (gross) / Gross national income (B.5g) Balance of primary incomes (gross) / Gross national income (B.5g)    Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7) Current taxes on income, wealth, etc. (D.5)    Social contributions (D.61)    Social benefits other than social transfers in kind (D.62)    Other current transfers (D.7)    Disposable income (gross) (B.6g) Disposable income (gross) (B.6g)    Adjustment for the change in net equity of households in pension funds reserves (D.8) Final consumption expenditure (P.3)    Gross saving (B.8g) Gross saving (B.8g)    Current external balance (B.12)    Capital transfers, received (D.9)    Capital transfers, paid (-) (D.9) Saving and capital transfers (gross) (B.10g) Changes in net worth due to saving and capital transfers (B.10) Gross capital formation (P.5)    Acquisitions less disposals of non-financial non-produced assets (K.2)    Net lending / net borrowing (B.9)


Total    Taxes on products (D.21)    Other taxes on production (D.29) Total    Subsidies on products (D.31)    Other subsidies on production (D.39)














































2011         6,614.8     2,977.0 3,637.8 3,637.8 3,040.0 46.0   46.0 0.0   0.0 551.8 551.8       133.1 29.3 655.6 655.6   120.1   5,704.2 35.2   120.1 504.0 5,820.6 5,820.6   4,118.7 1,701.9 1,701.9   98.9 0.0 1,800.8 1,800.8 436.9 0.0 1,363.9
2010         6,335.4     2,863.2 3,472.2 3,472.2 2,896.6 44.7   44.7 0.0   0.0 530.9 530.9       132.5 32.7 630.7 630.7   105.9   5,494.1 32.5   105.9 428.3 5,664.0 5,664.0   3,932.3 1,731.7 1,731.7   90.1 0.0 1,821.8 1,821.8 404.4 0.0 1,417.4
2009         6,017.2     2,739.6 3,277.6 3,277.6 2,731.0 26.4   26.4 0.0   0.0 520.2 520.2       118.2 16.4 622.0 622.0   104.5   4,964.4 28.4   104.5 361.8 5,196.2 5,196.2   3,659.9 1,536.3 1,536.3   98.9 0.0 1,635.2 1,635.2 442.3 0.0 1,192.9
2008         4,710.5     1,588.0 3,122.5 3,122.5 2,601.0 15.7   15.7 0.0   0.0 505.8 505.8       64.5 13.5 556.8 556.8   139.8   4,846.6 32.2   139.8 511.8 4,859.4 4,859.4   3,726.9 1,132.5 1,132.5   92.2 0.0 1,224.7 1,224.7 404.8 0.0 819.9
2007         4,412.3     1,486.2 2,926.1 2,926.1 2,418.4 14.6   14.6 0.0   0.0 493.1 493.1       63.4 12.4 544.1 544.1   130.2   4,361.4 32.3   130.2 446.9 4,426.3 4,426.3   3,500.0 926.3 926.3   80.0 0.0 1,006.3 1,006.3 470.8 0.0 535.5
2006         4,222.1     1,447.1 2,775.0 2,775.0 2,285.4 13.9   13.9 0.0   0.0 475.7 475.7       51.9 7.7 519.9 519.9   128.3   4,136.9 43.6   128.3 466.6 4,146.6 4,146.6   3,396.7 749.9 749.9   76.6 0.0 826.5 826.5 485.3 0.0 341.2
