National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Euronext Brussels , Mini's - Mini Bel20 MBEL
 
     Euronext Brussels , Mini's - Mini Bel20 MBEL

Number of contracts    Average number of contracts finalised per working day (1)    Contracts finalised by market-holders (as % of 1)    Contracts finalised by end-users (as % of 1)    Number of open contracts (end of the month)





2002-12     56,560 2,828 50.00 50.00 0
2002-11     416,510 19,834 49.95 50.05 56,580
2002-10     79,990 3,478 44.87 55.13 474,680
2002-09     25,270 1,203 42.30 57.70 541,840
2002-08     99,980 4,545 21.11 78.89 536,320
2002-07     80,250 3,489 47.41 52.59 482,480
2002-06     65,410 3,271 47.42 52.88 449,840
2002-05     67,970 3,090 38.11 61.89 432,750
2002-04     45,300 2,157 48.89 51.11 402,520
2002-03     28,310 1,416 35.78 64.22 411,160
2002-02     27,850 1,393 14.09 85.91 412,230
2002-01     9,620 437 50.00 50.00 433,340
2001-12     7,670 426 49.35 50.65 429,950

 
Sources : EURONEXT


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use