National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Economical prospects - Deflators of GDP and of its main categories of expenditure
 (growth rates)
 
     Private consumption expenditure    Government consumption expenditure    Gross fixed capital formation    Total domestic demand    Exports of goods and services    Imports of goods and services    Terms of trade    Gross domestic product    Pro memori


Total    Business investment    Public investment    Housing investment Deflator of total final demand

Total    Contributions

Domestic costs (a) (= a1+a2+a3)    Cost of imports (b)

Total    Unit labour cost (a1)    Unit indirect taxes net of subsidies (a2)    Unit profit margin (a3)

















2013     1.3p 2.1p 1.7p 1.5p 1.2p 2.4p 1.5p 0.7p 0.4p 0.3p 1.8p 1.2p 1.0p 0.4p 0.1p 0.5p 0.2p
2012     2.7   2.5   2.7   2.6   1.8   3.1   2.3   1.6   1.8   -0.3   2.1   2.0   1.1   1.0   0.3   -0.2   0.8  
2011     3.1   3.5   3.2   2.8   4.3   3.7   3.1   3.9   5.3   -1.3   2.0   3.5   1.1   0.8   -0.1   0.4   2.4  
2010     2.0   1.9   1.7   1.6   2.9   1.6   3.2   4.7   6.3   -1.6   2.0   3.9   1.2   -0.1   0.1   1.2   2.7  
2009     -0.7   3.1   0.1   -0.1   -2.3   1.2   -1.2   -5.1   -8.3   3.4   1.2   -2.9   0.7   1.1   0.0   -0.3   -3.6  
2008     3.3   4.4   4.0   2.6   2.9   7.7   4.2   3.9   6.5   -2.4   2.1   4.1   1.2   1.2   -0.1   0.0   2.9  
2007     2.8   2.5   2.8   2.1   2.8   4.5   2.2   2.4   2.1   0.2   2.4   2.3   1.3   0.6   -0.1   0.8   0.9  
2006     3.0   2.9   3.8   2.7   5.1   5.7   2.9   2.3   3.0   -0.7   2.3   2.6   1.3   0.6   0.1   0.6   1.3  
2005     2.7   4.0   1.8   0.7   1.0   4.8   2.6   4.0   4.4   -0.4   2.4   3.2   1.4   0.5   0.0   0.9   1.9  
2004     2.4   2.6   2.8   2.0   2.1   5.2   2.8   2.1   3.0   -0.9   2.1   2.5   1.3   -0.2   0.4   1.1   1.2  

 
Sources : FPB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use