National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Analytical Accounts of the Central Bank
 (millions of Euro)
 
     Base money    Domestic (euro area) claims on all private sector    Domestic (euro area) claims on general government    External position



Total    of which securities other than shares Total    of which securities other than shares Total    Gross foreign assets (outside euro area)    Gross foreign liabilities (outside euro area)








2013-04     46,407p 21,535p 4,361p 17,736p 17,736p 16,503p 22,826p 6,323p
2013-03     53,143   22,627   4,585   18,115   18,115   17,725   24,078   6,353  
2013-02     48,977   24,763   4,691   18,050   18,050   17,586   23,631   6,045  
2013-01     52,289   35,055   4,738   18,093   18,093   17,729   23,671   5,942  
2012-12     50,117   46,478   4,934   18,176   18,176   17,760   24,237   6,476  
2012-11     54,081   46,834   4,947   18,262   18,262   18,139   24,907   6,768  
2012-10     49,606   46,813   5,039   18,228   18,228   18,262   25,011   6,749  
2012-09     60,397   47,344   5,103   18,270   18,270   18,250   25,426   7,176  
2012-08     56,472   49,443   5,110   18,346   18,346   17,482   25,072   7,590  
2012-07     54,547   52,360   5,151   18,427   18,427   17,451   25,495   8,044  
2012-06     61,313   49,428   5,218   18,520   18,520   16,949   24,690   7,741  
2012-05     53,770   48,553   5,310   18,569   18,569   17,924   24,991   7,068  
2012-04     58,617   50,014   5,434   18,561   18,561   17,551   24,234   6,683  

 
Sources : NBB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use