National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Rate of the interbank market: Eonia and Euribor
 Daily data
 
     EONIA1    EURIBOR2

1 week    1 month    2 months    3 months    4 months    5 months    6 months    7 months    8 months    9 months    10 months    11 months    12 months














2013-05-24     n. 0.083 0.112 0.160 0.200 0.232 0.262 0.294 0.325 0.353 0.389 0.418 0.444 0.474
2013-05-23     0.078 0.083 0.112 0.159 0.199 0.232 0.262 0.293 0.322 0.352 0.387 0.417 0.444 0.473
2013-05-22     0.083 0.082 0.112 0.159 0.199 0.232 0.262 0.293 0.323 0.352 0.388 0.417 0.445 0.475
2013-05-21     0.076 0.082 0.112 0.159 0.198 0.231 0.263 0.293 0.323 0.352 0.387 0.417 0.445 0.475
2013-05-20     0.069 0.082 0.112 0.159 0.199 0.231 0.264 0.294 0.324 0.352 0.387 0.417 0.446 0.477
2013-05-17     0.066 0.082 0.112 0.160 0.200 0.234 0.267 0.297 0.326 0.354 0.388 0.418 0.449 0.479
2013-05-16     0.082 0.083 0.112 0.162 0.202 0.237 0.270 0.301 0.330 0.359 0.395 0.425 0.456 0.486
2013-05-15     0.078 0.083 0.112 0.162 0.203 0.238 0.272 0.303 0.333 0.363 0.400 0.429 0.461 0.491
2013-05-14     0.081 0.083 0.112 0.162 0.203 0.238 0.271 0.303 0.333 0.363 0.400 0.429 0.460 0.491
2013-05-13     0.086 0.083 0.112 0.162 0.203 0.238 0.272 0.303 0.333 0.363 0.399 0.429 0.460 0.490
2013-05-10     0.074 0.083 0.112 0.161 0.203 0.238 0.272 0.303 0.332 0.362 0.399 0.428 0.460 0.489
2013-05-09     0.072 0.083 0.112 0.160 0.203 0.237 0.272 0.302 0.331 0.361 0.397 0.427 0.458 0.488
2013-05-08     0.064 0.083 0.112 0.160 0.203 0.238 0.272 0.303 0.332 0.362 0.398 0.428 0.461 0.491
2013-05-07     0.075 0.083 0.112 0.159 0.202 0.237 0.272 0.302 0.331 0.362 0.398 0.427 0.461 0.490
2013-05-06     0.083 0.082 0.113 0.159 0.202 0.237 0.272 0.302 0.331 0.362 0.397 0.427 0.461 0.490
2013-05-03     0.077 0.083 0.113 0.159 0.201 0.236 0.272 0.302 0.333 0.363 0.398 0.428 0.463 0.493
2013-05-02     0.078 0.083 0.116 0.165 0.207 0.242 0.281 0.313 0.345 0.377 0.411 0.442 0.478 0.510
2013-04-30     0.102 0.083 0.116 0.165 0.207 0.242 0.281 0.315 0.346 0.376 0.411 0.442 0.479 0.510

1 EONIA is an acronym for Euro OverNight Index Average. It is constituted of a weighted average of the overnight interest rate from a panel of 57 banks in the eurozone. This average is computed by the ECB at 7 PM (Brussels time).
2 EURIBOR is an acronym for EURo Inter Bank Offered Rate. It is constituted of a simple average of the offered prime rate, corrected for the extreme values, from a panel of 57 banks inside the eurozone. This average is computed at 11 AM (Brussels time).
 
Sources : NBB
Bibliographical reference : Statistical bulletin of the National Bank of Belgium, 1999-I, p. 29.


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use