National Bank of Belgium homepage Back to the home page
  Home    Table of Contents     Closed series     My queries     FeedBack  
Modify the frequency, period,language,...of the selected query  More periods/ other frequency Switch horizontal and vertical axes  Switch Axes Switch Periods Asc / Desc  Switch Order Show the data in a CSV file, which will open directly in Excel. Make sure that the language of the table matches the language of your personal PC-settings.  Export table Make your selection in the list of the series of the selected query  Select series Show the data in a line graph  Line graph Show the data in a bar graph  Bar graph Show the unit, magnitude, source,... for the series of this table  Metadata Send updates of this table via E-Mail.  Subscription Help about...
   Reference exchange rates of the euro in national currency units
 
     2013-06-19    2013-06-18    2013-06-17    2013-06-14    2013-06-13    2013-06-12    2013-06-11    2013-06-10    2013-06-07    2013-06-06    2013-06-05    2013-06-04    2013-06-03    2013-05-31    2013-05-30    2013-05-29    2013-05-28    2013-05-27




































US dollar 1.3406 1.3374 1.3337 1.3303 1.3315 1.3277 1.3273 1.3209 1.3260 1.3118 1.3067 1.3092 1.3008 1.3006 1.2944 1.2952 1.2938 1.2939
Japanese yen 127.44 127.55 126.36 126.37 125.36 128.30 128.60 130.47 126.81 129.96 130.13 131.28 130.37 130.47 131.70 130.90 131.98 130.59
Danish krone 7.4596 7.4595 7.4586 7.4582 7.4591 7.4571 7.4575 7.4560 7.4558 7.4548 7.4545 7.4545 7.4542 7.4557 7.4546 7.4539 7.4527 7.4531
Swedish krona 8.5750 8.6753 8.6122 8.6096 8.6765 8.6808 8.7454 8.7144 8.6912 8.6072 8.6255 8.5704 8.5723 8.5828 8.5720 8.6082 8.5874 8.5964
Pound sterling 0.85580 0.85620 0.84755 0.85150 0.84950 0.84825 0.85390 0.85040 0.85130 0.84910 0.85105 0.85580 0.85180 0.85365 0.85570 0.85695 0.85530 0.85560
Norwegian krone 7.6765 7.6935 7.6345 7.6405 7.6770 7.6650 7.6860 7.6120 7.6305 7.5810 7.6050 7.5975 7.5970 7.6140 7.6190 7.6000 7.5530 7.5480
Czech koruna 25.686 25.680 25.724 25.718 25.728 25.660 25.613 25.666 25.569 25.778 25.846 25.775 25.753 25.711 25.795 25.899 25.889 25.968
Cyprus pound                                    
Estonian kroon                                    
Hungarian forint 293.99 293.62 290.60 291.41 294.85 296.40 299.71 297.20 295.72 297.37 294.67 291.53 295.40 296.11 293.33 288.03 285.85 289.23
Polish zloty 4.2598 4.2554 4.2296 4.2347 4.2645 4.2532 4.2789 4.2532 4.3058 4.2759 4.2452 4.2365 4.2666 4.2792 4.2667 4.2250 4.1805 4.1935
Slovenian tolar                                    
Swiss franc 1.2326 1.2315 1.2308 1.2322 1.2290 1.2323 1.2305 1.2395 1.2273 1.2357 1.2371 1.2397 1.2456 1.2406 1.2487 1.2480 1.2533 1.2452
Canadian dollar 1.3673 1.3635 1.3548 1.3524 1.3541 1.3489 1.3594 1.3455 1.3568 1.3529 1.3509 1.3510 1.3455 1.3434 1.3433 1.3434 1.3383 1.3357
Australian dollar 1.4105 1.4131 1.3876 1.3841 1.3919 1.3927 1.4206 1.3983 1.3926 1.3789 1.3647 1.3538 1.3457 1.3540 1.3493 1.3447 1.3355 1.3405
New Zealand dollar 1.6749 1.6756 1.6519 1.6469 1.6696 1.6604 1.7080 1.6728 1.6658 1.6485 1.6331 1.6290 1.6268 1.6265 1.6149 1.5912 1.5927 1.5997
South African rand 13.3336 13.4148 13.1706 13.2051 13.2293 13.2994 13.6365 13.4090 13.2402 13.0450 12.9501 12.7074 12.9658 13.2174 12.9347 12.6714 12.5693 12.4424
Bulgarian lev 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558 1.9558
Hong Kong dollar 10.3981 10.3762 10.3491 10.3258 10.3387 10.3095 10.3057 10.2549 10.2928 10.1835 10.1414 10.1612 10.0989 10.0981 10.0500 10.0557 10.0445 10.0453
Icelandic krona                                    
South Korean won 1,515.21 1,517.03 1,503.01 1,498.62 1,510.58 1,498.19 1,503.51 1,497.42 1,481.55 1,465.25 1,463.45 1,468.61 1,467.09 1,470.85 1,462.64 1,466.93 1,457.39 1,452.42
Lithuanian litas 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528 3.4528
Latvian lats 0.7016 0.7016 0.7017 0.7017 0.7019 0.7019 0.7020 0.7018 0.7019 0.7022 0.7024 0.7019 0.7015 0.7018 0.7014 0.7013 0.7012 0.7013
Maltese lira                                    
New Romanian leu 4.4978 4.4998 4.4508 4.4588 4.4715 4.4910 4.5113 4.5235 4.5503 4.4871 4.4258 4.3960 4.4080 4.3843 4.3438 4.3460 4.3258 4.3443
Romanian leu                                    
Singapore dollar 1.6841 1.6855 1.6721 1.6638 1.6669 1.6672 1.6723 1.6631 1.6480 1.6375 1.6313 1.6382 1.6367 1.6412 1.6396 1.6404 1.6360 1.6293
Slovak koruna                                    
New Turkish lira 2.5238 2.5167 2.4906 2.4674 2.4897 2.4906 2.5172 2.5053 2.4980 2.4773 2.4592 2.4518 2.4605 2.4456 2.4274 2.4129 2.3912 2.3871
Turkish lira                                    
Croatian kuna 7.4805 7.4855 7.4680 7.4718 7.4725 7.4705 7.4988 7.5115 7.5285 7.5225 7.5195 7.5365 7.5415 7.5500 7.5605 7.5635 7.5593 7.5620
Russian rouble 43.1798 42.8540 42.2375 42.2453 42.7500 42.8380 43.1010 42.7360 42.8773 42.1349 41.9595 41.7513 41.5710 41.4400 41.1161 40.8379 40.5950 40.5950
Chinese yuan renminbi 8.2139 8.1963 8.1688 8.1558 8.1680 8.1434 8.1410 8.1017 8.1328 8.0493 8.0071 8.0237 7.9761 7.9789 7.9428 7.9384 7.9200 7.9201
Indonesian rupiah 13,282.17 13,246.45 13,185.80 13,139.52 13,155.71 13,090.63 13,038.61 13,158.79 12,998.00 12,847.93 12,813.67 12,836.54 12,753.98 12,742.47 12,700.66 12,695.06 12,679.69 12,676.25
Malaysian ringgit 4.2250 4.2195 4.1759 4.1445 4.1712 4.1577 4.1883 4.1476 4.1020 4.0478 4.0236 4.0513 4.0312 4.0267 3.9855 3.9873 3.9350 3.9190
Philippine peso 57.804 57.790 57.233 56.895 57.224 57.140 57.209 56.804 56.172 55.210 54.872 54.816 54.709 55.031 54.811 54.946 54.176 53.811
Thai baht 41.1970 41.2590 40.9050 40.6810 40.9970 41.1060 41.1330 40.6710 40.5620 40.2120 39.8800 39.8130 39.6220 39.4800 39.1300 39.0890 38.8400 38.6360
Mexican peso 17.2401 17.2832 16.9070 16.8411 17.1166 16.9295 17.2549 16.9220 17.0490 16.8147 16.6510 16.6649 16.5982 16.7688 16.5044 16.3671 16.1560 16.1537
Brazilian real 2.9208 2.9203 2.8656 2.8302 2.8511 2.8243 2.8642 2.8284 2.8419 2.7849 2.7483 2.7749 2.7752 2.7664 2.6870 2.6866 2.6568 2.6542
Indian rupee 78.8210 78.6000 77.2280 76.5390 77.3400 76.7610 77.5210 76.8450 75.6830 74.5640 74.2010 73.9630 73.8140 73.4980 73.0490 72.7580 72.4080 71.9100
Israeli shekel 4.8171 4.8045 4.8001 4.7914 4.8132 4.8180 4.8450 4.7982 4.7926 4.7786 4.7960 4.8056 4.7964 4.8020 4.7800 4.7879 4.7965 4.7709

 
Sources : ECB


Go to the previous page Back Copyright & Disclaimer ©  NBB. All rights reserved. Top Of Page Go to the top of the page
Terms of use